VOLUNTEER STATE C.C.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for VOLUNTEER STATE C.C. (as of Feb 12, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 15, 2000 HIWASSEE COLLEGE W 11-0 1- 0- 0 0- 0- 0 SHOULDERS (W 1-0) 0
Feb 27, 2000 WABASH VALLEY COL. W 6-2 2- 0- 0 0- 0- 0 HENSON (W 1-0) -
Feb 27, 2000 WABASH VALLEY COL. W 6-0 3- 0- 0 0- 0- 0 Faulkner,St. (W 2-0) 130
Feb 17, 2000 ROANE STATE C.C. W 11-1 4- 0- 0 0- 0- 0 Faulkner,St. (W 1-0) -
Feb 24, 2000 at ROANE STATE C.C. W 8-6 5- 0- 0 0- 0- 0 SHELTON (W 1-0) -
Feb 24, 2000 at ROANE STATE C.C. W 12-9 6- 0- 0 0- 0- 0 CORTNER (W 1-0) -
Feb 29, 2000 SOUTHEASTERN ILL. W 13-11 7- 0- 0 0- 0- 0 WARNER (W 1-0) -
Feb 29, 2000 SOUTHEASTERN ILL. 6-12 L 7- 1- 0 0- 0- 0 OSKINS (L 0-1) 70
Mar 01, 2000 CUMBERLAND J.V. W 4-3 8- 1- 0 0- 0- 0 SHELTON (W 2-0) 40
Mar 04, 2000 HIWASSEE COLLEGE W 13-5 9- 1- 0 0- 0- 0 HENSON (W 2-0) 0
Mar 05, 2000 ST.CATHARINES COL. W 10-0 10- 1- 0 0- 0- 0 Faulkner,St. (W 3-0) 60
Mar 08, 2000 KELLOGG COLLEGE W 3-0 11- 1- 0 0- 0- 0 HENSON (W 3-0) -
Mar 08, 2000 KELLOGG COLLEGE W 10-4 12- 1- 0 0- 0- 0 DOWNS (W 1-0) 60
Feb 17, 2000 ROANE STATE C.C. W 14-12 13- 1- 0 0- 0- 0 BURTON (W 1-0) 85
Mar 09, 2000 JOLIET COLLEGE W 12-2 14- 1- 0 0- 0- 0 EMERY (W 2-0) -
Mar 09, 2000 JOLIET COLLEGE W 10-4 15- 1- 0 0- 0- 0 WARNER (W 2-0) 50
Mar 10, 2000 JOLIET COLLEGE W 11-0 16- 1- 0 0- 0- 0 Faulkner,St. (W 4-0) 50
Mar 13, 2000 at CLEVELAND STATE CC W 5-3 17- 1- 0 0- 0- 0 HENSON (W 4-0) 0
Mar 15, 2000 at WALTERS STATE C.C. W 7-4 18- 1- 0 0- 0- 0 Faulkner,St. (W 5-0) -
Mar 15, 2000 at WALTERS STATE C.C. W 10-6 19- 1- 0 0- 0- 0 DOWNS (W 2-0) -
Mar 18, 2000 MERCY HURST NE W 12-2 20- 1- 0 0- 0- 0 HENSON (W 5-0) -
Mar 18, 2000 MERCY HURST NE W 13-3 21- 1- 0 0- 0- 0 EMERY (W 2-0) 60
Mar 21, 2000 at MOTLOW STATE C.C. 1-3 L 21- 2- 0 0- 0- 0 Faulkner,St. (L 5-2) 0
Mar 22, 2000 HIGHLAND COM. COL. W 4-0 22- 2- 0 0- 0- 0 HENSON (W 6-0) -
Mar 22, 2000 HIGHLAND COM. COL. W 5-3 23- 2- 0 0- 0- 0 EMERY (W 3-0) 75
Mar 23, 2000 MOTLOW STATE C.C. 2-5 L 23- 3- 0 0- 0- 0 SHOULDERS (L 1-1) 100
Mar 25, 2000 CHATTANOOGA ST. C.C. W 5-4 24- 3- 0 0- 0- 0 DOWNS (W 3-0) -
Mar 25, 2000 CHATTANOOGA ST. C.C. 4-10 L 24- 4- 0 0- 0- 0 WARNER (L 2-1) 100
Mar 26, 2000 at SOUTHEASTERN ILL. W 12-9 25- 4- 0 0- 0- 0 Faulkner,St. (W 6-1) 45
*Mar 28, 2000 DYERSBURG ST. C.C. W 8-0 26- 4- 0 1- 0- 0 HENSON (W 7-0) -
*Mar 28, 2000 DYERSBURG ST. C.C. W 10-1 27- 4- 0 2- 0- 0 EMERY (W 3-0) 40
*Mar 31, 2000 at AQUINAS COLLEGE 3-13 L 27- 5- 0 2- 1- 0 SHOULDERS (L 1-2) -
*Mar 31, 2000 at AQUINAS COLLEGE W 7-6 28- 5- 0 3- 1- 0 DOWNS (W 4-0) -
*Apr 01, 2000 at AQUINAS COLLEGE 1-3 L 28- 6- 0 3- 2- 0 Faulkner,St. (L 6-2) 0
*Apr 05, 2000 at JACKSON STATE C.C. W 13-4 29- 6- 0 4- 2- 0 HENSON (W 8-0) -
*Apr 05, 2000 at JACKSON STATE C.C. W 8-7 30- 6- 0 5- 2- 0 Faulkner,St. (W 7-2) -
*Apr 07, 2000 COLUMBIA STATE C.C. W 4-3 31- 6- 0 6- 2- 0 WARNER (W 3-1) -
*Apr 07, 2000 COLUMBIA STATE C.C. W 10-9 32- 6- 0 7- 2- 0 WARNER (W 4-1) 75
*Apr 08, 2000 COLUMBIA STATE C.C. W 11-7 33- 6- 0 8- 2- 0 BURTON (W 2-0) 0 50
*Apr 14, 2000 at DYERSBURG ST. C.C. W 6-0 34- 6- 0 9- 2- 0 HENSON (W 8-0) -
*Apr 14, 2000 at DYERSBURG ST. C.C. W 11-4 35- 6- 0 10- 2- 0 EMERY (W 4-0) -
*Apr 15, 2000 at DYERSBURG ST. C.C. W 12-4 36- 6- 0 11- 2- 0 SHOULDERS (W 2-2) 0
*Apr 16, 2000 at SHELBY STATE C.C. W 10-3 37- 6- 0 12- 2- 0 Faulkner,St. (W 8-2) -
*Apr 16, 2000 at SHELBY STATE C.C. W 5-2 38- 6- 0 13- 2- 0 DOWNS (W 5-0) -
*Apr 18, 2000 AQUINAS COLLEGE W 11-1 39- 6- 0 14- 2- 0 HENSON (W 10-0) -
*Apr 18, 2000 AQUINAS COLLEGE W 10-0 40- 6- 0 15- 2- 0 EMERY (W 6-0) - 65
*Apr 21, 2000 JACKSON STATE C.C. W 2-1 41- 6- 0 16- 2- 0 SHOULDERS (W 3-2) -
*Apr 21, 2000 JACKSON STATE C.C. W 13-5 42- 6- 0 17- 2- 0 DOWNS (W 6-0) -
*Apr 22, 2000 JACKSON STATE C.C. W 6-3 43- 6- 0 18- 2- 0 Faulkner,St. (W 9-2) 150
*Apr 25, 2000 at COLUMBIA STATE C.C. 3-12 L 43- 7- 0 18- 3- 0 HENSON (L 11-1) -
*Apr 25, 2000 at COLUMBIA STATE C.C. W 6-1 44- 7- 0 19- 3- 0 EMERY (W 8-1) -
*Apr 28, 2000 SHELBY STATE C.C. W 3-2 45- 7- 0 20- 3- 0 BURTON (W 3-0) -
*Apr 28, 2000 SHELBY STATE C.C. 5-12 L 45- 8- 0 20- 4- 0 WARNER (L 4-2) 125
*Apr 29, 2000 SHELBY STATE C.C. W 6-0 46- 8- 0 21- 4- 0 Faulkner,St. (W 10-2) 125
#May 06, 2000 vs CHATTANOOGA ST. C.C. W 8-3 47- 8- 0 21- 4- 0 HENSON (W 11-1) 0
#May 07, 2000 vs CLEVELAND STATE CC W 9-0 48- 8- 0 21- 4- 0 SHOULDERS (W 5-2) 0
#May 08, 2000 vs MOTLOW STATE C.C. 2-4 L 48- 9- 0 21- 4- 0 DOWNS (L 7-1) 0
#May 12, 2000 COLUMBIA STATE C.C. 4-5 L 48-10- 0 21- 4- 0 EMERY (L 7-1) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for VOLUNTEER STATE C.C. (as of Feb 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2000 HIWASSEE COLLEGE 40 11 15 10 2 0 2 4 0 3 0 0 1 1 0 1 27 7 0 .375
Feb 27, 2000 WABASH VALLEY COL. 21 6 10 6 3 0 0 2 0 0 2 1 3 2 0 5 21 16 1 .410
Feb 27, 2000 WABASH VALLEY COL. 25 6 7 5 3 0 1 4 0 0 0 0 1 0 0 3 21 9 0 .372
Feb 17, 2000 ROANE STATE C.C. 27 11 10 10 2 0 2 5 0 1 1 1 0 0 0 4 15 5 1 .372
Feb 24, 2000 at ROANE STATE C.C. 30 8 10 5 5 0 0 4 0 1 2 0 1 0 0 4 21 3 1 .364
Feb 24, 2000 at ROANE STATE C.C. 35 12 14 9 3 1 0 5 0 3 0 0 2 0 0 6 21 5 3 .371
Feb 29, 2000 SOUTHEASTERN ILL. 31 13 14 10 2 0 3 4 0 0 2 3 1 0 0 5 21 9 2 .383
Feb 29, 2000 SOUTHEASTERN ILL. 29 6 7 4 1 0 1 5 0 1 0 1 0 0 0 8 21 9 5 .366
Mar 01, 2000 CUMBERLAND J.V. 31 4 8 2 1 0 0 7 1 0 0 2 4 0 3 3 30 11 0 .353
Mar 04, 2000 HIWASSEE COLLEGE 37 13 12 10 2 1 0 5 0 4 1 3 0 0 0 6 27 7 4 .350
Mar 05, 2000 ST.CATHARINES COL. 30 10 11 10 2 0 0 7 0 2 0 1 0 0 0 8 21 7 0 .351
Mar 08, 2000 KELLOGG COLLEGE 25 3 7 3 1 0 2 6 0 0 2 1 0 0 0 6 21 11 0 .346
Mar 08, 2000 KELLOGG COLLEGE 28 10 7 8 0 0 2 6 0 1 0 0 1 0 0 6 21 11 0 .339
Feb 17, 2000 ROANE STATE C.C. 33 14 11 7 0 0 1 10 0 4 0 0 0 0 0 5 18 6 1 .339
Mar 09, 2000 JOLIET COLLEGE 24 12 9 10 2 0 1 10 0 2 0 3 0 0 1 1 18 9 1 .341
Mar 09, 2000 JOLIET COLLEGE 27 10 12 9 3 0 0 8 1 4 2 2 1 0 0 8 21 13 1 .347
Mar 10, 2000 JOLIET COLLEGE 30 11 9 5 2 0 1 3 0 1 0 0 0 0 0 2 21 4 1 .344
Mar 13, 2000 at CLEVELAND STATE CC 36 5 8 4 2 0 1 3 0 3 0 2 0 0 1 12 27 10 1 .336
Mar 15, 2000 at WALTERS STATE C.C. 27 7 11 6 2 0 4 3 0 0 1 1 2 0 2 4 21 9 3 .339
Mar 15, 2000 at WALTERS STATE C.C. 33 10 14 9 1 0 2 2 0 1 2 2 1 1 0 1 21 10 3 .344
Mar 18, 2000 MERCY HURST NE 29 12 12 8 6 0 0 3 0 2 0 1 0 1 0 3 15 5 1 .347
Mar 18, 2000 MERCY HURST NE 27 13 14 12 8 0 0 2 0 4 0 0 1 0 0 2 15 5 2 .354
Mar 21, 2000 at MOTLOW STATE C.C. 29 1 4 1 0 1 0 3 0 0 0 0 1 0 0 10 24 9 0 .345
Mar 22, 2000 HIGHLAND COM. COL. 25 4 9 2 1 0 0 2 0 2 1 0 1 0 0 2 21 9 0 .346
Mar 22, 2000 HIGHLAND COM. COL. 23 5 4 2 0 1 0 3 0 2 1 0 0 0 0 4 21 8 1 .340
Mar 23, 2000 MOTLOW STATE C.C. 29 2 6 1 2 0 0 4 0 0 0 0 0 1 2 12 27 7 2 .335
Mar 25, 2000 CHATTANOOGA ST. C.C. 27 5 9 4 1 0 1 3 0 1 0 1 0 0 1 3 21 10 3 .335
Mar 25, 2000 CHATTANOOGA ST. C.C. 31 4 11 4 5 0 1 2 0 1 0 0 0 0 1 4 21 7 2 .336
Mar 26, 2000 at SOUTHEASTERN ILL. 42 12 16 11 3 1 2 4 0 0 0 0 0 0 0 6 27 5 1 .338
Mar 28, 2000 *DYERSBURG ST. C.C. 28 8 10 8 0 0 1 5 0 4 0 1 0 0 0 1 21 7 0 .339
Mar 28, 2000 *DYERSBURG ST. C.C. 31 10 13 7 2 0 0 4 0 7 0 0 0 1 0 4 21 11 1 .341
Mar 31, 2000 at *AQUINAS COLLEGE 23 3 7 2 2 0 0 3 0 0 0 0 1 0 0 1 14 3 4 .340
Mar 31, 2000 at *AQUINAS COLLEGE 30 7 7 5 4 0 0 7 1 0 0 1 1 0 1 4 21 8 4 .337
Apr 01, 2000 at *AQUINAS COLLEGE 36 1 8 1 1 0 0 3 0 1 0 2 1 0 0 6 24 9 0 .333
Apr 05, 2000 at *JACKSON STATE C.C. 35 13 15 11 2 0 2 1 0 5 0 2 1 2 1 5 21 6 1 .336
Apr 05, 2000 at *JACKSON STATE C.C. 28 8 9 6 2 1 1 11 0 0 0 0 0 1 0 5 21 13 0 .336
Apr 07, 2000 *COLUMBIA STATE C.C. 26 4 6 4 3 0 1 6 1 0 1 0 0 0 0 6 21 13 0 .333
Apr 07, 2000 *COLUMBIA STATE C.C. 31 10 11 7 6 0 0 5 0 0 1 0 1 0 0 5 21 4 3 .334
Apr 08, 2000 *COLUMBIA STATE C.C. 40 11 15 9 2 1 0 4 0 4 0 0 0 1 1 7 27 13 3 .335
Apr 14, 2000 at *DYERSBURG ST. C.C. 26 6 10 5 2 0 0 5 0 1 3 0 0 0 0 1 21 5 0 .336
Apr 14, 2000 at *DYERSBURG ST. C.C. 37 11 18 9 3 1 0 2 0 4 2 0 1 1 0 4 21 10 1 .341
Apr 15, 2000 at *DYERSBURG ST. C.C. 39 12 14 10 2 2 1 5 0 2 1 0 1 1 0 1 27 12 2 .341
Apr 16, 2000 at *SHELBY STATE C.C. 30 10 6 5 2 0 0 5 1 2 0 1 1 1 1 5 21 7 0 .338
Apr 16, 2000 at *SHELBY STATE C.C. 25 5 6 5 0 1 0 5 1 2 0 0 1 2 0 5 21 10 1 .336
Apr 18, 2000 *AQUINAS COLLEGE 28 11 12 8 4 0 0 3 0 0 1 0 0 2 0 1 18 7 0 .338
Apr 18, 2000 *AQUINAS COLLEGE 22 10 9 10 2 0 1 8 0 4 0 1 1 0 0 2 15 5 1 .339
Apr 21, 2000 *JACKSON STATE C.C. 21 2 4 2 1 0 0 1 0 4 0 0 1 1 0 4 21 10 1 .337
Apr 21, 2000 *JACKSON STATE C.C. 25 13 11 9 4 1 0 6 0 3 1 4 3 1 0 6 21 10 2 .339
Apr 22, 2000 *JACKSON STATE C.C. 29 6 10 6 1 0 0 8 0 1 2 0 1 2 3 2 27 13 1 .339
Apr 25, 2000 at *COLUMBIA STATE C.C. 29 3 10 2 0 0 0 3 0 0 0 0 0 0 2 5 18 5 0 .339
Apr 25, 2000 at *COLUMBIA STATE C.C. 31 6 9 6 1 0 0 3 0 5 0 0 0 1 0 9 21 10 0 .338
Apr 28, 2000 *SHELBY STATE C.C. 39 3 9 3 1 0 0 5 2 0 3 1 3 0 1 6 36 19 0 .335
Apr 28, 2000 *SHELBY STATE C.C. 29 5 8 4 0 0 0 3 0 2 0 0 0 0 0 6 21 8 3 .334
Apr 29, 2000 *SHELBY STATE C.C. 32 6 8 5 0 0 0 3 0 4 1 1 0 0 0 6 27 10 0 .333
May 06, 2000 vs CHATTANOOGA ST. C.C. 41 8 14 7 3 0 0 4 0 0 0 1 1 0 0 7 27 7 2 .333
May 07, 2000 vs CLEVELAND STATE CC 36 9 8 7 0 1 0 11 0 0 0 0 1 0 0 14 27 9 0 .331
May 08, 2000 vs MOTLOW STATE C.C. 49 2 11 2 2 0 0 8 0 0 1 0 1 0 0 14 39 7 5 .328
May 12, 2000 COLUMBIA STATE C.C. 35 4 8 4 1 0 0 4 0 1 0 2 0 0 1 5 27 10 2 .326
Totals 1772 447 577 356 118 13 34 270 8 99 34 42 42 23 22 291 1295 497 77 .326
The Automated ScoreBook
Team Game-by-Game for VOLUNTEER STATE C.C. (as of Feb 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2000 HIWASSEE COLLEGE 9.0 1 0 0 0 8 0 0 0 0 0 1 0 0 11-0 1-0 0 0.00
Feb 27, 2000 WABASH VALLEY COL. 7.0 3 2 2 4 3 0 0 0 1 0 2 1 0 6-2 2-0 0 1.12
Feb 27, 2000 WABASH VALLEY COL. 7.0 1 0 0 3 9 1 0 0 1 0 1 0 0 6-0 3-0 0 0.78
Feb 17, 2000 ROANE STATE C.C. 5.0 4 1 0 3 7 1 0 0 0 0 2 0 0 11-1 4-0 0 0.64
Feb 24, 2000 at ROANE STATE C.C. 7.0 11 6 6 4 6 4 0 1 1 0 0 0 0 8-6 5-0 1 2.06
Feb 24, 2000 at ROANE STATE C.C. 7.0 10 9 5 5 6 3 0 0 0 0 0 1 0 12-9 6-0 2 2.79
Feb 29, 2000 SOUTHEASTERN ILL. 7.0 13 11 11 5 4 4 0 0 2 0 2 1 0 13-11 7-0 2 4.41
Feb 29, 2000 SOUTHEASTERN ILL. 7.0 7 12 7 8 6 3 0 2 2 0 1 0 1 6-12 7-1 2 4.98
Mar 01, 2000 CUMBERLAND J.V. 10.0 5 3 3 1 8 0 0 1 0 0 1 0 0 4-3 8-1 2 4.64
Mar 04, 2000 HIWASSEE COLLEGE 9.0 7 5 3 7 9 1 0 0 0 1 0 0 0 13-5 9-1 3 4.44
Mar 05, 2000 ST.CATHARINES COL. 7.0 0 0 0 1 8 0 0 0 0 0 0 0 0 10-0 10-1 3 4.06
Mar 08, 2000 KELLOGG COLLEGE 7.0 3 0 0 2 11 1 0 0 0 0 0 2 0 3-0 11-1 3 3.74
Mar 08, 2000 KELLOGG COLLEGE 7.0 6 4 2 4 6 2 0 0 3 0 1 0 0 10-4 12-1 3 3.66
Feb 17, 2000 ROANE STATE C.C. 7.0 12 13 10 6 8 0 0 0 0 0 1 0 0 14-12 13-1 3 4.28
Mar 09, 2000 JOLIET COLLEGE 6.0 5 2 1 2 8 2 0 0 0 0 0 1 0 12-2 14-1 3 4.13
Mar 09, 2000 JOLIET COLLEGE 7.0 10 4 4 3 4 1 0 0 0 0 1 1 0 10-4 15-1 3 4.19
Mar 10, 2000 JOLIET COLLEGE 7.0 2 0 0 2 15 0 0 0 0 0 0 0 0 11-0 16-1 3 3.95
Mar 13, 2000 at CLEVELAND STATE CC 9.0 8 3 3 4 6 1 0 1 0 0 1 1 1 5-3 17-1 4 3.89
Mar 15, 2000 at WALTERS STATE C.C. 7.0 7 4 2 1 7 0 0 2 0 0 0 0 0 7-4 18-1 4 3.82
Mar 15, 2000 at WALTERS STATE C.C. 7.0 8 6 5 4 4 3 0 0 4 0 0 2 0 10-6 19-1 4 3.95
Mar 18, 2000 MERCY HURST NE 5.0 3 2 1 2 6 2 0 0 0 0 0 0 0 12-2 20-1 4 3.87
Mar 18, 2000 MERCY HURST NE 5.0 2 3 3 7 4 0 0 0 0 0 1 0 0 13-3 21-1 4 3.92
Mar 21, 2000 at MOTLOW STATE C.C. 8.0 5 3 3 2 12 1 0 2 0 0 0 0 0 1-3 21-2 4 3.90
Mar 22, 2000 HIGHLAND COM. COL. 7.0 3 0 0 0 8 0 0 0 0 0 1 1 0 4-0 22-2 4 3.74
Mar 22, 2000 HIGHLAND COM. COL. 7.0 6 3 3 2 7 0 0 1 0 1 0 0 0 5-3 23-2 5 3.74
Mar 23, 2000 MOTLOW STATE C.C. 9.0 7 5 2 1 8 1 1 0 1 0 0 0 0 2-5 23-3 5 3.66
Mar 25, 2000 CHATTANOOGA ST. C.C. 7.0 5 4 3 4 8 1 0 0 2 0 0 1 0 5-4 24-3 6 3.66
Mar 25, 2000 CHATTANOOGA ST. C.C. 7.0 11 10 7 4 6 3 0 1 2 0 2 0 0 4-10 24-4 6 3.85
Mar 26, 2000 at SOUTHEASTERN ILL. 9.0 8 9 7 2 15 5 0 1 0 0 3 0 0 12-9 25-4 6 3.99
Mar 28, 2000 *DYERSBURG ST. C.C. 7.0 1 0 0 3 11 0 0 0 0 0 1 2 0 8-0 26-4 6 3.86
Mar 28, 2000 *DYERSBURG ST. C.C. 7.0 3 1 1 5 7 3 0 0 0 0 0 0 0 10-1 27-4 6 3.78
Mar 31, 2000 at *AQUINAS COLLEGE 4.2 14 13 11 2 3 4 1 1 1 0 1 0 0 3-13 27-5 6 4.13
Mar 31, 2000 at *AQUINAS COLLEGE 7.0 6 6 5 3 13 0 0 0 4 0 3 0 0 7-6 28-5 7 4.20
Apr 01, 2000 at *AQUINAS COLLEGE 8.0 4 3 3 0 11 1 0 1 1 0 4 1 0 1-3 28-6 7 4.17
Apr 05, 2000 at *JACKSON STATE C.C. 7.0 6 4 4 3 5 0 0 2 0 0 2 1 0 13-4 29-6 7 4.20
Apr 05, 2000 at *JACKSON STATE C.C. 7.0 11 7 7 6 5 3 0 1 3 0 1 0 1 8-7 30-6 7 4.33
Apr 07, 2000 *COLUMBIA STATE C.C. 7.0 6 3 3 4 7 1 0 3 0 0 0 0 1 4-3 31-6 7 4.32
Apr 07, 2000 *COLUMBIA STATE C.C. 7.0 8 9 8 11 8 0 1 3 1 0 2 0 1 10-9 32-6 7 4.47
Apr 08, 2000 *COLUMBIA STATE C.C. 9.0 10 7 3 8 8 0 0 0 1 0 1 0 0 11-7 33-6 7 4.43
Apr 14, 2000 at *DYERSBURG ST. C.C. 7.0 2 0 0 4 9 0 0 0 0 0 1 1 0 6-0 34-6 7 4.32
Apr 14, 2000 at *DYERSBURG ST. C.C. 7.0 5 4 4 6 6 0 0 1 1 0 2 3 0 11-4 35-6 7 4.34
Apr 15, 2000 at *DYERSBURG ST. C.C. 9.0 3 4 3 7 9 1 0 0 2 0 4 1 0 12-4 36-6 7 4.30
Apr 16, 2000 at *SHELBY STATE C.C. 7.0 7 3 3 2 10 0 0 0 0 0 2 1 0 10-3 37-6 7 4.29
Apr 16, 2000 at *SHELBY STATE C.C. 7.0 5 2 2 5 1 0 0 0 1 0 2 1 0 5-2 38-6 7 4.25
Apr 18, 2000 *AQUINAS COLLEGE 6.0 3 1 1 1 7 0 0 0 0 0 0 1 0 11-1 39-6 7 4.20
Apr 18, 2000 *AQUINAS COLLEGE 5.0 0 0 0 1 3 0 0 0 0 0 0 0 0 10-0 40-6 7 4.13
Apr 21, 2000 *JACKSON STATE C.C. 7.0 5 1 1 2 6 2 0 0 0 0 1 0 0 2-1 41-6 7 4.08
Apr 21, 2000 *JACKSON STATE C.C. 7.0 5 5 4 6 1 0 0 2 1 0 1 2 0 13-5 42-6 8 4.10
Apr 22, 2000 *JACKSON STATE C.C. 9.0 4 3 3 4 8 2 0 0 0 0 2 1 0 6-3 43-6 8 4.07
Apr 25, 2000 at *COLUMBIA STATE C.C. 6.0 10 12 12 9 7 3 0 1 2 0 4 0 1 3-12 43-7 8 4.30
Apr 25, 2000 at *COLUMBIA STATE C.C. 7.0 6 1 1 0 10 1 0 0 0 0 0 1 0 6-1 44-7 8 4.24
Apr 28, 2000 *SHELBY STATE C.C. 12.0 9 2 2 3 10 2 0 1 0 0 0 3 0 3-2 45-7 8 4.16
Apr 28, 2000 *SHELBY STATE C.C. 7.0 9 12 10 9 9 2 0 1 1 0 1 1 1 5-12 45-8 8 4.32
Apr 29, 2000 *SHELBY STATE C.C. 9.0 0 0 0 3 18 0 0 0 0 0 0 0 0 6-0 46-8 8 4.22
May 06, 2000 vs CHATTANOOGA ST. C.C. 9.0 6 3 2 3 12 1 0 1 0 0 0 0 0 8-3 47-8 8 4.17
May 07, 2000 vs CLEVELAND STATE CC 9.0 4 0 0 4 8 0 0 0 0 0 1 1 0 9-0 48-8 8 4.08
May 08, 2000 vs MOTLOW STATE C.C. 13.0 5 4 1 7 21 2 0 0 0 0 0 0 2 2-4 48-9 8 3.97
May 12, 2000 COLUMBIA STATE C.C. 9.0 6 5 4 5 4 1 0 1 0 0 0 1 0 4-5 48-10 8 3.97
Totals 432.2 336 239 191 219 454 69 3 31 38 2 57 34 9 447-238 48-10 8 3.97
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for VOLUNTEER STATE C.C. (as of Feb 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 15, 2000 HIWASSEE COLLEGE 15-40 0-0 15-40 10-29 5-11 0-1 4-13 5-20 5-8 4-6
Feb 27, 2000 WABASH VALLEY COL. 10-21 0-0 10-21 5-11 5-10 1-1 1-5 4-8 4-6 4-7
Feb 27, 2000 WABASH VALLEY COL. 7-25 0-0 7-25 5-10 2-15 0-0 4-11 3-8 2-6 1-1
Feb 17, 2000 ROANE STATE C.C. 10-27 0-0 10-27 8-16 2-11 1-2 1-4 6-13 2-5 2-3
Feb 24, 2000 at ROANE STATE C.C. 10-30 0-0 10-30 6-18 4-12 0-2 3-9 5-16 4-7 0-5
Feb 24, 2000 at ROANE STATE C.C. 14-35 0-0 14-35 11-24 3-11 2-2 6-13 8-20 4-7 3-5
Feb 29, 2000 SOUTHEASTERN ILL. 14-31 0-0 14-31 9-17 5-14 0-2 6-12 5-10 2-7 2-2
Feb 29, 2000 SOUTHEASTERN ILL. 7-29 0-0 7-29 6-15 1-14 0-3 5-13 5-11 2-7 0-2
Mar 01, 2000 CUMBERLAND J.V. 8-31 4-14 4-17 4-20 4-11 0-2 3-11 2-12 8-10 0-2
Mar 04, 2000 HIWASSEE COLLEGE 12-37 0-0 12-37 11-26 1-11 1-3 2-9 8-20 3-8 4-9
Mar 05, 2000 ST.CATHARINES COL. 11-30 0-0 11-30 10-24 1-6 1-5 5-11 7-16 2-6 3-5
Mar 08, 2000 KELLOGG COLLEGE 7-25 0-0 7-25 2-10 5-15 0-4 1-8 2-10 4-6 1-3
Mar 08, 2000 KELLOGG COLLEGE 7-28 0-0 7-28 6-17 1-11 1-4 1-7 2-11 4-6 2-6
Feb 17, 2000 ROANE STATE C.C. 11-33 0-0 11-33 0-0 11-33 0-0 0-0 0-0 0-0 0-0
Mar 09, 2000 JOLIET COLLEGE 9-24 0-0 9-24 6-19 3-5 0-1 1-5 5-15 6-6 2-3
Mar 09, 2000 JOLIET COLLEGE 12-27 6-13 6-14 6-18 6-9 1-4 2-7 6-17 4-6 6-9
Mar 10, 2000 JOLIET COLLEGE 9-30 0-0 9-30 4-21 5-9 0-1 3-11 4-14 5-6 0-1
Mar 13, 2000 at CLEVELAND STATE CC 8-36 0-0 8-36 2-13 6-23 0-0 6-17 2-8 2-9 0-0
Mar 15, 2000 at WALTERS STATE C.C. 11-27 0-0 11-27 5-13 6-14 0-1 3-9 2-9 5-7 0-2
Mar 15, 2000 at WALTERS STATE C.C. 14-33 0-0 14-33 8-19 6-14 0-0 4-10 5-14 3-7 3-4
Mar 18, 2000 MERCY HURST NE 12-29 4-11 8-18 10-24 2-5 0-0 2-7 7-21 3-5 4-7
Mar 18, 2000 MERCY HURST NE 14-27 11-18 3-9 12-22 2-5 0-0 6-10 9-18 4-5 5-6
Mar 21, 2000 at MOTLOW STATE C.C. 4-29 0-0 4-29 2-11 2-18 0-0 1-10 1-7 3-9 0-0
Mar 22, 2000 HIGHLAND COM. COL. 9-25 0-0 9-25 3-15 6-10 0-1 0-5 2-6 3-6 1-2
Mar 22, 2000 HIGHLAND COM. COL. 4-23 0-0 4-23 2-10 2-13 0-0 2-10 2-7 2-6 1-2
Mar 23, 2000 MOTLOW STATE C.C. 6-29 0-0 6-29 2-13 4-16 0-0 1-8 1-6 5-9 1-1
Mar 25, 2000 CHATTANOOGA ST. C.C. 9-27 8-25 1-2 4-13 5-14 1-1 3-10 2-9 2-6 1-2
Mar 25, 2000 CHATTANOOGA ST. C.C. 11-31 8-20 3-11 4-18 7-13 0-0 5-12 3-12 2-7 0-0
Mar 26, 2000 at SOUTHEASTERN ILL. 16-42 0-0 16-42 0-0 16-42 0-0 0-0 0-0 0-0 0-0
