Volunteer State CC
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Volunteer State CC (as of Feb 12, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 10, 2001 at Young Harris College 5-13 L 0- 1- 0 0- 0- 0 Downs,B. (L 0-1) -
Feb 10, 2001 at Young Harris College 2-13 L 0- 2- 0 0- 0- 0 Davis,C. (L 0-1) -
Feb 11, 2001 at Young Harris College W 8-3 1- 2- 0 0- 0- 0 Young,R. (W 1-0) 0
Feb 13, 2001 ST. CATHARINE COLLEG 2:00 PM
Feb 15, 2001 HIWASSEE COLLEGE W 5-4 2- 2- 0 0- 0- 0 Gray,J. (W 1-0) -
Feb 15, 2001 HIWASSEE COLLEGE W 5-1 3- 2- 0 0- 0- 0 Andrews,J. (W 1-0) -
Feb 17, 2001 at WALLACE STATE CC 1:00 PM
Feb 17, 2001 at WALLACE STATE CC 3:30 PM
Feb 20, 2001 ROANE STATE CC W 5-4 4- 2- 0 0- 0- 0 Downs,B. (W 1-1) -
Feb 20, 2001 ROANE STATE CC 5-7 L 4- 3- 0 0- 0- 0 Kersey,L. (L 0-1) -
Feb 24, 2001 at ROANE STATE CC 12 PM ET
Feb 24, 2001 at ROANE STATE CC 2:30 ET
Feb 24, 2001 WABASH VALLEY COLLEG W 7-6 5- 3- 0 0- 0- 0 Gray,J. (W 2-0) -
Feb 24, 2001 WABASH VALLEY COLLEG W 8-2 6- 3- 0 0- 0- 0 Davis,C. (W 1-0) -
Feb 25, 2001 WABASH VALLEY COLLEG W 11-8 7- 3- 0 0- 0- 0 Downs,B. (W 2-1) 0
MAR 2, 2001 KASKASKIA COLLEGE W 5-2 8- 3- 0 0- 0- 0 Kersey,L. (W 1-1) 0
MAR 3, 2001 KASKASKIA COLLEGE W 13-3 9- 3- 0 0- 0- 0 Downs,B. (W 3-1) -
MAR 6, 2001 CLEVELAND STATE CC 3-9 L 9- 4- 0 0- 0- 0 Young,R. (L 1-1) 0
MAR 7, 2001 at ST. CATHARINE COLLEG 2-12 L 9- 5- 0 0- 0- 0 Kersey,L. (L 1-2) 0
MAR 9, 2001 SOUTHWESTERN ILLINOI W 3-2 10- 5- 0 0- 0- 0 Downs,B. (W 4-1) -
MAR 9, 2001 SOUTHWESTERN ILLINOI 4-6 L 10- 6- 0 0- 0- 0 Davis,C. (L 2-2) -
MAR 11, 2001 WALLACE STATE CC 3-14 L 10- 7- 0 0- 0- 0 Kersey,L. (L 1-3) -
MAR 13, 2001 SOUTHEASTERN ILLINOI 8-18 L 10- 8- 0 0- 0- 0 Andrews,J. (L 1-1) -
MAR 13, 2001 SOUTHEASTERN ILLINOI W 5-4 11- 8- 0 0- 0- 0 Gray,J. (W 3-0) -
MAR 14, 2001 CUMBERLAND UNIV JV 2:00 PM
MAR 16, 2001 JOLIET COLLEGE W 16-5 12- 8- 0 0- 0- 0 Downs,B. (W 5-1) 0
MAR 17, 2001 JOLIET COLLEGE W 2-1 13- 8- 0 0- 0- 0 Gray,J. (W 4-0) -
MAR 17, 2001 JOLIET COLLEGE W 6-5 14- 8- 0 0- 0- 0 Gray,J. (W 5-0) -
MAR 19, 2001 BRIARCLIFFE COLLEGE 2:00 PM
MAR 19, 2001 BRIARCLIFFE COLLEGE 4:30 PM
MAR 23, 2001 at MOTLOW COLLEGE 6-11 L 14- 9- 0 0- 0- 0 Emery,C. (L 0-2) 0
MAR 22, 2001 MOTLOW COLLEGE 8-9 L 14-10- 0 0- 0- 0 Jenkins,B.J. (L 0-1) 0
MAR 24, 2001 WALTERS STATE CC 3-5 L 14-11- 0 0- 0- 0 Kersey,L. (L 1-4) 0
MAR 25, 2001 CUMBERLAND UNIV JV W 12-11 15-11- 0 0- 0- 0 Frye,A. (W 1-0) 0
*MAR 27, 2001 COLUMBIA STATE CC 4-7 L 15-12- 0 0- 1- 0 Downs,B. (L 5-2) -
*MAR 27, 2001 COLUMBIA STATE CC W 7-2 16-12- 0 1- 1- 0 Emery,C. (W 1-2) -
*MAR 30, 2001 at SOUTHWEST TENNESSEE W 3-2 17-12- 0 2- 1- 0 Kersey,L. (W 2-4) -
*MAR 40, 2001 at SOUTHWEST TENNESSEE W 13-2 18-12- 0 3- 1- 0 Davis,C. (W 3-2) -
*MAR 31, 2001 at SOUTHWEST TENNESSEE 6-7 L 18-13- 0 3- 2- 0 Gray,J. (L 5-1) 0
*APR 3, 2001 at DYERSBURG STATE CC W 3-2 19-13- 0 4- 2- 0 Emery,C. (W 2-2) -
*APR 3, 2001 at DYERSBURG STATE CC W 18-0 20-13- 0 5- 2- 0 Kersey,L. (W 3-4) -
*APR 6, 2001 AQUINAS COLLEGE 10-11 L 20-14- 0 5- 3- 0 Gray,J. (L 5-2) -
*APR 6, 2001 AQUINAS COLLEGE W 6-4 21-14- 0 6- 3- 0 Gray,J. (W 6-2) -
*APR 7, 2001 AQUINAS COLLEGE W 19-15 22-14- 0 7- 3- 0 Andrews,J. (W 2-1) 0
*APR 10, 2001 JACKSON STATE CC W 8-7 23-14- 0 8- 3- 0 Gray,J. (W 6-2) -
*APR 10, 2001 JACKSON STATE CC W 7-4 24-14- 0 9- 3- 0 Davis,C. (W 4-2) -
*APR 13, 2001 at COLUMBIA STATE CC 1-8 L 24-15- 0 9- 4- 0 Downs,B. (L 5-3) -
*APR 13, 2001 at COLUMBIA STATE CC 7-8 L 24-16- 0 9- 5- 0 Emery,C. (L 3-2) -
*APR 14, 2001 at COLUMBIA STATE CC W 9-2 25-16- 0 10- 5- 0 Davis,C. (W 5-2) 0
*APR 17, 2001 SOUTHWEST TENNESSEE W 4-3 26-16- 0 11- 5- 0 Jenkins,B.J. (W 1-1) -
*APR 17, 2001 SOUTHWEST TENNESSEE W 3-2 27-16- 0 12- 5- 0 Emery,C. (W 3-3) -
*APR 20, 2001 DYERSBURG STATE CC W 17-0 28-16- 0 13- 5- 0 Kersey,L. (W 4-4) -
*APR 20, 2001 DYERSBURG STATE CC W 10-4 29-16- 0 14- 5- 0 Davis,C. (W 6-2) -
*APR 21, 2001 DYERSBURG STATE CC W 8-3 30-16- 0 15- 5- 0 Andrews,J. (W 3-1) 0
*APR 24, 2001 at AQUINAS COLLEGE W 2-0 31-16- 0 16- 5- 0 Downs,B. (W 5-3) -
*APR 24, 2001 at AQUINAS COLLEGE 1-11 L 31-17- 0 16- 6- 0 Emery,C. (L 3-4) -
*APR 27, 2001 at JACKSON STATE CC W 11-1 32-17- 0 17- 6- 0 Davis,C. (W 7-2) -
*APR 27, 2001 at JACKSON STATE CC W 8-2 33-17- 0 18- 6- 0 Kersey,L. (W 5-3) -
*APR 28, 2001 at JACKSON STATE CC 10-11 L 33-18- 0 18- 7- 0 Warner,T. (L) 0
Mar 03, 2001 KASKASKIA COLLEGE W 14-6 34-18- 0 18- 7- 0 Davis,C. (W 2-1) -
Mar 11, 2001 WALLACE STATE CC 4-9 L 34-19- 0 18- 7- 0 Emery,C. (L 0-1) -
#*May 04, 2001 HIWASSEE COLLEGE W 11-1 35-19- 0 19- 7- 0 Emery,C. (W 4-4) 0
#*May 04, 2001 at MOTLOW COLLEGE W 6-5 36-19- 0 20- 7- 0 Wiggers,C. (W 1-0) 0
#*May 06, 2001 at COLUMBIA STATE CC W 4-3 37-19- 0 21- 7- 0 Downs,B. (W 7-3) 0
#*May 07, 2001 at JACKSON STATE CC W 6-0 38-19- 0 22- 7- 0 Kersey,L. (W 6-4) 0
#*May 08, 2001 COLUMBIA STATE CC W 4-3 39-19- 0 23- 7- 0 Gray,J. (W 8-2) 0
#May 17, 2001 at MIDDLE GEORGIA COLL W 5-3 40-19- 0 23- 7- 0 Gray,J. (W 9-2) 0
#May 18, 2001 MIDDLE GEORGIA COLL 2-12 L 40-20- 0 23- 7- 0 Emery,C. (L 4-5) 0
#May 19, 2001 at MIDDLE GEORGIA COLL 8-10 L 40-21- 0 23- 7- 0 Kersey,L. (L 6-5) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State CC (as of Feb 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2001 at Young Harris College 25 5 4 4 0 0 1 6 0 0 0 2 0 0 1 13 18 10 6 .160
Feb 10, 2001 at Young Harris College 25 2 4 1 0 0 0 2 0 1 0 1 1 0 0 7 18 10 7 .160
Feb 11, 2001 at Young Harris College 37 8 10 7 0 1 1 13 0 2 1 2 0 0 1 12 27 12 1 .207
Feb 15, 2001 HIWASSEE COLLEGE 24 5 6 4 2 0 0 13 0 5 1 0 0 0 1 9 21 2 3 .216
Feb 15, 2001 HIWASSEE COLLEGE 23 5 5 4 1 0 0 7 0 1 0 1 2 0 1 6 21 8 0 .216
Feb 20, 2001 ROANE STATE CC 26 5 7 4 5 0 0 3 2 0 0 1 0 0 2 4 21 8 4 .225
Feb 20, 2001 ROANE STATE CC 26 5 6 3 1 0 0 4 0 2 2 2 0 0 1 6 21 7 2 .226
Feb 24, 2001 WABASH VALLEY COLLEG 24 7 8 7 0 0 2 6 0 2 0 0 1 1 1 6 21 8 4 .238
Feb 24, 2001 WABASH VALLEY COLLEG 30 8 8 4 3 0 2 1 0 0 0 2 0 0 0 8 21 9 1 .242
Feb 25, 2001 WABASH VALLEY COLLEG 39 11 13 9 3 0 1 2 0 1 1 0 0 0 0 18 27 14 1 .254
MAR 2, 2001 KASKASKIA COLLEGE 31 5 9 4 1 1 1 3 0 1 0 1 0 0 2 8 27 7 1 .258
MAR 3, 2001 KASKASKIA COLLEGE 24 13 13 13 1 2 1 6 0 4 1 0 0 0 0 5 15 4 0 .278
MAR 6, 2001 CLEVELAND STATE CC 32 3 8 3 1 0 0 6 0 0 1 0 0 0 2 8 27 9 4 .276
MAR 7, 2001 at ST. CATHARINE COLLEG 25 2 4 2 1 0 0 6 0 2 0 1 0 0 1 11 19 5 2 .269
MAR 9, 2001 SOUTHWESTERN ILLINOI 29 3 11 3 2 0 0 2 0 0 1 0 1 0 0 7 21 6 2 .276
MAR 9, 2001 SOUTHWESTERN ILLINOI 27 4 4 3 0 0 1 2 0 0 0 1 1 0 0 6 21 11 2 .268
MAR 11, 2001 WALLACE STATE CC 27 3 7 2 1 0 1 2 0 1 0 0 0 0 0 9 21 8 2 .268
MAR 13, 2001 SOUTHEASTERN ILLINOI 23 8 8 7 1 0 2 4 0 0 0 0 0 2 0 8 18 4 5 .272
MAR 13, 2001 SOUTHEASTERN ILLINOI 25 5 8 4 3 0 0 4 1 0 2 0 1 0 1 5 21 6 1 .274
MAR 16, 2001 JOLIET COLLEGE 40 16 16 6 2 0 1 4 0 2 1 1 0 0 0 7 21 8 4 .283
MAR 17, 2001 JOLIET COLLEGE 22 2 3 2 1 0 1 2 0 1 1 2 0 0 0 3 21 4 3 .277
MAR 17, 2001 JOLIET COLLEGE 30 6 10 4 4 0 0 4 1 0 0 1 1 0 0 4 21 7 2 .280
MAR 23, 2001 at MOTLOW COLLEGE 34 6 6 5 0 1 0 8 0 5 0 1 0 1 0 12 24 6 3 .275
MAR 22, 2001 MOTLOW COLLEGE 32 8 8 5 2 0 0 9 0 1 0 0 3 1 0 13 27 12 5 .274
MAR 24, 2001 WALTERS STATE CC 30 3 2 3 0 0 0 2 0 0 2 2 0 0 1 4 27 11 2 .265
MAR 25, 2001 CUMBERLAND UNIV JV 39 12 12 6 3 1 0 4 0 4 0 1 0 1 1 5 27 7 2 .267
MAR 27, 2001 *COLUMBIA STATE CC 28 4 3 3 0 1 0 5 0 2 0 3 1 0 0 10 21 2 1 .261
MAR 27, 2001 *COLUMBIA STATE CC 26 7 6 3 1 0 0 2 0 0 2 0 1 0 0 5 21 8 1 .260
MAR 30, 2001 at *SOUTHWEST TENNESSEE 28 3 6 3 1 0 0 6 0 0 0 0 1 0 0 4 21 2 3 .259
MAR 40, 2001 at *SOUTHWEST TENNESSEE 31 13 9 11 0 0 1 12 0 0 0 0 0 0 0 7 21 11 2 .260
MAR 31, 2001 at *SOUTHWEST TENNESSEE 34 6 7 4 3 0 1 3 0 3 0 2 0 0 0 8 24 14 1 .258
APR 3, 2001 at *DYERSBURG STATE CC 28 3 8 2 1 3 0 1 0 0 1 0 0 0 1 5 21 6 4 .259
APR 3, 2001 at *DYERSBURG STATE CC 33 18 18 16 6 1 1 4 0 1 0 2 0 0 0 6 15 5 0 .269
APR 6, 2001 *AQUINAS COLLEGE 35 10 14 6 0 1 5 1 0 2 1 1 1 0 0 6 21 6 4 .273
APR 6, 2001 *AQUINAS COLLEGE 25 6 7 5 2 0 1 2 0 1 0 3 0 0 0 8 21 5 2 .273
APR 7, 2001 *AQUINAS COLLEGE 40 19 15 17 5 0 3 10 0 1 0 3 0 1 1 5 27 11 9 .277
APR 10, 2001 *JACKSON STATE CC 31 8 14 8 3 0 1 4 0 0 1 3 0 0 1 5 21 6 1 .282
APR 10, 2001 *JACKSON STATE CC 30 7 10 4 2 0 2 2 0 2 0 0 0 0 0 10 21 11 3 .284
APR 13, 2001 at *COLUMBIA STATE CC 25 1 7 1 1 0 0 2 0 1 0 0 1 1 1 5 18 9 4 .283
APR 13, 2001 at *COLUMBIA STATE CC 33 7 10 7 2 0 1 8 1 2 0 0 0 0 0 11 18 6 7 .284
APR 14, 2001 at *COLUMBIA STATE CC 44 9 20 8 2 0 0 6 0 0 3 0 1 1 0 7 27 11 2 .290
APR 17, 2001 *SOUTHWEST TENNESSEE 26 4 6 1 1 0 0 1 0 0 0 1 1 0 0 6 21 8 2 .289
APR 17, 2001 *SOUTHWEST TENNESSEE 20 3 4 3 1 0 1 5 0 1 1 1 1 0 0 4 21 9 1 .288
APR 20, 2001 *DYERSBURG STATE CC 30 17 18 15 1 0 5 4 0 0 0 2 0 0 0 1 15 6 0 .295
APR 20, 2001 *DYERSBURG STATE CC 32 10 15 10 3 0 2 2 0 0 0 0 0 0 0 5 21 10 1 .299
APR 21, 2001 *DYERSBURG STATE CC 37 8 16 8 2 0 1 0 0 2 2 1 1 0 0 6 27 13 2 .303
APR 24, 2001 at *AQUINAS COLLEGE 27 2 4 1 0 0 1 2 0 0 0 0 0 0 0 1 21 9 2 .300
APR 24, 2001 at *AQUINAS COLLEGE 19 1 1 0 0 0 0 2 0 2 0 0 0 0 0 3 17 10 2 .296
APR 27, 2001 at *JACKSON STATE CC 26 11 9 10 2 0 1 6 0 1 0 0 0 0 1 1 15 5 2 .297
APR 27, 2001 at *JACKSON STATE CC 30 8 10 4 1 0 2 2 0 1 0 0 1 0 1 6 21 8 4 .298
APR 28, 2001 at *JACKSON STATE CC 38 10 13 10 3 1 0 1 0 1 0 1 2 0 1 4 24 12 0 .299
Mar 03, 2001 KASKASKIA COLLEGE 35 14 15 12 3 1 1 2 0 2 0 2 1 1 0 4 21 6 3 .302
Mar 11, 2001 WALLACE STATE CC 29 4 10 3 1 0 0 1 0 0 0 1 1 0 1 7 21 11 4 .303
May 04, 2001 *HIWASSEE COLLEGE 37 11 15 6 4 0 0 1 0 1 0 0 0 1 0 7 24 11 3 .305
May 04, 2001 at *MOTLOW COLLEGE 36 6 9 5 2 1 0 4 0 1 1 1 0 1 0 9 27 12 3 .304
May 06, 2001 at *COLUMBIA STATE CC 35 4 10 4 1 0 1 3 0 3 0 2 1 1 0 11 27 12 2 .304
May 07, 2001 at *JACKSON STATE CC 37 6 9 5 0 0 0 2 0 1 0 1 1 0 0 3 27 17 2 .302
May 08, 2001 *COLUMBIA STATE CC 33 4 7 2 0 0 0 1 0 0 1 1 0 0 1 8 27 18 0 .301
May 17, 2001 at MIDDLE GEORGIA COLL 44 5 10 4 4 0 1 5 1 1 1 0 1 1 0 18 36 19 2 .299
May 18, 2001 MIDDLE GEORGIA COLL 34 2 5 1 1 0 0 2 0 1 0 0 0 0 0 9 27 11 3 .296
May 19, 2001 at MIDDLE GEORGIA COLL 37 8 13 6 0 0 1 6 0 3 1 0 1 0 1 7 24 10 2 .297
Totals 1862 419 553 327 97 15 48 245 6 71 29 53 29 14 26 426 1356 533 153 .297
The Automated ScoreBook
Team Game-by-Game for Volunteer State CC (as of Feb 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2001 at Young Harris College 6.0 14 13 10 5 6 2 0 0 2 0 1 0 0 5-13 0-1 0 15.00
Feb 10, 2001 at Young Harris College 6.0 11 13 7 5 3 0 1 1 2 0 0 1 0 2-13 0-2 0 12.75
Feb 11, 2001 at Young Harris College 9.0 2 3 3 12 5 1 0 0 2 1 0 0 0 8-3 1-2 0 8.57
Feb 15, 2001 HIWASSEE COLLEGE 7.0 6 4 4 6 14 2 0 0 1 1 0 0 0 5-4 2-2 0 7.71
Feb 15, 2001 HIWASSEE COLLEGE 7.0 4 1 1 5 10 0 0 0 1 0 2 0 0 5-1 3-2 1 6.43
Feb 20, 2001 ROANE STATE CC 7.0 4 4 1 4 10 1 0 0 2 1 2 0 0 5-4 4-2 1 5.57
Feb 20, 2001 ROANE STATE CC 7.0 9 7 5 6 9 0 0 0 3 0 0 0 0 5-7 4-3 1 5.69
Feb 24, 2001 WABASH VALLEY COLLEG 7.0 10 6 5 7 6 4 0 0 0 0 2 1 0 7-6 5-3 1 5.79
Feb 24, 2001 WABASH VALLEY COLLEG 7.0 4 2 2 5 7 0 0 1 3 0 0 0 0 8-2 6-3 1 5.43
Feb 25, 2001 WABASH VALLEY COLLEG 9.0 8 8 7 8 11 0 0 0 1 0 1 0 0 11-8 7-3 2 5.62
MAR 2, 2001 KASKASKIA COLLEGE 9.0 6 2 2 4 9 0 0 0 0 0 3 2 0 5-2 8-3 3 5.22
MAR 3, 2001 KASKASKIA COLLEGE 5.0 3 3 2 5 8 1 0 0 1 1 1 0 0 13-3 9-3 3 5.13
MAR 6, 2001 CLEVELAND STATE CC 9.0 7 9 3 11 11 2 0 0 0 0 3 0 0 3-9 9-4 3 4.93
MAR 7, 2001 at ST. CATHARINE COLLEG 6.1 9 12 8 5 6 1 2 0 0 0 5 0 0 2-12 9-5 3 5.33
MAR 9, 2001 SOUTHWESTERN ILLINOI 7.0 6 2 2 3 8 4 0 0 1 0 0 0 0 3-2 10-5 3 5.15
MAR 9, 2001 SOUTHWESTERN ILLINOI 7.0 11 6 5 2 4 3 0 0 0 0 1 0 1 4-6 10-6 3 5.23
MAR 11, 2001 WALLACE STATE CC 7.0 11 14 10 6 4 3 0 2 4 0 2 0 0 3-14 10-7 3 5.66
MAR 13, 2001 SOUTHEASTERN ILLINOI 6.0 14 18 10 9 8 3 0 1 1 0 1 0 0 8-18 10-8 3 6.10
MAR 13, 2001 SOUTHEASTERN ILLINOI 7.0 7 4 4 0 13 0 0 2 0 0 0 0 0 5-4 11-8 3 6.05
MAR 16, 2001 JOLIET COLLEGE 7.0 6 5 3 5 9 2 0 0 0 0 1 0 0 16-5 12-8 3 5.94
MAR 17, 2001 JOLIET COLLEGE 7.0 5 1 1 5 13 0 0 0 0 0 0 0 0 2-1 13-8 3 5.73
MAR 17, 2001 JOLIET COLLEGE 7.0 4 5 4 2 11 2 0 0 1 0 1 0 0 6-5 14-8 3 5.70
MAR 23, 2001 at MOTLOW COLLEGE 8.0 10 11 9 3 7 1 0 3 0 0 1 0 0 6-11 14-9 3 5.91
MAR 22, 2001 MOTLOW COLLEGE 9.0 7 9 5 5 5 2 0 0 3 0 2 1 0 8-9 14-10 3 5.87
MAR 24, 2001 WALTERS STATE CC 9.0 7 5 4 7 10 1 0 0 0 1 0 0 1 3-5 14-11 3 5.78
MAR 25, 2001 CUMBERLAND UNIV JV 9.0 9 11 10 11 12 0 0 0 3 0 3 0 0 12-11 15-11 4 5.97
MAR 27, 2001 *COLUMBIA STATE CC 7.0 8 7 7 4 12 4 0 2 1 0 1 0 2 4-7 15-12 4 6.08
MAR 27, 2001 *COLUMBIA STATE CC 7.0 2 2 1 1 8 0 0 1 0 0 0 0 0 7-2 16-12 4 5.92
MAR 30, 2001 at *SOUTHWEST TENNESSEE 7.0 2 2 0 7 9 0 0 0 1 0 2 0 0 3-2 17-12 5 5.72
MAR 40, 2001 at *SOUTHWEST TENNESSEE 7.0 5 2 1 7 3 0 0 0 1 0 0 0 0 13-2 18-12 5 5.58
MAR 31, 2001 at *SOUTHWEST TENNESSEE 8.0 6 7 7 9 6 0 0 1 1 2 3 0 0 6-7 18-13 5 5.66
APR 3, 2001 at *DYERSBURG STATE CC 7.0 5 2 0 0 10 0 0 0 0 0 0 1 0 3-2 19-13 5 5.49
APR 3, 2001 at *DYERSBURG STATE CC 5.0 2 0 0 1 9 0 0 0 1 0 0 1 0 18-0 20-13 5 5.38
APR 6, 2001 *AQUINAS COLLEGE 7.0 12 11 6 4 7 2 0 0 0 0 3 0 0 10-11 20-14 5 5.44
APR 6, 2001 *AQUINAS COLLEGE 7.0 5 4 4 3 10 2 0 1 0 0 1 0 0 6-4 21-14 5 5.44
APR 7, 2001 *AQUINAS COLLEGE 9.0 9 15 9 9 13 4 0 1 1 0 1 0 0 19-15 22-14 5 5.56
APR 10, 2001 *JACKSON STATE CC 7.0 8 7 6 4 8 2 1 0 1 0 1 0 0 8-7 23-14 5 5.61
APR 10, 2001 *JACKSON STATE CC 7.0 10 4 3 1 8 2 0 0 0 0 0 0 0 7-4 24-14 6 5.57
APR 13, 2001 at *COLUMBIA STATE CC 6.0 7 8 6 6 1 1 0 0 0 0 1 0 1 1-8 24-15 6 5.64
APR 13, 2001 at *COLUMBIA STATE CC 6.0 6 8 3 3 1 0 2 0 0 0 1 1 0 7-8 24-16 6 5.62
APR 14, 2001 at *COLUMBIA STATE CC 9.0 7 2 0 5 8 0 0 0 0 0 0 2 0 9-2 25-16 6 5.45
APR 17, 2001 *SOUTHWEST TENNESSEE 7.0 9 3 2 0 4 4 0 0 1 0 0 0 0 4-3 26-16 6 5.38
APR 17, 2001 *SOUTHWEST TENNESSEE 7.0 4 2 2 2 3 0 0 0 1 0 0 0 0 3-2 27-16 6 5.32
APR 20, 2001 *DYERSBURG STATE CC 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 17-0 28-16 6 5.23
APR 20, 2001 *DYERSBURG STATE CC 7.0 8 4 4 1 8 4 0 0 3 0 1 2 0 10-4 29-16 6 5.23
APR 21, 2001 *DYERSBURG STATE CC 9.0 10 3 2 1 11 3 0 0 1 0 1 0 0 8-3 30-16 6 5.15
APR 24, 2001 at *AQUINAS COLLEGE 7.0 2 0 0 3 4 0 0 0 1 0 1 0 0 2-0 31-16 6 5.04
APR 24, 2001 at *AQUINAS COLLEGE 5.2 9 11 11 7 7 2 0 0 1 0 1 0 0 1-11 31-17 6 5.24
APR 27, 2001 at *JACKSON STATE CC 5.0 2 1 1 1 8 0 0 0 0 0 1 0 0 11-1 32-17 6 5.19
APR 27, 2001 at *JACKSON STATE CC 7.0 3 2 2 2 7 2 0 0 1 0 1 1 0 8-2 33-17 6 5.14
APR 28, 2001 at *JACKSON STATE CC 8.0 10 11 11 6 5 3 0 2 1 0 1 0 0 10-11 33-18 6 5.30
Mar 03, 2001 KASKASKIA COLLEGE 7.0 4 6 5 3 11 0 0 1 0 1 2 2 0 14-6 34-18 6 5.32
Mar 11, 2001 WALLACE STATE CC 7.0 16 9 6 4 3 2 1 1 0 0 1 1 0 4-9 34-19 6 5.37
May 04, 2001 *HIWASSEE COLLEGE 8.0 6 1 0 2 7 0 0 0 0 0 0 0 0 11-1 35-19 6 5.26
May 04, 2001 at *MOTLOW COLLEGE 9.0 7 5 5 8 6 2 0 0 3 0 3 1 0 6-5 36-19 7 5.25
May 06, 2001 at *COLUMBIA STATE CC 9.0 5 3 2 1 9 0 1 2 1 0 1 0 0 4-3 37-19 8 5.18
May 07, 2001 at *JACKSON STATE CC 9.0 3 0 0 4 10 0 0 0 0 0 3 1 0 6-0 38-19 8 5.07
May 08, 2001 *COLUMBIA STATE CC 9.0 7 3 3 3 3 0 0 0 0 0 0 0 0 4-3 39-19 8 5.02
May 17, 2001 at MIDDLE GEORGIA COLL 12.0 11 3 1 4 10 1 0 0 0 0 3 1 1 5-3 40-19 8 4.90
May 18, 2001 MIDDLE GEORGIA COLL 9.0 15 12 12 4 6 5 0 3 0 0 1 0 0 2-12 40-20 8 5.05
May 19, 2001 at MIDDLE GEORGIA COLL 8.0 11 10 10 4 6 2 0 3 1 0 0 1 0 8-10 40-21 8 5.16
Totals 452.0 432 348 259 270 467 82 8 28 53 8 67 20 6 419-348 40-21 8 5.16
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State CC (as of Feb 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 10, 2001 at Young Harris College 4-25 0-1 4-24 1-15 3-10 1-1 2-8 1-12 4-7 2-5
Feb 10, 2001 at Young Harris College 4-25 3-18 1-7 1-14 3-11 0-0 0-8 1-6 4-7 0-1
Feb 11, 2001 at Young Harris College 10-37 0-0 10-37 6-29 4-8 0-7 4-13 3-23 8-9 1-8
Feb 15, 2001 HIWASSEE COLLEGE 6-24 0-0 6-24 4-17 2-7 0-3 0-5 2-12 4-7 1-3
Feb 15, 2001 HIWASSEE COLLEGE 5-23 0-0 5-23 4-12 1-11 1-3 1-8 3-10 2-6 2-3
Feb 20, 2001 ROANE STATE CC 7-26 0-0 7-26 4-10 3-16 0-1 3-10 2-7 2-7 1-2
Feb 20, 2001 ROANE STATE CC 6-26 0-0 6-26 2-15 4-11 0-2 1-8 2-9 4-7 2-3
Feb 24, 2001 WABASH VALLEY COLLEG 8-24 1-1 7-23 5-12 3-12 1-2 1-7 4-8 4-7 3-3
Feb 24, 2001 WABASH VALLEY COLLEG 8-30 2-5 6-25 4-20 4-10 0-0 3-11 2-13 3-6 0-3
Feb 25, 2001 WABASH VALLEY COLLEG 13-39 7-20 6-19 9-25 4-14 0-0 8-18 7-19 4-8 1-1
MAR 2, 2001 KASKASKIA COLLEGE 9-31 0-0 9-31 5-18 4-13 0-0 1-7 2-13 5-8 3-6
MAR 3, 2001 KASKASKIA COLLEGE 13-24 0-0 13-24 9-14 4-10 1-1 4-8 7-11 3-5 3-4
MAR 6, 2001 CLEVELAND STATE CC 8-32 0-0 8-32 4-20 4-12 0-0 1-6 2-11 5-9 2-3
MAR 7, 2001 at ST. CATHARINE COLLEG 4-25 1-7 3-18 2-17 2-8 0-2 0-7 2-13 5-7 0-4
MAR 9, 2001 SOUTHWESTERN ILLINOI 11-29 0-0 11-29 5-16 6-13 0-0 4-10 3-10 3-7 2-4
MAR 9, 2001 SOUTHWESTERN ILLINOI 4-27 4-22 0-5 1-13 3-14 0-0 1-8 1-11 3-7 0-1
MAR 11, 2001 WALLACE STATE CC 7-27 0-0 7-27 2-11 5-16 0-1 1-8 1-8 2-7 1-2
MAR 13, 2001 SOUTHEASTERN ILLINOI 8-23 8-23 0-0 3-13 5-10 0-0 2-9 3-7 6-6 2-3
MAR 13, 2001 SOUTHEASTERN ILLINOI 8-25 8-25 0-0 5-11 3-14 0-1 3-7 3-7 3-7 0-1
MAR 16, 2001 JOLIET COLLEGE 16-40 0-0 16-40 12-30 4-10 0-2 8-18 8-24 3-7 0-3
MAR 17, 2001 JOLIET COLLEGE 3-22 0-0 3-22 1-9 2-13 0-0 2-9 0-5 4-7 0-0
MAR 17, 2001 JOLIET COLLEGE 10-30 0-0 10-30 4-16 6-14 1-3 4-11 4-13 2-7 0-1
MAR 23, 2001 at MOTLOW COLLEGE 6-34 0-0 6-34 4-20 2-14 0-4 2-11 2-16 5-9 4-6
