Volunteer State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Volunteer State (as of Feb 12, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 09, 2002 at Young Harris College 3-4 L 0- 1- 0 0- 0- 0 Jenkins,BJ (L 0-1) 100
Feb 09, 2002 at Young Harris College 3-7 L 0- 2- 0 0- 0- 0 Adcock,B (L 0-1) 100
Feb 10, 2002 at Young Harris College 10-11 L 0- 3- 0 0- 0- 0 Oldham,J (L 0-1) 200
Feb 15, 2002 vs Tyler Jr. College W 12-7 1- 3- 0 0- 0- 0 Delabar,S (W 1-0) 0
Feb 17, 2002 at Meridian Com College 6-7 L 1- 4- 0 0- 0- 0 Adcock,B (L 0-2) 0
Feb 17, 2002 vs Clarendon JC 7-9 L 1- 5- 0 0- 0- 0 Jenkins,BJ (L 0-2) 0
Feb 18, 2002 Berry College JV W 3-2 2- 5- 0 0- 0- 0 Gray,J (W 1-0) 0
Feb 18, 2002 Berry College JV W 14-2 3- 5- 0 0- 0- 0 Bramblett,B (W 1-0) 0
Feb 21, 2002 at Wallace St. C.C. 2-11 L 3- 6- 0 0- 0- 0 Delabar,S (L 1-1) 0
Feb 21, 2002 at Wallace St. C.C. 3-5 L 3- 7- 0 0- 0- 0 Adcock,B (L 0-3) 0
Feb 24, 2002 Wabash Valley Col. W 9-6 4- 7- 0 0- 0- 0 Jenkins,BJ (W 1-2) 0
Feb 24, 2002 Wabash Valley Col. 0-2 L 4- 8- 0 0- 0- 0 Faulkner,D (L 0-1) 0
Mar 01, 2002 South Suburban 2-3 L 4- 9- 0 0- 0- 0 Waddle,B (L 0-1) 0
Mar 02, 2002 South Suburban W 18-8 5- 9- 0 0- 0- 0 Faulkner,D (W 1-1) 0
Mar 05, 2002 Roane State C.C. W 12-0 6- 9- 0 0- 0- 0 Davis,C (W 1-0) 0
Mar 05, 2002 Roane State C.C. W 11-1 7- 9- 0 0- 0- 0 Bramblett,B (W 2-0) 0
Mar 07, 2002 Southwestern IL 7-9 L 7-10- 0 0- 0- 0 Gray,J (L 1-1) 0
Mar 08, 2002 Southwestern IL W 17-16 8-10- 0 0- 0- 0 Bowlin,J (W 1-0) 0
Mar 10, 2002 at Walters St. C.C. 0-10 L 8-11- 0 0- 0- 0 Bowlin,J (L 1-1) 0
Mar 13, 2002 at Roane State C.C. W 5-1 9-11- 0 0- 0- 0 Delabar,S (W 2-1) 0
Mar 13, 2002 at Roane State C.C. W 9-0 10-11- 0 0- 0- 0 Davis,C (W 2-0) 0
Mar 15, 2002 Joilet College W 8-1 11-11- 0 0- 0- 0 Adcock,B (W 2-3) 0
Mar 15, 2002 Joilet College W 13-3 12-11- 0 0- 0- 0 Bramblett,B (W 3-0) 0
Mar 16, 2002 Joilet College W 8-2 13-11- 0 0- 0- 0 Bowlin,J (W 2-1) 0
Mar 16, 2002 Joilet College W 10-0 14-11- 0 0- 0- 0 Jenkins,BJ (W 2-1) 0
Mar 19, 2002 at Motlow St. C.C. W 11-9 15-11- 0 0- 0- 0 Gray,J (W 2-1) 0
Mar 21, 2002 Highland College W 12-2 16-11- 0 0- 0- 0 Davis,C (W 3-0) 0
Mar 21, 2002 Highland College W 14-1 17-11- 0 0- 0- 0 Bowlin,J (W 3-1) 0
March 27, 02 St. Catharine Col. W 6-0 18-11- 0 0- 0- 0 Davis,C (W) 0
March 27, 02 St. Catharine Col. W 5-4 19-11- 0 0- 0- 0 Gray,J (W) 0
*March 29, 02 Jackson St. C.C. 7-8 L 19-12- 0 0- 1- 0 Gray,J (L) 0
*March 29, 02 Jackson St. C.C. W 1-0 20-12- 0 1- 1- 0 Bramblett,B (W 4-0) 0
*March 30, 02 Jackson St. C.C. W 8-3 21-12- 0 2- 1- 0 Adcock,B (W 2-3) 0
*Apr 02, 2002 at Columbia St. C.C. 2-8 L 21-13- 0 2- 2- 0 Davis,C (L) 0
*Apr 02, 2002 at Columbia St. C.C. 3-4 L 21-14- 0 2- 3- 0 Faulkner,D (L) 0
March 23,02 Cleveland St. C.C. 3-4 L 21-15- 0 2- 3- 0 Gray,J (L 2-2) 0
*Apr 05, 2002 Southwest TN C.C. 2-4 L 21-16- 0 2- 4- 0 Bowlin,J (L 3-2) 0
*Apr 05, 2002 Southwest TN C.C. 8-9 L 21-17- 0 2- 5- 0 Bramblett,B (L 4-1) 0
*Apr 06, 2002 Southwest TN C.C. W 5-0 22-17- 0 3- 5- 0 Adcock,B (W 3-3) 0
*Apr 09, 2002 Dyersburg St. C.C. W 2-0 23-17- 0 4- 5- 0 Davis,C (W 4-1) 0
*Apr 09, 2002 Dyersburg St. C.C. W 4-0 24-17- 0 5- 5- 0 Faulkner,D (W 5-1) 0
Apr 12, 2002 at St. Catharine Col. 3-4 L 24-18- 0 5- 5- 0 Jenkins,BJ (L 2-3) 0
Apr 13, 2002 at St. Catharine Col. 9-10 L 24-19- 0 5- 5- 0 Adcock,B (L 3-4) 0
Apr 13, 2002 at St. Catharine Col. 4-5 L 24-20- 0 5- 5- 0 Bramblett,B (L 4-2) 0
*Apr 16, 2002 at Jackson St. C.C. W 14-10 25-20- 0 6- 5- 0 Hoerner,C (W 1-0) 0
*Apr 16, 2002 at Jackson St. C.C. W 10-3 26-20- 0 7- 5- 0 Faulkner,D (W 3-1) 0
*Apr 19, 2002 Columbia St. C.C. 4-5 L 26-21- 0 7- 6- 0 Bowlin,J (L 3-3) 0
*Apr 19, 2002 Columbia St. C.C. 3-5 L 26-22- 0 7- 7- 0 Gray,J (L 3-4) 0
*Apr 20, 2002 Columbia St. C.C. W 13-1 27-22- 0 8- 7- 0 Adcock,B (W 4-4) 0
*Apr 23, 2002 at Southwest TN C.C. W 6-2 28-22- 0 9- 7- 0 Davis,C (W 6-1) 0
*Apr 23, 2002 at Southwest TN C.C. W 4-2 29-22- 0 10- 7- 0 Faulkner,D (W 4-1) 0
*Apr 26, 2002 at Dyersburg St. C.C. W 11-1 30-22- 0 11- 7- 0 Bowlin,J (W 4-3) 0
*Apr 26, 2002 at Dyersburg St. C.C. W 7-3 31-22- 0 12- 7- 0 Bramblett,B (W 5-2) 0
*Apr 27, 2002 at Dyersburg St. C.C. W 13-1 32-22- 0 13- 7- 0 Adcock,B (W 5-3) 0
May 04, 2002 vs Cleveland St. C.C. W 8-4 33-22- 0 13- 7- 0 Faulkner,D (W 5-1) 0
May 05, 2002 vs Walters St. C.C. 4-7 L 33-23- 0 13- 7- 0 Jenkins,BJ (L 5-5) 0
May 06, 2002 vs Southwest TN C.C. W 11-1 34-23- 0 13- 7- 0 Bowlin,J (W 5-3) 0
May 07, 2002 vs Motlow St. C.C. 8-9 L 34-24- 0 13- 7- 0 Jenkins,BJ (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2002 at Young Harris College 26 3 5 2 2 0 2 2 0 0 0 0 1 0 0 10 18 10 0 .192
Feb 09, 2002 at Young Harris College 26 3 4 3 0 0 1 3 0 1 0 1 0 0 0 13 18 7 4 .173
Feb 10, 2002 at Young Harris College 37 10 9 10 2 0 3 8 0 2 1 4 1 0 0 11 25 8 2 .202
Feb 15, 2002 vs Tyler Jr. College 34 12 10 12 3 0 4 10 0 4 1 1 0 0 0 12 27 9 1 .228
Feb 17, 2002 at Meridian Com College 35 6 9 5 3 0 0 3 0 2 1 1 0 0 0 12 24 8 4 .234
Feb 17, 2002 vs Clarendon JC 38 7 12 6 1 1 0 4 0 1 1 3 0 1 0 9 24 11 4 .250
Feb 18, 2002 Berry College JV 25 3 6 3 1 0 1 1 0 0 0 0 0 0 0 4 21 14 2 .249
Feb 18, 2002 Berry College JV 23 14 11 14 2 2 3 2 0 3 0 0 0 1 0 5 15 5 2 .270
Feb 21, 2002 at Wallace St. C.C. 27 2 7 2 3 0 0 1 0 0 0 0 0 1 0 8 18 4 5 .269
Feb 21, 2002 at Wallace St. C.C. 26 3 7 3 0 0 0 3 0 0 1 0 0 0 1 10 18 6 2 .269
Feb 24, 2002 Wabash Valley Col. 25 9 5 9 1 0 1 3 0 2 1 4 0 0 0 6 21 6 2 .264
Feb 24, 2002 Wabash Valley Col. 25 0 3 0 2 0 0 0 0 1 0 0 0 0 0 10 21 7 1 .254
Mar 01, 2002 South Suburban 31 2 8 2 1 0 0 5 0 1 3 1 1 1 0 11 30 7 0 .254
Mar 02, 2002 South Suburban 37 18 18 18 7 0 3 8 0 0 1 2 0 0 0 5 24 7 2 .275
Mar 05, 2002 Roane State C.C. 24 12 11 11 6 0 1 2 0 2 1 1 0 0 0 6 15 4 0 .285
Mar 05, 2002 Roane State C.C. 23 11 11 11 1 1 3 2 0 1 0 2 0 0 0 2 15 9 1 .294
Mar 07, 2002 Southwestern IL 32 7 8 6 2 0 1 6 0 1 2 3 2 0 0 13 27 6 6 .291
Mar 08, 2002 Southwestern IL 44 17 17 17 4 1 4 5 0 3 1 2 0 1 0 11 30 6 1 .299
Mar 10, 2002 at Walters St. C.C. 22 0 0 0 0 0 0 2 0 0 0 1 0 0 1 7 23 8 3 .287
Mar 13, 2002 at Roane State C.C. 30 5 8 4 1 0 2 3 0 2 1 1 1 0 0 7 21 7 2 .286
Mar 13, 2002 at Roane State C.C. 31 9 12 7 2 1 1 4 0 1 0 2 1 0 0 5 21 14 1 .291
Mar 15, 2002 Joilet College 24 8 11 8 2 0 1 4 0 0 0 0 1 0 1 4 21 9 1 .298
Mar 15, 2002 Joilet College 27 13 12 10 0 0 3 7 0 4 0 1 0 1 1 5 18 10 0 .304
Mar 16, 2002 Joilet College 26 8 9 6 0 0 0 8 0 2 1 0 1 0 0 4 21 7 2 .305
Mar 16, 2002 Joilet College 27 10 12 8 2 0 1 2 0 1 0 0 1 0 0 0 15 7 1 .310
Mar 19, 2002 at Motlow St. C.C. 38 11 10 10 1 0 4 8 0 3 0 1 1 0 0 13 30 8 3 .308
Mar 21, 2002 Highland College 32 12 11 12 6 0 0 3 0 2 0 0 0 0 0 1 18 8 1 .309
Mar 21, 2002 Highland College 28 14 15 13 6 0 0 2 0 6 0 1 1 0 0 1 15 4 3 .317
March 27, 02 St. Catharine Col. 25 6 6 6 1 1 0 8 0 7 0 0 1 0 1 7 21 11 2 .315
March 27, 02 St. Catharine Col. 27 5 7 3 2 0 0 3 0 6 0 0 1 0 0 11 24 10 4 .313
March 29, 02 *Jackson St. C.C. 38 7 11 7 2 0 0 2 0 0 2 2 0 1 1 10 30 12 1 .312
March 29, 02 *Jackson St. C.C. 19 1 2 1 0 1 0 2 0 1 1 0 0 0 0 7 21 15 0 .308
March 30, 02 *Jackson St. C.C. 31 8 9 8 2 0 2 3 0 1 1 2 1 2 0 3 27 10 0 .307
Apr 02, 2002 at *Columbia St. C.C. 25 2 6 2 0 0 1 2 0 0 0 4 0 0 1 9 18 9 2 .306
Apr 02, 2002 at *Columbia St. C.C. 30 3 4 3 1 1 1 5 0 1 0 1 1 0 0 14 26 14 0 .301
March 23,02 Cleveland St. C.C. 32 3 6 2 0 0 0 8 0 4 1 0 1 0 0 12 30 13 1 .297
Apr 05, 2002 *Southwest TN C.C. 26 2 6 2 2 0 0 0 0 0 1 1 1 0 0 5 21 8 1 .296
Apr 05, 2002 *Southwest TN C.C. 32 8 10 8 0 0 1 5 0 0 0 2 0 0 0 6 21 10 5 .296
Apr 06, 2002 *Southwest TN C.C. 28 5 8 5 1 0 2 5 0 3 0 0 0 0 2 3 27 6 2 .296
Apr 09, 2002 *Dyersburg St. C.C. 22 2 5 2 0 0 1 4 0 2 1 1 0 0 0 3 21 5 1 .294
Apr 09, 2002 *Dyersburg St. C.C. 26 4 8 4 2 0 1 2 0 1 0 1 0 0 0 3 21 10 0 .295
Apr 12, 2002 at St. Catharine Col. 30 3 4 3 0 0 0 4 0 0 2 1 0 0 0 14 24 10 1 .291
Apr 13, 2002 at St. Catharine Col. 28 9 8 9 2 1 1 5 0 0 0 0 0 1 0 7 18 9 5 .291
Apr 13, 2002 at St. Catharine Col. 22 4 7 3 1 2 0 8 0 0 1 2 2 1 0 6 18 7 0 .291
Apr 16, 2002 at *Jackson St. C.C. 34 14 15 14 3 0 4 3 0 0 0 1 2 1 0 4 21 9 2 .295
Apr 16, 2002 at *Jackson St. C.C. 32 10 11 10 3 0 1 2 0 2 0 0 0 1 0 6 21 12 2 .296
Apr 19, 2002 *Columbia St. C.C. 28 4 7 4 2 0 1 3 0 0 0 0 1 0 1 6 21 7 1 .295
Apr 19, 2002 *Columbia St. C.C. 28 3 9 3 1 0 3 3 0 1 0 0 0 0 0 8 21 7 4 .296
Apr 20, 2002 *Columbia St. C.C. 33 13 17 13 3 0 2 2 0 2 1 0 0 2 0 2 21 7 2 .301
Apr 23, 2002 at *Southwest TN C.C. 30 6 9 6 1 1 1 0 0 1 0 2 0 0 0 7 21 11 2 .301
Apr 23, 2002 at *Southwest TN C.C. 26 4 7 4 1 0 1 0 0 0 1 1 0 1 0 3 21 8 3 .300
Apr 26, 2002 at *Dyersburg St. C.C. 25 11 11 11 5 0 0 2 0 3 0 2 0 3 0 3 15 8 0 .303
Apr 26, 2002 at *Dyersburg St. C.C. 30 7 12 7 3 0 1 2 0 0 2 1 2 0 0 6 21 13 0 .305
Apr 27, 2002 at *Dyersburg St. C.C. 35 13 16 12 3 0 0 4 0 3 0 1 0 3 0 5 21 6 1 .308
May 04, 2002 vs Cleveland St. C.C. 30 8 9 8 4 0 0 10 0 1 0 0 1 0 1 6 27 12 0 .308
May 05, 2002 vs Walters St. C.C. 34 4 10 4 2 0 0 3 0 0 0 2 0 1 3 7 24 3 1 .308
May 06, 2002 vs Southwest TN C.C. 31 11 13 11 3 0 1 3 0 1 0 0 0 0 0 3 21 11 0 .310
May 07, 2002 vs Motlow St. C.C. 37 8 12 7 2 0 1 6 0 0 1 1 1 1 2 8 28 7 5 .310
Totals 1697 417 526 394 113 13 65 220 0 85 31 60 27 24 16 399 1266 496 104 .310
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2002 at Young Harris College 6.0 4 4 4 5 4 0 0 0 0 0 2 1 0 3-4 0-1 0 6.00
Feb 09, 2002 at Young Harris College 6.0 4 7 6 12 6 1 0 1 4 0 2 0 0 3-7 0-2 0 7.50
Feb 10, 2002 at Young Harris College 8.1 17 11 8 6 15 4 2 1 3 1 1 0 0 10-11 0-3 0 7.97
Feb 15, 2002 vs Tyler Jr. College 9.0 12 7 7 5 7 1 1 0 3 1 0 0 0 12-7 1-3 0 7.67
Feb 17, 2002 at Meridian Com College 8.0 13 7 7 2 12 1 0 1 1 0 3 1 0 6-7 1-4 0 7.71
Feb 17, 2002 vs Clarendon JC 8.0 13 9 8 1 4 1 1 0 2 0 2 1 0 7-9 1-5 0 7.94
Feb 18, 2002 Berry College JV 7.0 7 2 2 3 5 0 0 1 0 0 1 1 0 3-2 2-5 0 7.22
Feb 18, 2002 Berry College JV 5.0 3 2 1 3 6 0 0 0 2 0 1 0 0 14-2 3-5 0 6.75
Feb 21, 2002 at Wallace St. C.C. 6.0 10 11 9 4 7 2 0 0 1 0 0 0 0 2-11 3-6 0 7.39
Feb 21, 2002 at Wallace St. C.C. 6.0 9 5 4 2 6 1 1 1 1 1 0 0 0 3-5 3-7 0 7.27
Feb 24, 2002 Wabash Valley Col. 7.0 8 6 6 5 12 2 0 1 1 0 2 1 0 9-6 4-7 0 7.31
Feb 24, 2002 Wabash Valley Col. 7.0 8 2 2 3 11 1 0 0 0 0 0 0 0 0-2 4-8 0 6.91
Mar 01, 2002 South Suburban 10.0 7 3 3 4 13 1 1 1 1 0 1 1 0 2-3 4-9 0 6.46
Mar 02, 2002 South Suburban 8.0 13 8 7 0 9 2 0 2 0 0 1 0 0 18-8 5-9 0 6.57
Mar 05, 2002 Roane State C.C. 5.0 1 0 0 3 4 0 0 0 0 0 0 0 0 12-0 6-9 0 6.26
Mar 05, 2002 Roane State C.C. 5.0 1 1 1 2 3 0 0 0 0 0 0 1 0 11-1 7-9 0 6.06
Mar 07, 2002 Southwestern IL 9.0 7 9 3 4 12 3 0 2 3 0 4 0 0 7-9 7-10 0 5.83
Mar 08, 2002 Southwestern IL 10.0 16 16 11 3 12 5 0 2 0 1 2 0 0 17-16 8-10 0 6.15
Mar 10, 2002 at Walters St. C.C. 7.2 13 10 9 4 7 6 1 1 2 0 1 1 0 0-10 8-11 0 6.39
Mar 13, 2002 at Roane State C.C. 7.0 5 1 0 3 7 0 0 0 0 0 1 0 0 5-1 9-11 0 6.08
Mar 13, 2002 at Roane State C.C. 7.0 8 0 0 0 2 1 0 0 0 0 0 1 0 9-0 10-11 0 5.80
Mar 15, 2002 Joilet College 7.0 1 1 1 1 9 0 0 0 1 0 0 0 0 8-1 11-11 0 5.60
Mar 15, 2002 Joilet College 6.0 3 3 3 1 3 3 0 0 0 0 0 1 0 13-3 12-11 0 5.56
Mar 16, 2002 Joilet College 7.0 3 2 2 2 9 1 0 0 1 0 0 0 0 8-2 13-11 0 5.44
Mar 16, 2002 Joilet College 5.0 2 0 0 4 7 0 0 0 0 0 1 2 0 10-0 14-11 0 5.29
Mar 19, 2002 at Motlow St. C.C. 10.0 10 9 4 3 10 3 0 3 3 0 0 0 0 11-9 15-11 0 5.20
Mar 21, 2002 Highland College 6.0 5 2 2 3 7 0 0 0 1 0 0 1 0 12-2 16-11 0 5.13
Mar 21, 2002 Highland College 5.0 2 1 0 1 8 0 0 0 0 0 0 0 0 14-1 17-11 0 5.00
March 27, 02 St. Catharine Col. 7.0 3 0 0 0 8 0 0 0 0 0 0 2 0 6-0 18-11 0 4.83
March 27, 02 St. Catharine Col. 8.0 4 4 3 5 6 1 0 0 0 0 3 0 0 5-4 19-11 0 4.77
March 29, 02 *Jackson St. C.C. 10.0 9 8 6 7 12 0 0 3 2 0 1 1 0 7-8 19-12 0 4.80
March 29, 02 *Jackson St. C.C. 7.0 4 0 0 2 2 0 0 0 0 0 0 0 0 1-0 20-12 0 4.66
March 30, 02 *Jackson St. C.C. 9.0 7 3 3 7 9 1 0 1 3 0 1 0 0 8-3 21-12 0 4.59
Apr 02, 2002 at *Columbia St. C.C. 6.0 9 8 7 6 4 2 2 0 0 0 1 0 0 2-8 21-13 0 4.74
Apr 02, 2002 at *Columbia St. C.C. 8.2 5 4 4 7 9 1 0 0 2 1 2 1 0 3-4 21-14 0 4.72
March 23,02 Cleveland St. C.C. 10.0 5 4 4 10 15 0 0 0 1 0 2 2 2 3-4 21-15 0 4.68
Apr 05, 2002 *Southwest TN C.C. 7.0 5 4 2 2 5 1 0 1 0 0 1 0 0 2-4 21-16 0 4.62
Apr 05, 2002 *Southwest TN C.C. 7.0 10 9 6 5 6 0 0 2 0 0 0 0 0 8-9 21-17 0 4.70
Apr 06, 2002 *Southwest TN C.C. 9.0 5 0 0 0 14 0 0 0 0 1 0 0 0 5-0 22-17 0 4.55
Apr 09, 2002 *Dyersburg St. C.C. 7.0 6 0 0 1 9 0 0 0 1 0 2 0 0 2-0 23-17 1 4.44
Apr 09, 2002 *Dyersburg St. C.C. 7.0 3 0 0 0 4 0 0 0 1 0 3 0 0 4-0 24-17 1 4.34
Apr 12, 2002 at St. Catharine Col. 8.0 10 4 3 2 9 2 1 0 0 0 1 1 0 3-4 24-18 1 4.32
Apr 13, 2002 at St. Catharine Col. 6.0 10 10 10 7 4 3 1 0 2 0 0 1 0 9-10 24-19 1 4.52
Apr 13, 2002 at St. Catharine Col. 6.0 5 5 5 0 6 0 0 0 1 0 3 0 0 4-5 24-20 1 4.57
Apr 16, 2002 at *Jackson St. C.C. 7.0 10 10 10 4 6 2 0 1 1 0 2 0 0 14-10 25-20 1 4.75
Apr 16, 2002 at *Jackson St. C.C. 7.0 4 3 2 5 5 2 0 0 0 0 2 0 0 10-3 26-20 1 4.71
Apr 19, 2002 *Columbia St. C.C. 7.0 11 5 5 0 11 2 0 2 2 0 0 0 0 4-5 26-21 1 4.74
Apr 19, 2002 *Columbia St. C.C. 7.0 8 5 1 1 9 1 0 0 0 0 0 1 0 3-5 26-22 1 4.67
Apr 20, 2002 *Columbia St. C.C. 7.0 4 1 1 2 9 0 0 0 0 0 1 0 0 13-1 27-22 1 4.61
Apr 23, 2002 at *Southwest TN C.C. 7.0 5 2 1 2 2 2 0 0 0 0 1 2 0 6-2 28-22 1 4.54
Apr 23, 2002 at *Southwest TN C.C. 7.0 4 2 1 1 6 0 0 1 1 0 0 0 0 4-2 29-22 1 4.48
Apr 26, 2002 at *Dyersburg St. C.C. 5.0 6 1 1 2 6 0 0 0 2 1 1 0 0 11-1 30-22 1 4.44
Apr 26, 2002 at *Dyersburg St. C.C. 7.0 9 3 3 4 5 0 0 0 1 0 0 2 0 7-3 31-22 1 4.43
Apr 27, 2002 at *Dyersburg St. C.C. 7.0 5 1 0 3 13 1 0 0 1 0 0 0 0 13-1 32-22 1 4.35
May 04, 2002 vs Cleveland St. C.C. 9.0 4 4 4 6 11 0 0 0 2 0 6 0 0 8-4 33-22 1 4.35
May 05, 2002 vs Walters St. C.C. 8.0 10 7 6 4 10 1 0 0 0 3 0 0 0 4-7 33-23 1 4.39
May 06, 2002 vs Southwest TN C.C. 7.0 5 1 0 1 4 0 1 0 0 0 1 1 0 11-1 34-23 1 4.32
May 07, 2002 vs Motlow St. C.C. 9.1 10 9 3 1 8 3 0 2 0 0 1 0 0 8-9 34-24 1 4.29
Totals 422.0 400 256 201 186 444 64 12 30 53 10 60 27 2 417-256 34-24 1 4.29
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 09, 2002 at Young Harris College 5-26 5-26 0-0 0-9 5-17 0-0 2-10 0-6 3-7 0-1
Feb 09, 2002 at Young Harris College 4-26 0-0 4-26 2-12 2-14 0-0 1-8 2-9 2-7 0-1
Feb 10, 2002 at Young Harris College 9-37 0-7 9-30 3-20 6-17 1-3 1-12 2-18 4-9 4-4
Feb 15, 2002 vs Tyler Jr. College 10-34 3-13 7-21 8-20 2-14 0-1 6-13 5-13 3-8 1-2
Feb 17, 2002 at Meridian Com College 9-35 0-0 9-35 5-16 4-19 1-2 2-10 4-14 3-9 2-4
Feb 17, 2002 vs Clarendon JC 12-38 0-0 12-38 6-21 6-17 0-1 5-14 3-15 3-9 1-2
Feb 18, 2002 Berry College JV 6-25 0-0 6-25 2-9 4-16 0-0 3-9 1-4 2-7 0-0
Feb 18, 2002 Berry College JV 11-23 0-0 11-23 9-13 2-10 0-0 5-9 7-10 0-4 3-4
Feb 21, 2002 at Wallace St. C.C. 7-27 0-0 7-27 3-14 4-13 0-0 2-9 1-9 3-7 2-2
Feb 21, 2002 at Wallace St. C.C. 7-26 0-0 7-26 3-11 4-15 0-0 3-10 3-7 1-7 0-2
Feb 24, 2002 Wabash Valley Col. 5-25 0-0 5-25 5-17 0-8 1-1 2-7 3-12 4-7 2-4
Feb 24, 2002 Wabash Valley Col. 3-25 0-0 3-25 0-4 3-21 0-0 3-11 0-3 0-7 0-0
Mar 01, 2002 South Suburban 8-31 0-0 8-31 5-16 3-15 0-0 2-10 3-11 5-10 1-2
Mar 02, 2002 South Suburban 18-37 0-0 18-37 13-22 5-15 2-3 5-11 9-16 4-8 5-7
Mar 05, 2002 Roane State C.C. 11-24 0-0 11-24 8-15 3-9 0-1 4-9 7-13 2-4 3-3
Mar 05, 2002 Roane State C.C. 11-23 0-0 11-23 7-10 4-13 0-0 5-9 5-8 1-4 1-1
Mar 07, 2002 Southwestern IL 8-32 6-14 2-18 5-18 3-14 0-2 2-11 2-11 5-9 0-1
Mar 08, 2002 Southwestern IL 17-44 0-0 17-44 9-24 8-20 1-1 11-21 7-17 5-10 2-3
Mar 10, 2002 at Walters St. C.C. 0-22 0-0 0-22 0-3 0-19 0-0 0-6 0-0 0-8 0-0
Mar 13, 2002 at Roane State C.C. 8-30 0-0 8-30 2-13 6-17 0-0 3-12 2-9 2-7 1-1
Mar 13, 2002 at Roane State C.C. 12-31 0-0 12-31 7-16 5-15 0-1 7-13 5-13 1-7 1-3
Mar 15, 2002 Joilet College 11-24 0-0 11-24 6-11 5-13 2-3 1-5 4-8 2-6 3-4
Mar 15, 2002 Joilet College 12-27 0-0 12-27 6-15 6-12 0-2 1-5 4-10 3-6 3-5
Mar 16, 2002 Joilet College 9-26 0-0 9-26 4-13 5-13 1-3 0-6 2-11 2-6 2-6
Mar 16, 2002 Joilet College 12-27 0-0 12-27 8-21 4-6 0-0 3-7 6-16 4-5 2-4
Mar 19, 2002 at Motlow St. C.C. 10-38 0-0 10-38 6-13 4-25 1-2 7-16 4-11 3-10 0-2
Mar 21, 2002 Highland College 11-32 0-0 11-32 8-26 3-6 0-0 3-9 4-20 5-6 3-7
Mar 21, 2002 Highland College 15-28 0-0 15-28 13-23 2-5 0-1 4-10 11-20 3-4 5-7
March 27, 02 St. Catharine Col. 6-25 1-5 5-20 3-16 3-9 0-1 0-6 2-14 2-6 3-6
March 27, 02 St. Catharine Col. 7-27 5-16 2-11 2-11 5-16 0-0 3-9 2-11 3-8 1-3
March 29, 02 *Jackson St. C.C. 11-38 0-0 11-38 6-20 5-18 0-1 5-13 5-10 6-10 3-3
March 29, 02 *Jackson St. C.C. 2-19 0-0 2-19 1-6 1-13 0-0 1-6 1-4 2-6 0-0
March 30, 02 *Jackson St. C.C. 9-31 0-0 9-31 4-15 5-16 0-0 6-14 2-10 4-8 3-3
Apr 02, 2002 at *Columbia St. C.C. 6-25 0-0 6-25 3-12 3-13 0-2 2-7 0-4 2-7 0-1
Apr 02, 2002 at *Columbia St. C.C. 4-30 0-0 4-30 1-12 3-18 0-1 2-11 1-10 4-9 0-1
March 23,02 Cleveland St. C.C. 6-32 6-32 0-0 3-16 3-16 0-1 4-13 1-7 5-10 0-1
Apr 05, 2002 *Southwest TN C.C. 6-26 0-0 6-26 3-11 3-15 0-0 4-11 3-7 3-7 0-0
Apr 05, 2002 *Southwest TN C.C. 10-32 2-6 8-26 6-20 4-12 2-5 2-9 4-12 3-7 4-6
Apr 06, 2002 *Southwest TN C.C. 8-28 4-6 4-22 3-13 5-15 0-0 2-7 3-7 2-8 0-0
Apr 09, 2002 *Dyersburg St. C.C. 5-22 0-0 5-22 1-5 4-17 0-1 4-10 0-2 1-6 0-0
Apr 09, 2002 *Dyersburg St. C.C. 8-26 0-0 8-26 4-11 4-15 0-0 5-11 1-7 1-6 0-0
Apr 12, 2002 at St. Catharine Col. 4-30 4-30 0-0 2-10 2-20 1-1 3-10 1-3 0-9 0-0
Apr 13, 2002 at St. Catharine Col. 8-28 7-22 1-6 6-12 2-16 1-1 3-10 3-7 1-7 3-3
Apr 13, 2002 at St. Catharine Col. 7-22 7-17 0-5 3-15 4-7 0-0 1-6 2-9 6-7 1-3
Apr 16, 2002 at *Jackson St. C.C. 15-34 0-0 15-34 10-23 5-11 0-0 2-9 5-13 5-7 5-6
Apr 16, 2002 at *Jackson St. C.C. 11-32 0-0 11-32 8-15 3-17 0-0 2-9 7-12 2-7 4-5
Apr 19, 2002 *Columbia St. C.C. 7-28 0-0 7-28 4-14 3-14 0-1 2-10 1-8 3-7 2-3
Apr 19, 2002 *Columbia St. C.C. 9-28 0-0 9-28 1-12 8-16 0-1 1-8 1-5 3-7 0-1
