Volunteer State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Volunteer State (as of Feb 12, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb. 14 2004 Sinclair College W 3-1 1- 0- 0 0- 0- 0 Funderburk,B (W 1-0) 150
Feb 14 2004 Sinclair College W 6-1 2- 0- 0 0- 0- 0 Newton,S (W 1-0) 150
Feb 18, 2004 Southeastern Illinoi 8-10 L 2- 1- 0 0- 0- 0 Saliba,G (L 0-1) 100
Feb 18, 2004 Southeastern Illinoi W 5-1 3- 1- 0 0- 0- 0 Leatherwood (W 1-0) 50
*Feb 20, 2004 at Dyersburg State C.C. 0-3 L 3- 2- 0 0- 1- 0 Delabar,S (L 0-1) 50
*Feb 21, 2004 at Dyersburg State C.C. 2-3 L 3- 3- 0 0- 2- 0 Newton,S (L 1-1) -
*Feb 21, 2004 at Dyersburg State C.C. W 2-0 4- 3- 0 1- 2- 0 Rogowski,S (W 1-0) -
Feb 22, 2004 Wabash Valley Col. 3-14 L 4- 4- 0 1- 2- 0 Funderburk,B (L 1-1) -
Feb 22, 2004 Wabash Valley Col. W 4-1 5- 4- 0 1- 2- 0 Leatherwood (W 2-0) -
Feb 24, 2004 at Wallace St. 3-9 L 5- 5- 0 1- 2- 0 Maness,B (L 0-1) -
Feb 24, 2004 at Wallace St. 1-6 L 5- 6- 0 1- 2- 0 Clouse,D (L 0-1) -
*Feb 27, 2004 Hiwassee Col. 4-12 L 5- 7- 0 1- 3- 0 Delabar,S (L 0-2) 0
*Feb 28, 2004 Hiwassee Col. 3-4 L 5- 8- 0 1- 4- 0 Carter,P (L 0-1) -
*Feb 28, 2004 Hiwassee Col. W 5-4 6- 8- 0 2- 4- 0 Funderburk,B (W 2-1) -
*Mar 06, 2004 at Jackson State 1-4 L 6- 9- 0 2- 5- 0 Delabar,S (L 0-3) 100
*Mar 07, 2004 at Jackson State 9-11 L 6-10- 0 2- 6- 0 Rogowski,S (L 1-1) -
*Mar 07, 2004 at Jackson State W 8-4 7-10- 0 3- 6- 0 Funderburk,B (W 3-1) -
Mar 09, 2004 Gadsden State 1-5 L 7-11- 0 3- 6- 0 Clouse,D (L 0-2) -
Mar 09, 2004 Gadsden State 0-6 L 7-12- 0 3- 6- 0 Maness,B (L 0-2) -
Mar 11, 2004 Lake Land Col. 1-6 L 7-13- 0 3- 6- 0 Saliba,G (L 0-2) 0
*Mar 12, 2004 Motlow State W 7-6 8-13- 0 4- 6- 0 Delabar,S (W 1-3) 0
*Mar 13, 2004 Motlow State W 3-2 9-13- 0 5- 6- 0 Rogowski,S (W 2-1) -
*Mar 13, 2004 Motlow State W 8-7 10-13- 0 6- 6- 0 Newton,S (W 2-1) -
Mar 18, 2004 Joliet College W 2-1 11-13- 0 6- 6- 0 Clouse,D (W 1-2) -
Mar 18, 2004 Joliet College 2-3 L 11-14- 0 6- 6- 0 Maness,B (L 0-2) -
*Mar 19, 2004 at Roane State W 4-0 12-14- 0 7- 6- 0 Delabar,S (W 2-3) 0
*Mar 20, 2004 at Roane State 4-10 L 12-15- 0 7- 7- 0 Rogowski,S (L 2-2) -
*Mar 20, 2004 at Roane State W 4-3 13-15- 0 8- 7- 0 Funderburk,B (W 4-1) -
Mar 23, 2004 Elgin College W 7-6 14-15- 0 8- 7- 0 Carter,P (W 1-1) 0
*Mar 26, 2004 Southwest Tenn 5-17 L 14-16- 0 8- 8- 0 Delabar,S (L 2-4) 0
*Mar 27, 2004 Southwest Tenn 6-7 L 14-17- 0 8- 9- 0 Rogowski,S (L 2-3) -
*Mar 27, 2004 Southwest Tenn W 5-4 15-17- 0 9- 9- 0 Carter,P (W 2-1) -
Mar 30, 2004 at #2 Young Harris Col. 4-10 L 15-18- 0 9- 9- 0 Leatherwood (L 2-1) 0
Mar 31, 2004 at #2 Young Harris Col. 3-13 L 15-19- 0 9- 9- 0 Maness,B (L 0-4) 0
Apr 03, 2004 at St. Cattharine Col. 5-6 L 15-20- 0 9- 9- 0 Delabar,S (L 2-5) -
Apr 03, 2004 at St. Cattharine Col. 2-8 L 15-21- 0 9- 9- 0 Newton,S (L 2-2) -
Apr 04, 2004 Rend Lake College W 3-1 16-21- 0 9- 9- 0 Clouse,D (W 2-2) -
Apr 04, 2004 Rend Lake College W 5-4 17-21- 0 9- 9- 0 Leatherwood (W 3-1) -
Apr 06, 2004 Cumberland Univ. W 12-2 18-21- 0 9- 9- 0 Maness,B (W 1-4) 0
*Apr 09, 2004 at Walters State 0-10 L 18-22- 0 9-10- 0 Delabar,S (L 2-6) 0
*Apr 10, 2004 at Walters State 2-14 L 18-23- 0 9-11- 0 Rogowski,S (L 2-4) -
*Apr 10, 2004 at Walters State 2-8 L 18-24- 0 9-12- 0 Newton,S (L 2-3) -
*Apr 16, 2004 Chattanooga State W 6-5 19-24- 0 10-12- 0 Leatherwood (W 4-1) 0
*Apr 17, 2004 Chattanooga State 10-13 L 19-25- 0 10-13- 0 Rogowski,S (L 2-5) -
*Apr 17, 2004 Chattanooga State 6-9 L 19-26- 0 10-14- 0 Nolen,W (L 0-1) -
Apr 19, 2004 at Cumberland Univ. W 8-6 20-26- 0 10-14- 0 Saliba,G (W 1-2) -
Apr 19, 2004 at Cumberland Univ. W 15-1 21-26- 0 10-14- 0 Maness,B (W 2-4) -
*Apr 23, 2004 at Cleveland State W 5-2 22-26- 0 11-14- 0 Delabar,S (W 3-6) 0
*Apr 24, 2004 at Cleveland State 3-7 L 22-27- 0 11-15- 0 Funderburk,B (L 4-2) -
*Apr 24, 2004 at Cleveland State 4-7 L 22-28- 0 11-16- 0 Leatherwood (L 4-2) -
*Apr 30, 2004 Columbia State 3-5 L 22-29- 0 11-17- 0 Delabar,S (L 3-7) -
*Apr 30, 2004 Columbia State 5-7 L 22-30- 0 11-18- 0 Funderburk,B (L 4-3) -
*May 01, 2004 Columbia State 4-8 L 22-31- 0 11-19- 0 Leatherwood (L 4-3) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb. 14 2004 Sinclair College 25 3 7 3 2 0 1 3 0 1 0 1 0 0 0 1 21 7 3 .280
Feb 14 2004 Sinclair College 27 6 7 4 3 0 0 1 0 1 0 2 0 0 0 3 21 7 1 .269
Feb 18, 2004 Southeastern Illinoi 30 8 8 7 3 0 0 5 0 2 0 5 1 1 1 3 24 6 4 .268
Feb 18, 2004 Southeastern Illinoi 22 5 5 3 1 0 0 3 0 0 1 1 1 0 0 5 21 6 1 .260
Feb 20, 2004 at *Dyersburg State C.C. 33 0 3 0 0 0 0 1 0 0 1 0 0 0 1 2 24 6 2 .219
Feb 21, 2004 at *Dyersburg State C.C. 29 2 7 2 0 0 0 0 0 0 0 1 1 0 0 9 18 5 4 .223
Feb 21, 2004 at *Dyersburg State C.C. 28 2 7 2 1 0 0 0 0 0 0 1 0 1 0 3 21 11 0 .227
Feb 22, 2004 Wabash Valley Col. 22 3 5 3 2 1 0 5 0 0 0 1 0 1 0 6 18 7 2 .227
Feb 22, 2004 Wabash Valley Col. 27 4 10 3 1 0 0 1 0 1 1 0 0 0 0 11 21 12 2 .243
Feb 24, 2004 at Wallace St. 27 3 5 3 0 0 0 2 0 1 0 0 0 0 0 7 18 8 1 .237
Feb 24, 2004 at Wallace St. 25 1 5 1 0 0 0 3 0 0 0 0 1 0 0 8 18 2 5 .234
Feb 27, 2004 *Hiwassee Col. 34 4 6 4 3 0 0 1 0 1 0 0 1 1 0 6 27 6 5 .228
Feb 28, 2004 *Hiwassee Col. 24 3 5 3 1 0 0 4 0 1 0 1 1 1 0 7 21 12 3 .227
Feb 28, 2004 *Hiwassee Col. 29 5 8 4 1 1 1 1 0 0 0 0 0 1 0 5 24 12 5 .230
Mar 06, 2004 at *Jackson State 33 1 7 0 0 0 0 1 0 1 0 0 1 0 1 11 24 6 1 .229
Mar 07, 2004 at *Jackson State 27 9 8 9 2 0 2 0 0 0 1 3 0 1 1 2 18 8 2 .233
Mar 07, 2004 at *Jackson State 31 8 12 7 2 0 0 2 0 1 0 1 1 1 1 9 21 10 1 .243
Mar 09, 2004 Gadsden State 24 1 4 1 1 0 0 2 0 0 0 1 1 0 0 6 21 9 3 .239
Mar 09, 2004 Gadsden State 26 0 4 0 1 0 0 1 0 1 0 0 0 0 1 5 21 10 4 .235
Mar 11, 2004 Lake Land Col. 31 1 4 1 0 0 0 4 0 5 1 0 0 0 0 5 27 10 1 .229
Mar 12, 2004 *Motlow State 32 7 11 7 4 0 1 4 0 2 2 1 1 1 0 1 27 7 4 .235
Mar 13, 2004 *Motlow State 20 3 5 3 3 0 1 3 0 2 0 0 1 1 0 4 21 7 3 .236
Mar 13, 2004 *Motlow State 28 8 8 7 2 0 2 1 0 1 0 1 0 0 0 7 21 7 3 .238
Mar 18, 2004 Joliet College 24 2 5 2 1 0 0 2 0 3 0 2 0 0 0 4 21 6 3 .237
Mar 18, 2004 Joliet College 30 2 9 2 1 0 0 3 0 1 1 1 1 1 0 9 24 10 4 .240
Mar 19, 2004 at *Roane State 33 4 10 3 0 0 0 3 0 0 1 0 3 0 2 6 27 15 0 .243
Mar 20, 2004 at *Roane State 28 4 7 2 0 0 0 8 0 0 1 0 0 0 0 4 18 7 5 .243
Mar 20, 2004 at *Roane State 29 4 8 4 1 0 0 1 0 0 0 1 2 0 0 1 21 9 2 .244
Mar 23, 2004 Elgin College 26 7 4 6 0 1 1 7 1 4 0 4 1 0 1 7 27 9 2 .241
Mar 26, 2004 *Southwest Tenn 30 5 9 5 1 0 1 3 0 0 1 1 2 0 3 7 27 11 5 .243
Mar 27, 2004 *Southwest Tenn 27 6 10 6 1 1 2 3 0 0 0 0 1 0 2 5 21 7 3 .247
Mar 27, 2004 *Southwest Tenn 30 5 7 4 0 0 2 4 0 2 0 3 0 0 0 10 24 13 0 .247
Mar 30, 2004 at Young Harris Col. 37 4 10 2 0 0 0 4 0 1 0 2 1 0 1 12 24 8 5 .248
Mar 31, 2004 at Young Harris Col. 27 3 7 3 1 0 0 3 0 0 0 0 0 0 0 3 18 8 1 .248
Apr 03, 2004 at St. Cattharine Col. 24 5 5 4 2 0 0 4 0 0 0 1 0 0 0 6 18 3 3 .247
Apr 03, 2004 at St. Cattharine Col. 27 2 6 2 0 0 0 1 0 1 0 0 1 0 1 5 18 5 1 .247
Apr 04, 2004 Rend Lake College 25 3 9 2 1 0 0 3 0 7 0 0 0 1 1 5 21 10 3 .249
Apr 04, 2004 Rend Lake College 32 5 9 5 1 0 0 5 0 5 0 1 4 0 1 2 30 11 5 .250
Apr 06, 2004 Cumberland Univ. 32 12 13 9 2 0 1 2 0 3 0 1 1 1 0 5 21 11 1 .255
Apr 09, 2004 at *Walters State 20 0 2 0 0 0 0 2 0 0 0 0 1 0 1 7 19 7 4 .252
Apr 10, 2004 at *Walters State 20 2 5 2 0 0 0 1 0 0 0 0 0 0 0 9 12 2 3 .252
Apr 10, 2004 at *Walters State 25 2 8 2 0 0 0 3 0 3 1 1 1 0 0 10 18 6 2 .253
Apr 16, 2004 *Chattanooga State 41 6 13 5 0 0 1 6 0 1 1 2 0 0 1 9 30 12 2 .256
Apr 17, 2004 *Chattanooga State 29 10 11 10 4 0 0 5 0 0 2 4 0 1 2 6 21 7 4 .259
Apr 17, 2004 *Chattanooga State 32 6 11 5 1 0 1 3 0 1 0 1 1 0 0 8 21 8 2 .261
Apr 19, 2004 at Cumberland Univ. 29 8 8 7 3 0 0 7 1 2 1 1 1 0 0 3 21 10 1 .261
Apr 19, 2004 at Cumberland Univ. 31 15 16 13 4 1 1 2 0 6 0 0 0 0 1 6 15 7 0 .267
Apr 23, 2004 at *Cleveland State 36 5 10 5 1 0 0 1 0 1 0 2 0 0 0 4 27 4 1 .267
Apr 24, 2004 at *Cleveland State 32 3 14 3 2 0 0 3 0 1 0 0 0 0 1 6 18 6 2 .271
Apr 24, 2004 at *Cleveland State 24 4 7 4 0 0 1 3 0 0 0 0 0 0 2 1 18 8 1 .272
Apr 30, 2004 *Columbia State 26 3 7 3 2 0 0 5 0 2 0 2 2 0 0 7 21 7 1 .272
Apr 30, 2004 *Columbia State 29 5 8 5 3 0 2 1 0 0 0 0 0 0 0 5 21 14 2 .272
May 01, 2004 *Columbia State 34 4 6 3 0 0 2 1 0 1 0 1 0 0 2 4 27 8 1 .269
Totals 1503 233 405 205 65 5 23 147 2 66 16 51 34 14 28 302 1147 430 129 .269
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb. 14 2004 Sinclair College 7.0 4 1 0 2 11 0 0 0 1 0 1 0 0 3-1 1-0 1 0.00
Feb 14 2004 Sinclair College 7.0 1 1 1 5 10 0 0 0 1 0 1 0 0 6-1 2-0 1 0.64
Feb 18, 2004 Southeastern Illinoi 8.0 6 10 5 12 8 2 0 1 1 0 3 0 0 8-10 2-1 1 2.45
Feb 18, 2004 Southeastern Illinoi 7.0 2 1 1 6 9 0 0 0 0 0 0 1 0 5-1 3-1 1 2.17
Feb 20, 2004 at *Dyersburg State C.C. 8.0 3 3 2 3 9 0 0 0 0 0 2 0 0 0-3 3-2 1 2.19
Feb 21, 2004 at *Dyersburg State C.C. 6.0 3 3 1 3 6 1 0 0 1 0 0 0 0 2-3 3-3 1 2.09
Feb 21, 2004 at *Dyersburg State C.C. 7.0 4 0 0 3 4 0 0 0 1 0 1 1 0 2-0 4-3 1 1.80
Feb 22, 2004 Wabash Valley Col. 6.0 12 14 13 4 7 2 1 1 1 0 4 0 0 3-14 4-4 1 3.70
Feb 22, 2004 Wabash Valley Col. 7.0 3 1 0 3 3 0 0 0 0 0 1 0 0 4-1 5-4 1 3.29
Feb 24, 2004 at Wallace St. 6.0 10 9 7 6 1 4 0 0 0 0 2 0 0 3-9 5-5 1 3.91
Feb 24, 2004 at Wallace St. 6.0 7 6 2 1 4 0 0 1 0 0 0 0 0 1-6 5-6 1 3.84
Feb 27, 2004 *Hiwassee Col. 9.0 10 12 9 4 9 1 1 3 0 0 1 0 0 4-12 5-7 1 4.39
Feb 28, 2004 *Hiwassee Col. 7.0 10 4 4 4 7 2 0 0 0 0 2 0 0 3-4 5-8 1 4.45
Feb 28, 2004 *Hiwassee Col. 8.0 7 4 1 1 7 2 0 0 2 0 2 0 0 5-4 6-8 1 4.18
Mar 06, 2004 at *Jackson State 8.0 2 4 3 9 4 0 0 0 2 0 1 0 0 1-4 6-9 1 4.12
Mar 07, 2004 at *Jackson State 6.0 12 11 9 3 7 2 0 3 0 0 2 1 0 9-11 6-10 1 4.62
Mar 07, 2004 at *Jackson State 7.0 6 4 4 4 9 4 0 0 2 0 0 0 0 8-4 7-10 1 4.65
Mar 09, 2004 Gadsden State 7.0 7 5 4 2 3 1 0 0 1 0 0 0 0 1-5 7-11 1 4.68
Mar 09, 2004 Gadsden State 7.0 5 6 3 6 8 0 0 0 1 0 0 2 1 0-6 7-12 1 4.63
Mar 11, 2004 Lake Land Col. 9.0 10 6 6 4 11 3 0 0 0 0 1 0 0 1-6 7-13 1 4.72
Mar 12, 2004 *Motlow State 9.0 7 6 5 4 11 2 0 1 0 0 3 0 0 7-6 8-13 2 4.74
Mar 13, 2004 *Motlow State 7.0 1 2 1 2 12 0 0 1 0 0 0 1 0 3-2 9-13 2 4.58
Mar 13, 2004 *Motlow State 7.0 10 7 5 4 11 2 0 0 0 0 0 1 0 8-7 10-13 3 4.66
Mar 18, 2004 Joliet College 7.0 4 1 1 3 1 1 0 0 0 0 1 1 0 2-1 11-13 3 4.53
Mar 18, 2004 Joliet College 8.0 3 3 1 2 7 0 0 0 0 0 0 0 0 2-3 11-14 3 4.38
Mar 19, 2004 at *Roane State 9.0 3 0 0 3 8 1 0 0 0 0 2 1 0 4-0 12-14 3 4.17
Mar 20, 2004 at *Roane State 6.0 9 10 4 7 4 2 0 0 0 0 0 1 1 4-10 12-15 3 4.22
Mar 20, 2004 at *Roane State 7.0 6 3 3 1 3 1 0 1 0 0 0 0 0 4-3 13-15 3 4.21
Mar 23, 2004 Elgin College 9.0 7 6 5 6 10 0 1 2 0 0 1 0 1 7-6 14-15 3 4.25
Mar 26, 2004 *Southwest Tenn 9.0 10 17 9 12 15 3 1 1 2 1 2 1 2 5-17 14-16 3 4.44
Mar 27, 2004 *Southwest Tenn 7.0 8 7 7 1 9 0 0 1 0 0 2 0 0 6-7 14-17 3 4.58
Mar 27, 2004 *Southwest Tenn 8.0 8 4 4 4 5 2 0 2 0 0 0 3 1 5-4 15-17 3 4.58
Mar 30, 2004 at Young Harris Col. 8.0 8 10 6 6 12 2 0 0 1 1 3 1 0 4-10 15-18 3 4.65
Mar 31, 2004 at Young Harris Col. 6.0 9 13 12 7 7 3 0 2 0 0 2 0 0 3-13 15-19 3 4.97
Apr 03, 2004 at St. Cattharine Col. 6.0 7 6 4 4 8 0 0 0 0 0 2 0 0 5-6 15-20 3 4.99
Apr 03, 2004 at St. Cattharine Col. 6.0 11 8 6 2 6 4 1 0 0 1 0 0 0 2-8 15-21 3 5.08
Apr 04, 2004 Rend Lake College 7.0 5 1 0 2 5 1 0 0 0 0 0 3 0 3-1 16-21 3 4.95
Apr 04, 2004 Rend Lake College 10.0 9 4 1 2 9 3 0 0 0 0 0 0 1 5-4 17-21 3 4.81
Apr 06, 2004 Cumberland Univ. 7.0 5 2 1 3 4 2 0 0 0 0 1 1 0 12-2 18-21 3 4.72
Apr 09, 2004 at *Walters State 6.1 8 10 5 9 5 3 0 0 0 0 0 0 0 0-10 18-22 3 4.77
Apr 10, 2004 at *Walters State 4.0 12 14 9 4 6 6 1 1 1 0 1 0 0 2-14 18-23 3 4.98
Apr 10, 2004 at *Walters State 6.0 6 8 6 4 2 3 0 0 1 0 2 0 0 2-8 18-24 3 5.06
Apr 16, 2004 *Chattanooga State 10.0 6 5 3 5 12 1 0 1 1 1 2 1 0 6-5 19-24 3 4.99
Apr 17, 2004 *Chattanooga State 7.0 10 13 9 5 11 2 0 4 0 0 3 0 0 10-13 19-25 3 5.13
Apr 17, 2004 *Chattanooga State 7.0 12 9 4 3 8 2 0 0 0 1 1 1 0 6-9 19-26 3 5.13
Apr 19, 2004 at Cumberland Univ. 7.0 8 6 5 7 7 1 0 0 0 0 0 0 0 8-6 20-26 4 5.16
Apr 19, 2004 at Cumberland Univ. 5.0 2 1 1 1 3 0 0 0 0 0 0 0 0 15-1 21-26 4 5.11
Apr 23, 2004 at *Cleveland State 9.0 3 2 2 4 19 1 0 0 3 0 3 0 0 5-2 22-26 5 5.03
Apr 24, 2004 at *Cleveland State 6.0 5 7 5 5 5 2 0 0 1 0 0 0 0 3-7 22-27 5 5.07
Apr 24, 2004 at *Cleveland State 6.0 8 7 7 2 3 4 0 0 0 0 0 0 1 4-7 22-28 5 5.16
Apr 30, 2004 *Columbia State 7.0 7 5 5 0 6 1 0 3 0 0 3 0 0 3-5 22-29 5 5.18
Apr 30, 2004 *Columbia State 7.0 11 7 5 7 4 0 1 0 1 2 0 1 1 5-7 22-30 5 5.21
May 01, 2004 *Columbia State 9.0 13 8 7 2 10 3 0 3 1 0 0 0 0 4-8 22-31 5 5.25
Totals 382.1 365 317 223 218 385 82 7 32 26 7 58 22 9 233-317 22-31 5 5.25
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb. 14 2004 Sinclair College 7-25 0-0 7-25 1-12 6-13 0-0 1-7 1-8 3-6 1-1
Feb 14 2004 Sinclair College 7-27 3-9 4-18 3-17 4-10 0-0 3-9 1-10 4-6 1-1
Feb 18, 2004 Southeastern Illinoi 8-30 3-10 5-20 6-24 2-6 1-1 1-7 4-18 5-8 4-5
Feb 18, 2004 Southeastern Illinoi 5-22 1-5 4-17 2-9 3-13 1-1 1-7 1-6 2-6 2-3
Feb 20, 2004 at *Dyersburg State C.C. 3-33 0-0 3-33 2-15 1-18 0-0 0-9 0-10 5-9 0-0
Feb 21, 2004 at *Dyersburg State C.C. 7-29 6-22 1-7 3-19 4-10 0-0 2-9 2-9 5-7 0-0
Feb 21, 2004 at *Dyersburg State C.C. 7-28 0-0 7-28 3-12 4-16 0-0 3-11 1-5 2-7 1-1
Feb 22, 2004 Wabash Valley Col. 5-22 4-14 1-8 2-11 3-11 0-1 2-8 2-9 1-6 2-3
Feb 22, 2004 Wabash Valley Col. 10-27 1-4 9-23 7-15 3-12 0-0 2-8 5-12 1-6 1-2
Feb 24, 2004 at Wallace St. 5-27 0-0 5-27 2-10 3-17 1-1 2-10 1-6 1-7 0-0
Feb 24, 2004 at Wallace St. 5-25 0-3 5-22 2-14 3-11 0-0 0-7 1-6 2-7 1-3
Feb 27, 2004 *Hiwassee Col. 6-34 0-0 6-34 3-16 3-18 0-0 3-12 2-12 5-9 2-4
Feb 28, 2004 *Hiwassee Col. 5-24 0-2 5-22 3-13 2-11 0-0 3-10 2-7 3-7 1-2
Feb 28, 2004 *Hiwassee Col. 8-29 0-0 8-29 3-13 5-16 0-0 2-10 2-4 4-8 1-3
Mar 06, 2004 at *Jackson State 7-33 0-0 7-33 2-14 5-19 0-0 1-10 1-10 4-9 0-0
Mar 07, 2004 at *Jackson State 8-27 0-0 8-27 6-12 2-15 0-0 1-7 2-6 2-7 2-3
Mar 07, 2004 at *Jackson State 12-31 0-0 12-31 9-20 3-11 0-5 1-8 7-17 5-7 4-7
Mar 09, 2004 Gadsden State 4-24 0-0 4-24 2-9 2-15 0-0 3-10 0-6 2-7 0-0
Mar 09, 2004 Gadsden State 4-26 4-26 0-0 2-12 2-14 0-0 1-7 1-8 1-7 0-0
Mar 11, 2004 Lake Land Col. 4-31 0-5 4-26 2-10 2-21 0-2 0-10 1-7 1-9 1-2
Mar 12, 2004 *Motlow State 11-32 0-0 11-32 4-13 7-19 0-0 6-13 3-11 3-8 2-2
Mar 13, 2004 *Motlow State 5-20 0-0 5-20 1-10 4-10 0-0 1-6 1-10 6-6 1-2
Mar 13, 2004 *Motlow State 8-28 0-0 8-28 5-12 3-16 0-0 2-9 3-9 1-6 1-2
Mar 18, 2004 Joliet College 5-24 0-0 5-24 2-7 3-17 1-1 1-7 1-4 1-7 2-2
Mar 18, 2004 Joliet College 9-30 0-0 9-30 5-15 4-15 0-2 2-9 1-8 3-8 1-2
Mar 19, 2004 at *Roane State 10-33 0-0 10-33 4-14 6-19 1-2 2-10 2-9 3-9 1-3
Mar 20, 2004 at *Roane State 7-28 0-0 7-28 5-18 2-10 0-3 4-11 3-10 4-7 0-1
Mar 20, 2004 at *Roane State 8-29 0-0 8-29 5-15 3-14 0-0 3-10 4-10 2-7 1-1
Mar 23, 2004 Elgin College 4-26 0-0 4-26 2-12 2-14 1-2 0-7 1-8 4-9 2-3
Mar 26, 2004 *Southwest Tenn 9-30 0-0 9-30 4-14 5-16 0-1 0-6 3-8 5-9 1-2
Mar 27, 2004 *Southwest Tenn 10-27 0-0 10-27 4-17 6-10 0-0 2-7 4-13 5-7 1-1
Mar 27, 2004 *Southwest Tenn 7-30 0-0 7-30 3-11 4-19 0-1 5-12 1-5 1-8 1-1
Mar 30, 2004 at Young Harris Col. 10-37 0-0 10-37 4-22 6-15 0-0 3-12 2-13 4-9 1-3
Mar 31, 2004 at Young Harris Col. 7-27 0-0 7-27 4-11 3-16 0-1 3-9 1-7 2-7 2-3
Apr 03, 2004 at St. Cattharine Col. 5-24 0-0 5-24 3-11 2-13 0-1 3-8 2-7 3-7 1-1
Apr 03, 2004 at St. Cattharine Col. 6-27 0-0 6-27 3-14 3-13 0-0 3-10 2-6 3-7 0-2
Apr 04, 2004 Rend Lake College 9-25 0-0 9-25 3-16 6-9 0-2 2-7 2-14 4-6 2-7
Apr 04, 2004 Rend Lake College 9-32 0-0 9-32 4-22 5-10 0-0 4-10 4-18 7-10 0-0
Apr 06, 2004 Cumberland Univ. 13-32 0-0 13-32 11-21 2-11 0-0 1-7 6-16 1-6 4-6
Apr 09, 2004 at *Walters State 2-20 0-0 2-20 0-4 2-16 0-0 0-7 0-2 2-7 0-0
Apr 10, 2004 at *Walters State 5-20 0-0 5-20 3-10 2-10 0-0 3-8 3-5 1-5 0-1
Apr 10, 2004 at *Walters State 8-25 0-0 8-25 5-14 3-11 0-1 1-7 3-11 3-7 2-3
Apr 16, 2004 *Chattanooga State 13-41 2-4 11-37 6-17 7-24 1-4 5-13 2-10 1-10 1-3
Apr 17, 2004 *Chattanooga State 11-29 3-5 8-24 7-22 4-7 0-1 3-10 5-15 6-7 4-6
Apr 17, 2004 *Chattanooga State 11-32 0-4 11-28 6-19 5-13 0-0 4-12 4-12 4-7 0-1
Apr 19, 2004 at Cumberland Univ. 8-29 0-0 8-29 3-16 5-13 2-2 2-10 2-15 2-7 3-3
Apr 19, 2004 at Cumberland Univ. 16-31 0-0 16-31 11-22 5-9 0-0 2-7 9-17 4-5 5-5
Apr 23, 2004 at *Cleveland State 10-36 0-0 10-36 6-16 4-20 0-1 3-12 3-9 1-9 1-1
Apr 24, 2004 at *Cleveland State 14-32 0-0 14-32 9-22 5-10 3-8 3-9 5-14 4-7 1-6
Apr 24, 2004 at *Cleveland State 7-24 0-0 7-24 4-10 3-14 0-0 2-6 2-5 3-7 2-2
Apr 30, 2004 *Columbia State 7-26 0-0 7-26 4-14 3-12 0-1 1-8 2-11 2-7 1-1
Apr 30, 2004 *Columbia State 8-29 0-0 8-29 3-11 5-18 0-0 3-10 2-7 3-7 1-3
May 01, 2004 *Columbia State 6-34 1-6 5-28 2-9 4-25 0-0 1-10 0-4 1-9 0-1
Totals 405-1503 28-119 377-1384 210-758 195-745 12-45 112-475 125-499 157-389 69-120
.269 .235 .272 .277 .262 .267 .236 .251 .404 .575
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb. 14 2004 Sinclair College 3-1 W 4-25 1-3 3-22 1-15 3-10 2-10 4-7 6 3 0.00
Feb 14 2004 Sinclair College 6-1 W 1-23 0-3 1-20 1-12 0-11 0-7 2-7 7 4 0.64
Feb 18, 2004 Southeastern Illinoi 8-10 L 6-30 2-10 4-20 3-20 3-10 2-12 4-8 4 9 2.45
Feb 18, 2004 Southeastern Illinoi 5-1 W 2-21 0-8 2-13 0-6 2-15 1-6 2-7 5 4 2.17
Feb 20, 2004 at *Dyersburg State C.C. 0-3 L 3-27 1-6 2-21 2-12 1-15 0-9 3-8 6 8 2.19
Feb 21, 2004 at *Dyersburg State C.C. 2-3 L 3-23 0-6 3-17 1-10 2-13 1-8 3-6 4 7 2.09
Feb 21, 2004 at *Dyersburg State C.C. 2-0 W 4-22 1-5 3-17 2-12 2-10 1-7 2-7 8 7 1.80
Feb 22, 2004 Wabash Valley Col. 3-14 L 12-31 6-14 6-17 8-18 4-13 7-13 2-6 7 4 3.70
Feb 22, 2004 Wabash Valley Col. 4-1 W 3-23 2-12 1-11 1-10 2-13 1-8 3-7 8 7 3.29
Feb 24, 2004 at Wallace St. 3-9 L 10-27 5-13 5-14 5-18 5-9 1-7 2-6 8 9 3.91
