Volunteer State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Volunteer State (as of Feb 12, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 14, 2006 at Northwest Shoals 0-6 L 0- 1- 0 0- 0- 0 Tice, A (L 0-1) -
Feb 14, 2006 at Northwest Shoals 2-11 L 0- 2- 0 0- 0- 0 Cobb, B (L 0-1) -
*Feb 17, 2006 at Hiwassee College 2-7 L 0- 3- 0 0- 1- 0 Archer, D (L 0-1) -
*Feb 17, 2006 at Hiwassee College W 4-3 1- 3- 0 1- 1- 0 Crabtree, D (W 1-0) -
Feb 21, 2006 at Wallace State-Hance 0-4 L 1- 4- 0 1- 1- 0 Brock, J (L 0-1) -
Feb 21, 2006 at Wallace State-Hance 1-9 L 1- 5- 0 1- 1- 0 Beeching, J (L 0-1) -
*Feb 26, 2006 Southwest Tennessee W 7-1 2- 5- 0 2- 1- 0 Crabtree, D (W 2-0) 0
*Feb 25, 2006 Southwest Tennessee W 12-3 3- 5- 0 3- 1- 0 Archer, D (W 1-0) -
*Feb 25, 2006 Southwest Tennessee W 4-3 4- 5- 0 4- 1- 0 Whittaker, K (W 1-0) -
Feb 26, 2006 Miami Hamilton-Ohio W 4-1 5- 5- 0 4- 1- 0 Brock, J (W 1-1) -
Feb 26, 2006 Miami Hamilton-Ohio W 4-3 6- 5- 0 4- 1- 0 Suter, S (W 1-0) -
Mar 02, 2006 Lakeland College W 4-1 7- 5- 0 4- 1- 0 Tice, A (W 1-1) -
Mar 02, 2006 Lakeland College W 7-0 8- 5- 0 4- 1- 0 Beeching, J (W 1-1) -
*Mar 04, 2006 at Motlow State 1-5 L 8- 6- 0 4- 2- 0 Crabtree, D (L 2-1) 0
*Mar 04, 2006 at Motlow State W 8-7 9- 6- 0 5- 2- 0 Whittaker, K (W 2-0) -
*Mar 04, 2006 at Motlow State 1-2 L 9- 7- 0 5- 3- 0 Archer, D (L 1-2) -
Mar 06, 2006 Joliet College W 10-0 10- 7- 0 5- 3- 0 Tice, A (W 2-1) 0
Mar 07, 2006 Joliet College W 8-2 11- 7- 0 5- 3- 0 Beeching, J (W 2-1) -
Mar 07, 2006 Joliet College W 4-2 12- 7- 0 5- 3- 0 Cherry, B (W 1-0) -
*Mar 10, 2006 Dyersburg State W 14-10 13- 7- 0 6- 3- 0 Cherry, B (W 2-0) -
*Mar 10, 2006 Dyersburg State 5-7 L 13- 8- 0 6- 4- 0 Whittaker, K (L 2-1) -
*Mar 11, 2006 Dyersburg State W 19-11 14- 8- 0 7- 4- 0 Tice, A (W 2-1) 0
*Mar 17, 2006 at Walters State 8-12 L 14- 9- 0 7- 5- 0 Beeching, J (L 2-2) 0
*Mar 18, 2006 at Walters State 3-4 L 14-10- 0 7- 6- 0 Whittaker, K (L 2-2) -
*Mar 18, 2006 at Walters State 0-10 L 14-11- 0 7- 7- 0 Archer, D (L 1-3) -
Mar 27, 2006 Cumberland U JV W 10-0 15-11- 0 7- 7- 0 Tice, A (W 4-1) -
Mar 27, 2006 Cumberland U JV W 6-2 16-11- 0 7- 7- 0 Brock, J (W 2-1) -
Mar 28, 2006 Northwest Shoals 2-8 L 16-12- 0 7- 7- 0 Archer, D (L 1-4) -
Mar 28, 2006 Northwest Shoals W 7-5 17-12- 0 7- 7- 0 Whittaker, K (W 3-2) -
*Mar 31, 2006 Cleveland State 0-7 L 17-13- 0 7- 8- 0 Tice, A (L 4-2) 0
*Apr 01, 2006 Cleveland State W 10-9 18-13- 0 8- 8- 0 Cobb, B (W 1-1) -
*Apr 01, 2006 Cleveland State 6-9 L 18-14- 0 8- 9- 0 Suter, S (L 1-1) -
Apr 05, 2006 Motlow State 5-9 L 18-15- 0 8- 9- 0 Cobb, B (L 1-2) 0
*Apr 08, 2006 at Jackson State 6-7 L 18-16- 0 8-10- 0 Brock, J (L 2-2) -
*Apr 08, 2006 at Jackson State W 17-3 19-16- 0 9-10- 0 Whittaker, K (W 4-2) -
*Apr 09, 2006 at Jackson State 6-12 L 19-17- 0 9-11- 0 Beeching, J (L 2-3) 0
*Apr 13, 2006 Roane State W 18-8 20-17- 0 10-11- 0 Whittaker, K (W 5-2) 0
*Apr 14, 2006 Roane State W 11-6 21-17- 0 11-11- 0 Tice, A (W 5-2) -
*Apr 14, 2006 Roane State W 10-0 22-17- 0 12-11- 0 Crabtree, D (W 3-1) -
Apr 17, 2006 St. Catherine W 9-6 23-17- 0 12-11- 0 Brock, J (W 3-2) -
Apr 17, 2006 St. Catherine W 8-2 24-17- 0 12-11- 0 Archer, D (W 2-4) -
Apr 18, 2006 Jackson State W 10-7 25-17- 0 12-11- 0 Beeching, J (W 3-3) 0
*Apr 22, 2006 at Columbia State W 13-3 26-17- 0 13-11- 0 Whittaker, K (W 6-2) -
*Apr 22, 2006 at Columbia State 5-7 L 26-18- 0 13-12- 0 Crabtree, D (L 3-2) -
*Apr 23, 2006 at Columbia State W 13-12 27-18- 0 14-12- 0 Cherry, B (W 3-0) 0
Apr 24, 2006 at St. Catherine 0-9 L 27-19- 0 14-12- 0 Beeching, J (L 3-4) -
Apr 24, 2006 at St. Catherine 7-11 L 27-20- 0 14-12- 0 Suter, S (L 1-2) -
*Apr 28, 2006 Chattanooga State 1-5 L 27-21- 0 14-13- 0 Whittaker, K (L 6-3) -
*Apr 28, 2006 Chattanooga State 1-9 L 27-22- 0 14-14- 0 Crabtree, D (L 3-3) -
*Apr 29, 2006 Chattanooga State 11-14 L 27-23- 0 14-15- 0 Beeching, J (L 3-5) 0
&*May 05, 2006 vs Jackson State 3-4 L 27-24- 0 14-16- 0 Crabtree, D (L 3-4) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2006 at Northwest Shoals 20 0 3 0 0 0 0 3 0 1 0 3 1 0 0 6 18 11 1 .150
Feb 14, 2006 at Northwest Shoals 23 2 2 2 0 0 2 1 0 0 0 0 0 0 0 10 18 12 5 .116
Feb 17, 2006 at *Hiwassee College 25 2 8 1 2 0 1 4 0 0 0 0 1 0 3 3 18 9 5 .191
Feb 17, 2006 at *Hiwassee College 29 4 11 4 3 0 0 6 0 3 0 1 2 0 0 6 21 6 3 .247
Feb 21, 2006 at Wallace State-Hance 23 0 3 0 1 0 0 2 0 0 0 0 0 0 1 4 18 12 4 .225
Feb 21, 2006 at Wallace State-Hance 25 1 4 1 2 0 1 1 0 0 0 0 0 0 0 12 18 7 2 .214
Feb 26, 2006 *Southwest Tennessee 33 7 10 6 4 0 0 2 0 0 1 0 0 0 0 9 27 9 2 .230
Feb 25, 2006 *Southwest Tennessee 32 12 11 12 3 0 1 3 0 0 0 1 1 1 0 2 20 10 0 .248
Feb 25, 2006 *Southwest Tennessee 25 4 7 4 2 0 1 3 0 2 0 0 1 0 0 6 21 11 2 .251
Feb 26, 2006 Miami Hamilton-Ohio 25 4 6 3 0 0 0 2 0 4 0 1 1 0 0 1 21 7 0 .250
Feb 26, 2006 Miami Hamilton-Ohio 25 4 7 4 1 0 0 2 0 3 0 1 1 2 1 11 24 10 1 .253
Mar 02, 2006 Lakeland College 24 4 5 4 5 0 0 2 0 1 0 2 0 0 1 2 21 17 2 .249
Mar 02, 2006 Lakeland College 23 7 6 5 1 0 0 3 0 2 0 0 1 0 0 3 21 5 1 .250
Mar 04, 2006 at *Motlow State 32 1 6 1 1 0 0 3 0 0 0 0 0 0 0 12 24 8 4 .245
Mar 04, 2006 at *Motlow State 30 8 12 8 1 0 1 8 0 1 0 1 1 0 0 6 21 6 5 .256
Mar 04, 2006 at *Motlow State 19 1 2 1 0 0 0 8 0 0 0 0 2 2 1 5 20 6 1 .249
Mar 06, 2006 Joliet College 34 10 11 9 0 0 0 6 0 4 0 1 0 2 0 2 24 11 4 .255
Mar 07, 2006 Joliet College 26 8 11 7 4 0 0 2 0 2 0 1 1 0 0 5 21 12 3 .264
Mar 07, 2006 Joliet College 24 4 10 4 4 0 0 5 0 0 1 0 1 0 0 4 21 7 2 .272
Mar 10, 2006 *Dyersburg State 30 14 15 11 1 0 2 4 0 4 0 0 1 1 1 7 21 10 2 .285
Mar 10, 2006 *Dyersburg State 26 5 6 5 0 0 1 2 0 0 0 0 1 0 0 9 21 8 3 .282
Mar 11, 2006 *Dyersburg State 46 19 17 19 2 1 3 2 0 2 0 2 1 0 0 3 27 9 4 .289
Mar 17, 2006 at *Walters State 43 8 14 7 1 3 0 1 0 0 0 4 0 0 0 6 24 11 3 .291
Mar 18, 2006 at *Walters State 30 3 8 3 0 0 1 4 0 3 0 1 0 0 0 11 22 14 4 .290
Mar 18, 2006 at *Walters State 22 0 5 0 0 0 0 0 0 1 0 0 0 0 1 5 15 5 1 .288
Mar 27, 2006 Cumberland U JV 27 10 12 9 0 0 2 3 0 2 0 1 0 0 1 7 18 4 0 .294
Mar 27, 2006 Cumberland U JV 28 6 10 6 2 0 3 1 0 5 0 0 0 0 0 7 21 7 0 .296
Mar 28, 2006 Northwest Shoals 27 2 5 2 0 0 0 1 0 0 0 0 0 0 0 3 21 10 5 .293
Mar 28, 2006 Northwest Shoals 26 7 14 7 5 0 0 5 0 1 1 1 1 0 0 4 21 7 2 .300
Mar 31, 2006 *Cleveland State 31 0 6 0 0 0 0 2 0 1 0 0 0 0 2 11 27 8 1 .297
Apr 01, 2006 *Cleveland State 26 10 10 10 1 0 2 7 0 5 0 1 1 0 1 7 21 12 2 .299
Apr 01, 2006 *Cleveland State 29 6 10 6 2 0 0 2 0 1 2 1 0 0 0 8 21 10 4 .301
Apr 05, 2006 Motlow State 36 5 11 4 3 0 1 1 0 3 1 0 1 0 0 7 27 10 1 .301
Apr 08, 2006 at *Jackson State 35 6 14 6 3 0 1 1 0 1 0 1 0 0 0 6 18 10 1 .304
Apr 08, 2006 at *Jackson State 35 17 20 16 4 0 1 1 0 0 1 0 0 0 0 5 15 6 2 .314
Apr 09, 2006 at *Jackson State 30 6 7 5 1 0 2 6 0 1 0 0 1 0 2 5 24 12 4 .312
Apr 13, 2006 *Roane State 38 18 18 18 5 0 3 4 0 1 0 2 0 1 0 3 21 12 3 .317
Apr 14, 2006 *Roane State 33 11 15 11 5 0 2 2 0 4 1 2 0 0 0 1 21 7 2 .321
Apr 14, 2006 *Roane State 21 10 9 10 3 0 0 2 0 2 0 3 0 0 0 1 15 4 1 .323
Apr 17, 2006 St. Catherine 31 9 14 8 3 0 0 3 0 2 0 1 0 0 1 8 21 10 1 .327
Apr 17, 2006 St. Catherine 27 8 11 8 3 0 1 3 0 1 0 2 0 1 1 2 21 8 3 .329
Apr 18, 2006 Jackson State 38 10 16 10 3 0 2 3 0 3 1 2 0 0 1 3 27 14 2 .332
Apr 22, 2006 at *Columbia State 33 13 18 12 4 0 1 1 0 1 0 3 0 0 2 1 18 11 2 .337
Apr 22, 2006 at *Columbia State 31 5 12 5 3 0 0 6 0 0 0 0 1 0 0 7 18 10 1 .339
Apr 23, 2006 at *Columbia State 41 13 19 13 3 0 2 4 0 2 0 2 0 1 3 1 27 11 2 .342
Apr 24, 2006 at St. Catherine 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 8 18 6 3 .339
Apr 24, 2006 at St. Catherine 30 7 9 6 0 0 0 4 0 5 0 1 0 0 0 6 18 3 2 .338
Apr 28, 2006 *Chattanooga State 24 1 4 1 1 0 1 3 0 0 0 0 0 0 0 2 21 14 2 .335
Apr 28, 2006 *Chattanooga State 26 1 5 1 0 0 0 1 0 0 0 4 0 0 1 5 21 12 3 .333
Apr 29, 2006 *Chattanooga State 35 11 13 11 3 0 4 8 0 1 0 0 0 1 1 4 27 12 1 .334
May 05, 2006 vs *Jackson State 36 3 9 2 1 1 1 6 0 0 0 2 2 0 1 11 30 10 1 .332
Totals 1492 327 495 308 97 5 43 161 0 75 9 48 24 12 26 283 1085 473 115 .332
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2006 at Northwest Shoals 6.0 7 6 5 5 4 0 1 1 0 0 1 0 0 0-6 0-1 0 7.50
Feb 14, 2006 at Northwest Shoals 6.0 6 11 0 8 3 1 0 1 1 0 4 2 0 2-11 0-2 0 3.75
Feb 17, 2006 at *Hiwassee College 6.0 6 7 3 3 5 2 0 0 0 0 3 1 0 2-7 0-3 0 4.00
Feb 17, 2006 at *Hiwassee College 7.0 5 3 1 1 11 3 0 0 0 0 0 0 0 4-3 1-3 0 3.24
Feb 21, 2006 at Wallace State-Hance 6.0 4 4 1 4 3 1 0 0 2 0 1 1 0 0-4 1-4 0 2.90
Feb 21, 2006 at Wallace State-Hance 6.0 7 9 6 9 3 2 0 1 1 0 1 0 0 1-9 1-5 0 3.89
Feb 26, 2006 *Southwest Tennessee 9.0 2 1 0 1 11 2 0 0 1 0 1 0 0 7-1 2-5 1 3.13
Feb 25, 2006 *Southwest Tennessee 6.2 3 3 3 6 5 2 0 0 1 0 0 0 0 12-3 3-5 1 3.25
Feb 25, 2006 *Southwest Tennessee 7.0 5 3 1 5 6 2 0 1 1 0 3 0 0 4-3 4-5 2 3.02
Feb 26, 2006 Miami Hamilton-Ohio 7.0 2 1 1 4 13 2 0 0 0 0 0 1 0 4-1 5-5 3 2.84
Feb 26, 2006 Miami Hamilton-Ohio 8.0 6 3 3 4 8 2 0 0 2 0 1 0 0 4-3 6-5 3 2.89
Mar 02, 2006 Lakeland College 7.0 8 1 1 1 1 3 0 0 0 0 0 3 0 4-1 7-5 3 2.76
Mar 02, 2006 Lakeland College 7.0 4 0 0 3 8 1 1 0 0 0 1 1 0 7-0 8-5 3 2.54
Mar 04, 2006 at *Motlow State 8.0 10 5 2 5 9 2 0 0 1 0 0 0 2 1-5 8-6 3 2.51
Mar 04, 2006 at *Motlow State 7.0 5 7 2 5 7 0 0 1 4 0 0 0 0 8-7 9-6 3 2.52
Mar 04, 2006 at *Motlow State 6.2 5 2 1 4 6 1 0 0 0 0 2 1 0 1-2 9-7 3 2.45
Mar 06, 2006 Joliet College 8.0 5 0 0 1 6 0 0 0 0 0 0 1 0 10-0 10-7 3 2.28
Mar 07, 2006 Joliet College 7.0 2 2 1 3 8 0 0 0 2 0 1 1 0 8-2 11-7 3 2.23
Mar 07, 2006 Joliet College 7.0 3 2 1 8 10 0 0 0 0 0 3 0 0 4-2 12-7 4 2.18
Mar 10, 2006 *Dyersburg State 7.0 10 10 7 8 7 2 0 0 2 0 1 1 0 14-10 13-7 5 2.52
Mar 10, 2006 *Dyersburg State 7.0 7 7 7 6 6 1 0 1 0 0 1 1 0 5-7 13-8 5 2.83
Mar 11, 2006 *Dyersburg State 9.0 12 11 8 6 7 3 0 2 0 0 4 0 0 19-11 14-8 5 3.13
Mar 17, 2006 at *Walters State 8.0 11 12 12 8 5 3 0 2 2 0 0 1 0 8-12 14-9 5 3.64
Mar 18, 2006 at *Walters State 7.1 11 4 1 2 4 3 0 0 0 0 2 2 1 3-4 14-10 5 3.53
Mar 18, 2006 at *Walters State 5.0 14 10 9 2 3 1 0 3 1 0 2 0 0 0-10 14-11 5 3.89
Mar 27, 2006 Cumberland U JV 6.0 2 0 0 2 8 1 0 0 0 0 1 0 0 10-0 15-11 5 3.77
Mar 27, 2006 Cumberland U JV 7.0 5 2 2 4 14 2 0 1 0 0 0 0 0 6-2 16-11 5 3.72
Mar 28, 2006 Northwest Shoals 7.0 5 8 5 6 6 1 0 1 0 0 2 0 0 2-8 16-12 5 3.82
Mar 28, 2006 Northwest Shoals 7.0 9 5 4 2 6 2 0 1 3 0 0 1 0 7-5 17-12 5 3.86
Mar 31, 2006 *Cleveland State 9.0 12 7 4 1 12 2 0 2 0 0 1 1 0 0-7 17-13 5 3.87
Apr 01, 2006 *Cleveland State 7.0 8 9 5 8 5 4 0 0 1 0 0 0 0 10-9 18-13 6 3.95
Apr 01, 2006 *Cleveland State 7.0 8 9 8 5 5 1 0 0 1 0 2 1 1 6-9 18-14 6 4.15
Apr 05, 2006 Motlow State 9.0 17 9 5 3 8 4 0 0 0 0 1 1 0 5-9 18-15 6 4.18
Apr 08, 2006 at *Jackson State 6.0 11 7 6 5 1 0 0 0 5 0 3 3 0 6-7 18-16 6 4.30
Apr 08, 2006 at *Jackson State 5.0 5 3 1 2 5 1 0 0 3 0 1 2 0 17-3 19-16 6 4.25
Apr 09, 2006 at *Jackson State 8.0 12 12 9 4 4 2 0 0 1 0 3 0 0 6-12 19-17 6 4.43
Apr 13, 2006 *Roane State 7.0 10 8 5 2 6 1 1 0 2 0 0 0 0 18-8 20-17 6 4.49
Apr 14, 2006 *Roane State 7.0 11 6 4 5 4 4 0 0 3 0 0 1 0 11-6 21-17 6 4.51
Apr 14, 2006 *Roane State 5.0 2 0 0 0 4 0 0 0 0 0 1 0 0 10-0 22-17 6 4.42
Apr 17, 2006 St. Catherine 7.0 8 6 6 6 7 1 0 0 0 1 1 1 0 9-6 23-17 6 4.51
Apr 17, 2006 St. Catherine 7.0 3 2 1 1 9 1 0 0 0 0 0 0 0 8-2 24-17 6 4.43
Apr 18, 2006 Jackson State 9.0 11 7 7 4 7 4 0 0 0 1 2 2 0 10-7 25-17 6 4.51
Apr 22, 2006 at *Columbia State 6.0 6 3 3 2 2 1 0 0 0 0 1 0 0 13-3 26-17 6 4.50
Apr 22, 2006 at *Columbia State 6.0 8 7 5 0 2 4 0 0 1 0 0 0 0 5-7 26-18 6 4.56
Apr 23, 2006 at *Columbia State 9.0 14 12 9 7 6 3 0 0 4 0 2 0 0 13-12 27-18 6 4.69
Apr 24, 2006 at St. Catherine 6.0 7 9 8 5 5 2 0 1 0 2 0 0 0 0-9 27-19 6 4.83
Apr 24, 2006 at St. Catherine 6.0 10 11 6 1 3 2 0 0 3 1 1 0 0 7-11 27-20 6 4.90
Apr 28, 2006 *Chattanooga State 7.0 10 5 4 2 2 3 0 1 0 0 2 1 0 1-5 27-21 6 4.91
Apr 28, 2006 *Chattanooga State 7.0 10 9 6 4 7 4 0 0 2 1 1 1 0 1-9 27-22 6 4.96
Apr 29, 2006 *Chattanooga State 9.0 16 14 14 6 4 4 0 5 1 0 0 1 0 11-14 27-23 6 5.20
May 05, 2006 vs *Jackson State 10.0 10 4 3 4 9 1 0 0 0 0 1 2 0 3-4 27-24 6 5.13
Totals 361.2 390 298 206 203 310 94 3 25 51 6 58 35 4 327-298 27-24 6 5.13
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 14, 2006 at Northwest Shoals 3-20 3-15 0-5 0-11 3-9 0-0 0-7 0-5 4-7 0-0
Feb 14, 2006 at Northwest Shoals 2-23 0-3 2-20 0-1 2-22 0-0 1-8 0-0 0-7 0-0
Feb 17, 2006 at *Hiwassee College 8-25 0-0 8-25 4-13 4-12 0-2 0-5 3-11 3-7 0-4
Feb 17, 2006 at *Hiwassee College 11-29 0-0 11-29 5-20 6-9 0-2 2-9 3-16 4-7 1-3
Feb 21, 2006 at Wallace State-Hance 3-23 0-0 3-23 1-8 2-15 0-0 0-6 0-5 2-7 0-1
Feb 21, 2006 at Wallace State-Hance 4-25 0-0 4-25 0-6 4-19 0-0 1-8 0-5 1-7 0-1
Feb 26, 2006 *Southwest Tennessee 10-33 2-3 8-30 5-14 5-19 1-2 3-9 5-12 2-8 3-4
Feb 25, 2006 *Southwest Tennessee 11-32 0-0 11-32 6-21 5-11 0-0 5-14 4-13 3-6 2-3
Feb 25, 2006 *Southwest Tennessee 7-25 0-0 7-25 3-15 4-10 0-1 1-7 2-13 4-6 1-2
Feb 26, 2006 Miami Hamilton-Ohio 6-25 4-20 2-5 2-13 4-12 1-1 1-8 2-11 1-6 1-2
Feb 26, 2006 Miami Hamilton-Ohio 7-25 0-0 7-25 2-10 5-15 0-1 2-9 2-7 5-8 2-4
Mar 02, 2006 Lakeland College 5-24 0-0 5-24 3-12 2-12 0-1 0-6 3-12 2-6 2-3
Mar 02, 2006 Lakeland College 6-23 0-0 6-23 5-12 1-11 0-0 0-6 3-7 3-6 3-4
Mar 04, 2006 at *Motlow State 6-32 0-0 6-32 1-13 5-19 0-0 2-11 1-6 3-9 0-0
Mar 04, 2006 at *Motlow State 12-30 0-0 12-30 8-19 4-11 3-6 5-12 6-15 5-7 1-2
Mar 04, 2006 at *Motlow State 2-19 0-0 2-19 1-9 1-10 0-1 0-7 0-5 3-7 0-0
Mar 06, 2006 Joliet College 11-34 0-0 11-34 7-21 4-13 2-2 4-12 5-18 4-8 7-7
Mar 07, 2006 Joliet College 11-26 7-21 4-5 6-13 5-13 1-1 2-8 6-11 2-6 3-3
Mar 07, 2006 Joliet College 10-24 0-0 10-24 7-15 3-9 1-2 2-8 4-9 4-6 2-3
Mar 10, 2006 *Dyersburg State 15-30 0-0 15-30 10-17 5-13 1-1 5-10 6-8 4-6 4-4
Mar 10, 2006 *Dyersburg State 6-26 0-0 6-26 3-9 3-17 0-0 1-8 2-5 2-7 1-2
Mar 11, 2006 *Dyersburg State 17-46 8-21 9-25 14-28 3-18 3-3 7-18 10-18 2-8 2-2
Mar 17, 2006 at *Walters State 14-43 3-10 11-33 7-26 7-17 1-6 5-16 4-18 3-9 2-4
Mar 18, 2006 at *Walters State 8-30 6-26 2-4 3-12 5-18 1-1 3-10 1-8 2-8 0-1
Mar 18, 2006 at *Walters State 5-22 0-0 5-22 0-8 5-14 0-0 1-7 0-3 1-6 0-0
Mar 27, 2006 Cumberland U JV 12-27 0-0 12-27 8-16 4-11 0-0 5-9 5-12 3-6 1-1
Mar 27, 2006 Cumberland U JV 10-28 0-0 10-28 3-13 7-15 0-0 2-8 3-10 2-6 2-4
Mar 28, 2006 Northwest Shoals 5-27 0-0 5-27 4-13 1-14 0-1 2-9 2-10 3-7 1-4
Mar 28, 2006 Northwest Shoals 14-26 4-7 10-19 10-19 4-7 1-1 4-8 6-15 5-6 1-3
Mar 31, 2006 *Cleveland State 6-31 0-0 6-31 1-11 5-20 0-0 2-10 0-4 3-9 0-0
Apr 01, 2006 *Cleveland State 10-26 0-0 10-26 6-13 4-13 0-1 4-9 6-11 2-6 3-4
Apr 01, 2006 *Cleveland State 10-29 0-0 10-29 6-11 4-18 1-1 7-13 4-7 1-7 0-0
Apr 05, 2006 Motlow State 11-36 0-0 11-36 3-14 8-22 0-0 4-13 2-9 2-9 1-1
Apr 08, 2006 at *Jackson State 14-35 0-0 14-35 6-26 8-9 0-0 3-9 4-16 6-7 1-1
Apr 08, 2006 at *Jackson State 20-35 0-0 20-35 16-24 4-11 0-0 9-13 12-17 2-5 2-3
Apr 09, 2006 at *Jackson State 7-30 0-0 7-30 5-21 2-9 0-2 2-8 3-12 6-8 1-3
Apr 13, 2006 *Roane State 18-38 0-0 18-38 11-22 7-16 3-3 6-12 7-17 3-7 3-6
Apr 14, 2006 *Roane State 15-33 0-0 15-33 8-22 7-11 2-5 5-12 7-20 5-6 2-4
Apr 14, 2006 *Roane State 9-21 0-0 9-21 7-14 2-7 2-3 4-9 6-11 2-4 1-2
Apr 17, 2006 St. Catherine 14-31 1-3 13-28 9-24 5-7 0-2 2-8 7-18 5-6 3-5
Apr 17, 2006 St. Catherine 11-27 0-0 11-27 6-18 5-9 1-3 3-9 6-13 4-6 3-4
Apr 18, 2006 Jackson State 16-38 0-0 16-38 9-22 7-16 0-1 7-14 7-18 3-8 0-0
Apr 22, 2006 at *Columbia State 18-33 0-0 18-33 13-25 5-8 0-2 3-8 10-20 5-6 1-4
Apr 22, 2006 at *Columbia State 12-31 0-0 12-31 7-23 5-8 0-0 1-8 4-17 4-7 0-1
Apr 23, 2006 at *Columbia State 19-41 0-0 19-41 11-22 8-19 1-2 5-11 6-13 3-9 3-5
Apr 24, 2006 at St. Catherine 4-24 0-0 4-24 0-12 4-12 0-0 1-8 0-5 4-7 0-0
Apr 24, 2006 at St. Catherine 9-30 0-0 9-30 5-19 4-11 2-4 2-9 4-15 4-7 3-4
Apr 28, 2006 *Chattanooga State 4-24 0-0 4-24 1-9 3-15 0-0 2-9 0-6 2-7 0-0
Apr 28, 2006 *Chattanooga State 5-26 0-0 5-26 3-16 2-10 0-5 1-8 0-8 4-7 0-2
Apr 29, 2006 *Chattanooga State 13-35 6-12 7-23 7-18 6-17 0-0 8-16 2-7 3-9 1-2
May 05, 2006 vs *Jackson State 9-36 0-0 9-36 4-23 5-13 0-4 1-10 1-12 5-10 1-2
Totals 495-1492 44-141 451-1351 272-816 223-676 28-73 148-489 186-564 160-357 71-124
.332 .312 .334 .333 .330 .384 .303 .330 .448 .573
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Feb 12, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 14, 2006 at Northwest Shoals 0-6 L 7-23 1-4 6-19 4-11 3-12 3-9 1-6 7 5 7.50
Feb 14, 2006 at Northwest Shoals 2-11 L 6-23 1-4 5-19 5-17 1-6 3-8 3-6 9 3 3.75
Feb 17, 2006 at *Hiwassee College 2-7 L 6-25 0-3 6-22 5-16 1-9 4-9 3-6 6 4 4.00
Feb 17, 2006 at *Hiwassee College 4-3 W 5-25 1-5 4-20 1-8 4-17 0-7 3-7 3 5 3.24
Feb 21, 2006 at Wallace State-Hance 0-4 L 4-23 0-0 4-23 1-12 3-11 0-6 4-6 9 4 2.90
Feb 21, 2006 at Wallace State-Hance 1-9 L 7-23 0-0 7-23 4-10 3-13 6-12 2-6 8 6 3.89
Feb 26, 2006 *Southwest Tennessee 7-1 W 2-30 0-4 2-26 0-10 2-20 1-8 2-9 7 7 3.13
Feb 25, 2006 *Southwest Tennessee 12-3 W 3-21 0-2 3-19 1-6 2-15 1-7 2-7 8 5 3.25
Feb 25, 2006 *Southwest Tennessee 4-3 W 5-24 0-2 5-22 2-12 3-12 2-8 2-7 9 5 3.02
Feb 26, 2006 Miami Hamilton-Ohio 4-1 W 2-21 0-6 2-15 1-8 1-13 1-8 3-7 4 2 2.84
Feb 26, 2006 Miami Hamilton-Ohio 4-3 W 6-25 1-8 5-17 3-14 3-11 1-7 5-8 8 5 2.89
Mar 02, 2006 Lakeland College 4-1 W 8-27 0-0 8-27 2-14 6-13 1-6 3-7 16 1 2.76
Mar 02, 2006 Lakeland College 7-0 W 4-24 0-0 4-24 0-10 4-14 2-8 3-7 4 7 2.54
Mar 04, 2006 at *Motlow State 1-5 L 10-34 0-0 10-34 4-21 6-13 2-12 4-8 6 7 2.51
Mar 04, 2006 at *Motlow State 8-7 W 5-30 0-0 5-30 1-18 4-12 1-10 4-7 5 9 2.52
Mar 04, 2006 at *Motlow State 1-2 L 5-24 0-0 5-24 2-11 3-13 0-7 2-7 4 8 2.45
Mar 06, 2006 Joliet College 10-0 W 5-30 0-5 5-25 1-19 4-11 0-7 5-8 9 7 2.28
Mar 07, 2006 Joliet College 8-2 W 2-23 0-5 2-18 0-11 2-12 0-8 3-7 9 2 2.23
Mar 07, 2006 Joliet College 4-2 W 3-23 2-11 1-12 2-12 1-11 2-9 2-7 4 6 2.18
Mar 10, 2006 *Dyersburg State 14-10 W 10-31 4-8 6-23 8-25 2-6 4-12 5-7 9 4 2.52
