Volunteer State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Volunteer State (as of May 10, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2007 at Northwest Shoals 0-4 L 0 2 0/ 4 8 3 7 0- 1- 0 0- 0- 0 NELSON (L 0-1) -
feb 10, 2007 at Northwest Shoals 4-5 L 4 8 2/ 5 8 2 7 0- 2- 0 0- 0- 0 TRUMAN (L 0-1) -
feb 11, 2007 at Wallace State 1-4 L 1 9 1/ 4 6 0 7 0- 3- 0 0- 0- 0 NICELY (L 0-1) -
Feb 11, 2007 at Wallace State 3-5 L 3 5 2/ 5 6 1 7 0- 4- 0 0- 0- 0 HASTON (L 0-1) -
*Feb 16, 2007 Hiwassee College 6-16 L 6 6 6/16 12 1 5 0- 5- 0 0- 1- 0 WHITTAKER (L 0-1) -
*Feb 16, 2007 Hiwassee College W 4-3 4 10 1/ 3 3 1 ( 8) 1- 5- 0 1- 1- 0 SWARTOUT (W 1-0) -
Feb 18, 2007 Miami Hamilton W 14-6 14 13 2/ 6 10 2 7 2- 5- 0 1- 1- 0 BEECHING (W 1-0) -
Feb 19, 2007 Miami Hamilton W 9-8 9 7 3/ 8 13 5 ( 9) 3- 5- 0 1- 1- 0 NICELY (W 1-1) -
*Feb 23, 2007 at Southwest Tennessee W 4-0 4 10 0/ 0 4 2 7 4- 5- 0 2- 1- 0 WHITTAKER (W 1-1) -
*Feb 23, 2007 at Southwest Tennessee 2-3 L 2 8 4/ 3 3 1 7 4- 6- 0 2- 2- 0 SHRUM (L 0-1) -
*Feb 24, 2007 at Southwest Tennessee 7-13 L 7 14 3/13 15 2 9 4- 7- 0 2- 3- 0 BROCK (L 0-1) 0
*Mar 2, 2007 Motlow State W 15-5 15 15 1/ 5 6 8 8 5- 7- 0 3- 3- 0 NELSON (W 1-1) 0
*Mar 3, 2007 Motlow State W 12-2 12 14 1/ 2 5 5 5 6- 7- 0 4- 3- 0 WHITTAKER (W 2-1) -
*Mar 3, 2007 Motlow State W 6-5 6 5 1/ 5 8 4 7 7- 7- 0 5- 3- 0 SWARTOUT (W 2-0) -
Mar 6, 2007 Northwest Shoals 2-12 L 2 4 3/12 11 0 5 7- 8- 0 5- 3- 0 BEECHING (L 1-1) -
Mar 6, 2007 Northwest Shoals 3-9 L 3 9 4/ 9 10 1 7 7- 9- 0 5- 3- 0 BROCK (L 0-2) -
*Mar 9, 2007 at Dyersburg State 1-7 L 1 7 4/ 7 5 1 9 7-10- 0 5- 4- 0 NELSON (L 1-2) 0
*Mar 10, 2007 at Dyersburg State 4-5 L 4 7 2/ 5 6 2 7 7-11- 0 5- 5- 0 SWARTOUT (L 2-1) -
*Mar 10, 2007 at Dyersburg State 1-11 L 1 3 0/11 9 0 6 7-12- 0 5- 6- 0 HASTON (L 0-2) -
Mar 12, 2007 Joliet College 0-10 L 0 3 4/10 14 1 7 7-13- 0 5- 6- 0 BEECHING (L 1-2) 0
Mar 13, 2007 Joliet College W 8-4 8 11 2/ 4 5 2 7 8-13- 0 5- 6- 0 SHRUM (W 1-1) -
Mar 13, 2007 Joliet College W 6-1 6 8 1/ 1 2 0 7 9-13- 0 5- 6- 0 BROCK (W 1-2) -
*Mar 16, 2007 Walters State W 2-1 2 5 1/ 1 3 2 9 10-13- 0 6- 6- 0 NELSON (W 2-2) 0
*Mar 17, 2007 Walters State 1-6 L 1 7 3/ 6 6 0 7 10-14- 0 6- 7- 0 WHITTAKER (L 2-2) -
*Mar 17, 2007 Walters State W 6-0 6 7 0/ 0 2 2 7 11-14- 0 7- 7- 0 HASTON (W 1-2) -
Mar 21, 2007 at Motlow State 6-11 L 6 7 7/11 13 1 9 11-15- 0 7- 7- 0 CLEEK (L 0-1) 0
mar 22, 2007 at Lindsey Wilson W 5-4 5 2 0/ 4 8 2 7 12-15- 0 7- 7- 0 SHRUM (W 2-1) -
Mar 22, 2007 at Lindsey Wilson W 10-0 10 10 0/ 0 2 8 6 13-15- 0 7- 7- 0 BROCK (W 2-2) -
Mar 26, 2007 Tennessee Wesleyan W 11-1 11 12 1/ 1 2 3 6 14-15- 0 7- 7- 0 BEECHING (W 2-2) -
Mar 26, 2007 Tennessee Wesleyan W 12-1 12 12 2/ 1 2 2 5 15-15- 0 7- 7- 0 SHRUM (W 3-1) -
*Mar 30, 2007 at Cleveland State 7-11 L 7 10 1/11 15 1 9 15-16- 0 7- 8- 0 NELSON (L 2-3) 0
*Mar 31, 2007 at Cleveland State 0-2 L 0 4 1/ 2 5 2 7 15-17- 0 7- 9- 0 WHITTAKER (L 2-3) -
*Mar 31, 2007 at Cleveland State 2-3 L 2 6 1/ 3 3 2 7 15-18- 0 7-10- 0 HASTON (L 1-3) -
Apr 02, 2007 at Tennessee Wesleyan W 11-0 11 11 1/ 0 2 3 5 16-18- 0 7-10- 0 NELSON (W 3-3) -
Apr 02, 2007 at Tennessee Wesleyan W 11-1 11 16 1/ 1 4 2 7 17-18- 0 7-10- 0 JENKINS (W 1-0) -
*Apr 06, 2007 Jackson State 6-7 L 6 11 3/ 7 10 6 9 17-19- 0 7-11- 0 SWARTOUT (L 2-2) 0
*Apr 07, 2007 Jackson State W 1-0 1 6 1/ 0 4 1 ( 8) 18-19- 0 8-11- 0 WHITTAKER (W 3-3) -
*Apr 07, 2007 Jackson State 4-6 L 4 10 3/ 6 7 0 ( 8) 18-20- 0 8-12- 0 NELSON (L 3-4) -
Apr 09, 2007 Lindsey Wilson W 17-1 17 13 1/ 1 3 2 5 19-20- 0 8-12- 0 NICELY (W 2-1) -
Apr 09, 2007 Lindsey Wilson W 9-0 9 12 1/ 0 5 3 7 20-20- 0 8-12- 0 JENKINS (W 2-0) -
Apr 10, 2007 St. Catherine W 7-6 7 7 4/ 6 8 1 7 21-20- 0 8-12- 0 SWARTOUT (W 3-2) -
Apr 10, 2007 St. Catherine W 10-8 10 10 3/ 8 9 4 7 22-20- 0 8-12- 0 BEECHING (W 3-2) -
*Apr 13, 2007 at Roane State 2-6 L 2 5 3/ 6 10 2 7 22-21- 0 8-13- 0 WHITTAKER (L 3-4) -
*Apr 13, 2007 at Roane State W 12-1 12 17 0/ 1 3 4 7 23-21- 0 9-13- 0 HASTON (W 2-3) -
*Apr 14, 2007 at Roane State W 8-6 8 9 3/ 6 8 0 8 24-21- 0 10-13- 0 SWARTOUT (W 4-2) 0
*Apr 20, 2007 Colunbia State W 14-13 14 14 4/13 16 2 (10) 25-21- 0 11-13- 0 SWARTOUT (W 5-2) 0
*Apr 21, 2007 Colunbia State 13-19 L 13 13 4/19 22 2 ( 9) 25-22- 0 11-14- 0 NICELY (L 2-2) -
*Apr 21, 2007 Colunbia State W 15-10 15 17 3/10 13 0 7 26-22- 0 12-14- 0 SHRUM (W 4-1) -
Apr 24, 2007 at Jackson State W 13-0 13 15 1/ 0 3 3 8 27-22- 0 12-14- 0 NELSON (W 4-4) 0
*Apr 27, 2007 at Chattanooga State 6-10 L 6 7 4/10 12 2 9 27-23- 0 12-15- 0 HASTON (L 2-4) 0
*Apr 28, 2007 at Chattanooga State 4-8 L 4 8 2/ 8 8 1 7 27-24- 0 12-16- 0 WHITTAKER (L 3-5) -
*Apr 28, 2007 at Chattanooga State 13-14 L 13 23 6/14 19 1 (11) 27-25- 0 12-17- 0 SWARTOUT (L 5-3) -
&*May 04, 2007 vs Motlow State W 12-6 12 17 2/ 6 12 4 9 28-25- 0 13-17- 0 HASTON (W 3-3) 0
&*May 05, 2007 vs Chattanooga State 4-5 L 4 11 6/ 5 10 3 9 28-26- 0 13-18- 0 NELSON (L 4-5) 0
&*May 06, 2007 vs Cleveland State W 7-1 7 8 1/ 1 7 5 9 29-26- 0 14-18- 0 SHRUM (W 5-1) 0
&*May 07, 2007 vs Southwest Tennessee W 17-2 17 21 2/ 2 4 2 7 30-26- 0 15-18- 0 HASTON (W 4-3) 0
&*May 08, 2007 vs Dyersburg State W 12-11 12 18 4/11 12 4 (10) 31-26- 0 16-18- 0 NELSON (W 6-4) 0
&*May 09, 2007 at Colunbia State W 14-10 14 17 1/10 12 1 9 32-26- 0 17-18- 0 NICELY (W 3-2) 0
&*May 09, 2007 vs Chattanooga State 2-6 L 2 9 0/ 6 8 0 9 32-27- 0 17-19- 0 BEECHING (L 3-3) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of May 10, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2007 at Northwest Shoals 25 0 2 0 1 0 0 4 0 5 1 1 0 0 0 11 18 14 0 .080
feb 10, 2007 at Northwest Shoals 29 4 8 3 1 0 0 3 0 0 0 2 0 0 0 8 18 9 2 .185
feb 11, 2007 at Wallace State 29 1 9 1 2 0 0 0 0 0 0 0 0 1 0 0 18 11 1 .229
Feb 11, 2007 at Wallace State 26 3 5 2 0 0 0 2 0 2 0 0 0 0 0 9 18 5 2 .220
Feb 16, 2007 *Hiwassee College 22 6 6 5 1 0 0 3 0 0 0 1 0 0 0 3 15 4 6 .229
Feb 16, 2007 *Hiwassee College 33 4 10 2 1 1 0 4 1 2 0 0 1 0 0 5 24 5 1 .244
Feb 18, 2007 Miami Hamilton 31 14 13 13 2 0 2 2 0 2 0 2 0 1 0 3 21 13 2 .272
Feb 19, 2007 Miami Hamilton 31 9 7 7 2 0 1 11 0 8 0 0 3 0 1 8 27 14 3 .265
Feb 23, 2007 at *Southwest Tennessee 30 4 10 3 2 0 0 4 0 2 1 0 0 0 1 2 21 4 0 .273
Feb 23, 2007 at *Southwest Tennessee 26 2 8 2 0 1 1 3 0 1 0 2 0 0 2 2 19 9 4 .277
Feb 24, 2007 at *Southwest Tennessee 39 7 14 7 3 0 1 0 0 5 1 2 1 0 2 6 24 8 3 .287
Mar 2, 2007 *Motlow State 36 15 15 13 5 0 0 4 1 6 0 2 1 4 1 2 24 6 1 .300
Mar 3, 2007 *Motlow State 29 12 14 9 3 0 1 2 0 3 0 0 1 0 0 3 15 7 1 .313
Mar 3, 2007 *Motlow State 25 6 5 5 2 0 0 4 0 2 0 1 1 0 0 4 21 5 1 .307
Mar 6, 2007 Northwest Shoals 17 2 4 2 2 0 0 3 0 0 0 0 0 0 1 2 15 9 3 .304
Mar 6, 2007 Northwest Shoals 29 3 9 2 1 0 0 1 0 1 0 1 0 0 1 6 21 3 4 .304
Mar 9, 2007 at *Dyersburg State 32 1 7 1 0 0 1 9 0 0 1 1 1 0 0 3 24 8 4 .299
Mar 10, 2007 at *Dyersburg State 28 4 7 4 2 0 0 2 0 2 0 1 1 1 0 6 18 7 2 .296
Mar 10, 2007 at *Dyersburg State 19 1 3 1 0 1 0 4 0 0 0 0 1 0 1 1 17 4 0 .291
Mar 12, 2007 Joliet College 24 0 3 0 1 0 0 4 0 0 1 0 0 0 0 5 21 7 4 .284
Mar 13, 2007 Joliet College 26 8 11 8 0 1 3 5 0 0 1 0 2 0 0 6 21 7 2 .290
Mar 13, 2007 Joliet College 24 6 8 4 2 0 1 3 0 0 0 0 1 0 0 7 21 4 1 .292
Mar 16, 2007 *Walters State 29 2 5 1 1 0 0 1 0 0 1 0 0 0 1 5 27 13 1 .286
Mar 17, 2007 *Walters State 27 1 7 1 2 0 0 0 0 0 0 0 1 0 0 6 21 7 3 .285
Mar 17, 2007 *Walters State 25 6 7 5 4 1 0 0 0 0 0 1 1 0 1 3 21 8 0 .285
Mar 21, 2007 at Motlow State 32 6 7 5 0 0 4 3 0 1 1 1 0 0 2 3 24 8 7 .282
mar 22, 2007 at Lindsey Wilson 22 5 2 2 0 0 0 9 0 4 0 0 0 1 0 7 21 10 0 .277
Mar 22, 2007 at Lindsey Wilson 31 10 10 8 6 0 2 2 0 2 0 0 0 1 0 5 18 4 0 .278
Mar 26, 2007 Tennessee Wesleyan 31 11 12 11 1 0 1 5 0 4 0 0 0 0 0 4 18 6 1 .283
Mar 26, 2007 Tennessee Wesleyan 26 12 12 10 3 1 4 2 0 2 0 0 0 0 0 2 15 6 2 .288
Mar 30, 2007 at *Cleveland State 36 7 10 7 0 0 3 2 0 0 0 0 0 0 2 5 24 10 1 .288
Mar 31, 2007 at *Cleveland State 24 0 4 0 0 0 0 3 0 0 0 0 1 0 0 6 18 11 1 .284
Mar 31, 2007 at *Cleveland State 24 2 6 1 2 1 0 1 0 1 0 1 2 1 0 9 18 8 1 .284
Apr 02, 2007 at Tennessee Wesleyan 25 11 11 11 4 0 1 6 0 3 0 0 0 2 0 1 15 5 1 .288
Apr 02, 2007 at Tennessee Wesleyan 35 11 16 10 4 2 1 2 0 2 1 1 0 0 0 0 21 8 1 .294
Apr 06, 2007 *Jackson State 41 6 11 5 2 0 0 1 0 0 0 0 1 0 1 1 27 8 3 .293
Apr 07, 2007 *Jackson State 29 1 6 1 1 1 0 0 0 0 1 0 0 0 0 3 24 9 1 .290
Apr 07, 2007 *Jackson State 31 4 10 4 2 0 0 3 0 1 0 0 0 0 0 6 21 7 3 .291
Apr 09, 2007 Lindsey Wilson 25 17 13 16 7 1 2 5 0 0 0 3 0 1 0 2 15 5 1 .296
Apr 09, 2007 Lindsey Wilson 29 9 12 7 3 0 1 1 0 3 0 0 0 1 0 1 21 8 1 .299
Apr 10, 2007 St. Catherine 27 7 7 5 1 0 1 6 0 0 0 1 0 0 0 6 21 12 4 .299
Apr 10, 2007 St. Catherine 26 10 10 8 1 0 0 4 0 2 0 0 0 0 1 1 21 6 3 .300
Apr 13, 2007 at *Roane State 24 2 5 1 1 0 0 4 0 0 0 0 0 0 2 4 18 8 3 .299
Apr 13, 2007 at *Roane State 39 12 17 12 3 0 0 4 0 0 0 0 1 0 1 4 21 2 0 .303
Apr 14, 2007 at *Roane State 31 8 9 7 3 0 1 7 0 2 0 1 1 0 0 3 24 2 3 .303
Apr 20, 2007 *Colunbia State 38 14 14 11 1 0 5 9 2 1 0 2 0 1 1 3 30 14 4 .304
Apr 21, 2007 *Colunbia State 38 13 13 10 3 0 3 5 1 1 0 4 1 1 1 4 27 13 4 .306
Apr 21, 2007 *Colunbia State 32 15 17 15 2 0 4 6 0 1 0 1 0 1 0 3 21 10 3 .311
Apr 24, 2007 at Jackson State 40 13 15 13 5 0 3 2 0 0 0 2 0 1 0 8 24 11 1 .313
Apr 27, 2007 at *Chattanooga State 34 6 7 6 2 0 2 1 0 1 0 0 0 0 1 8 24 18 4 .310
Apr 28, 2007 at *Chattanooga State 23 4 8 3 1 0 0 3 0 0 1 0 1 1 2 5 18 7 2 .311
Apr 28, 2007 at *Chattanooga State 56 13 23 11 4 1 0 1 0 0 0 2 1 0 0 7 31 23 6 .314
May 04, 2007 vs *Motlow State 41 12 17 11 7 0 2 2 0 1 1 0 0 0 1 2 27 12 2 .317
May 05, 2007 vs *Chattanooga State 38 4 11 4 1 0 0 2 0 2 0 2 0 0 0 5 24 10 6 .316
May 06, 2007 vs *Cleveland State 35 7 8 7 0 0 2 2 0 0 0 0 0 0 0 2 27 12 1 .314
May 07, 2007 vs *Southwest Tennessee 43 17 21 16 10 0 2 3 0 0 0 2 0 0 1 3 21 11 2 .319
May 08, 2007 vs *Dyersburg State 47 12 18 12 4 1 0 9 1 0 0 0 0 1 1 5 30 11 4 .321
May 09, 2007 at *Colunbia State 41 14 17 14 4 0 0 4 0 1 0 1 0 3 1 3 27 13 1 .323
May 09, 2007 vs *Chattanooga State 35 2 9 2 1 0 1 3 0 2 0 0 0 0 1 4 27 11 0 .321
Totals 1820 418 585 367 129 13 56 200 6 78 12 41 25 23 31 251 1273 510 128 .321
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of May 10, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2007 at Northwest Shoals 6.0 8 4 4 3 1 3 0 0 0 0 1 0 0 0-4 0-1 0 6.00
feb 10, 2007 at Northwest Shoals 6.0 8 5 5 1 7 0 0 0 3 0 4 2 0 4-5 0-2 0 6.75
feb 11, 2007 at Wallace State 6.0 6 4 3 2 4 1 0 0 1 0 0 0 0 1-4 0-3 0 6.00
Feb 11, 2007 at Wallace State 6.0 6 5 3 8 8 1 0 0 1 1 0 0 0 3-5 0-4 0 5.62
Feb 16, 2007 *Hiwassee College 5.0 12 16 14 7 6 2 0 2 8 0 4 0 0 6-16 0-5 0 9.00
Feb 16, 2007 *Hiwassee College 8.0 3 3 2 6 16 0 0 2 3 0 1 0 0 4-3 1-5 0 7.54
Feb 18, 2007 Miami Hamilton 7.0 10 6 5 1 10 1 1 0 1 3 2 1 0 14-6 2-5 0 7.36
Feb 19, 2007 Miami Hamilton 9.0 13 8 7 2 8 4 0 1 1 0 0 0 1 9-8 3-5 0 7.30
Feb 23, 2007 at *Southwest Tennessee 7.0 4 0 0 1 6 0 0 0 1 0 0 0 0 4-0 4-5 0 6.45
Feb 23, 2007 at *Southwest Tennessee 6.1 3 3 3 3 4 0 0 1 3 0 0 1 0 2-3 4-6 0 6.24
Feb 24, 2007 at *Southwest Tennessee 8.0 15 13 10 4 3 3 1 0 4 0 0 1 0 7-13 4-7 0 6.78
Mar 2, 2007 *Motlow State 8.0 6 5 3 1 10 3 0 1 0 0 2 0 0 15-5 5-7 0 6.45
Mar 3, 2007 *Motlow State 5.0 5 2 1 2 8 0 0 0 3 0 0 0 0 12-2 6-7 0 6.18
Mar 3, 2007 *Motlow State 7.0 8 5 5 7 11 0 0 2 4 0 0 0 0 6-5 7-7 0 6.20
Mar 6, 2007 Northwest Shoals 5.0 11 12 7 6 3 3 0 0 1 0 1 0 0 2-12 7-8 0 6.52
Mar 6, 2007 Northwest Shoals 7.0 10 9 3 5 13 3 0 0 3 0 5 0 0 3-9 7-9 0 6.35
Mar 9, 2007 at *Dyersburg State 8.0 5 7 1 5 11 1 0 1 0 0 2 0 0 1-7 7-10 0 5.98
Mar 10, 2007 at *Dyersburg State 6.0 6 5 4 3 6 1 1 0 1 0 1 0 0 4-5 7-11 0 5.98
Mar 10, 2007 at *Dyersburg State 5.2 9 11 11 8 8 2 0 0 2 0 4 0 0 1-11 7-12 0 6.50
Mar 12, 2007 Joliet College 7.0 14 10 8 2 8 2 0 1 2 0 1 1 0 0-10 7-13 0 6.70
Mar 13, 2007 Joliet College 7.0 5 4 2 3 11 1 0 0 0 0 2 0 0 8-4 8-13 1 6.49
Mar 13, 2007 Joliet College 7.0 2 1 1 4 11 0 0 0 2 0 0 0 0 6-1 9-13 1 6.24
Mar 16, 2007 *Walters State 9.0 3 1 1 2 7 0 0 0 1 1 1 0 0 2-1 10-13 1 5.94
Mar 17, 2007 *Walters State 7.0 6 6 0 1 9 1 0 0 0 0 1 0 0 1-6 10-14 1 5.69
Mar 17, 2007 *Walters State 7.0 2 0 0 4 9 0 0 0 1 0 1 0 0 6-0 11-14 1 5.45
Mar 21, 2007 at Motlow State 8.0 13 11 4 2 7 5 0 1 1 1 0 0 0 6-11 11-15 1 5.41
mar 22, 2007 at Lindsey Wilson 7.0 8 4 4 2 7 3 0 0 0 0 0 1 0 5-4 12-15 1 5.40
Mar 22, 2007 at Lindsey Wilson 6.0 2 0 0 2 9 0 0 0 0 0 0 0 0 10-0 13-15 1 5.23
Mar 26, 2007 Tennessee Wesleyan 6.0 2 1 0 4 13 1 0 0 4 0 1 0 0 11-1 14-15 1 5.07
Mar 26, 2007 Tennessee Wesleyan 5.0 2 1 1 1 5 0 0 0 0 0 1 0 0 12-1 15-15 1 4.99
Mar 30, 2007 at *Cleveland State 8.0 15 11 11 3 6 2 1 1 0 0 1 1 0 7-11 15-16 1 5.27
Mar 31, 2007 at *Cleveland State 6.0 5 2 1 2 6 0 0 0 2 0 0 1 0 0-2 15-17 1 5.17
Mar 31, 2007 at *Cleveland State 6.0 3 3 2 2 9 1 0 0 0 0 0 1 0 2-3 15-18 1 5.11
Apr 02, 2007 at Tennessee Wesleyan 5.0 2 0 0 1 6 0 0 0 0 0 0 0 0 11-0 16-18 1 5.00
Apr 02, 2007 at Tennessee Wesleyan 7.0 4 1 1 5 7 0 0 0 1 0 0 0 0 11-1 17-18 1 4.88
Apr 06, 2007 *Jackson State 9.0 10 7 2 6 10 2 0 0 1 0 0 0 0 6-7 17-19 1 4.78
Apr 07, 2007 *Jackson State 8.0 4 0 0 3 9 0 0 0 0 0 0 0 0 1-0 18-19 1 4.63
Apr 07, 2007 *Jackson State 7.0 7 6 4 2 4 3 0 0 0 0 1 0 0 4-6 18-20 1 4.64
Apr 09, 2007 Lindsey Wilson 5.0 3 1 1 0 5 2 0 0 0 0 1 0 0 17-1 19-20 1 4.59
Apr 09, 2007 Lindsey Wilson 7.0 5 0 0 1 12 3 0 0 0 0 0 0 0 9-0 20-20 1 4.47
Apr 10, 2007 St. Catherine 7.0 8 6 3 5 3 1 0 0 2 0 0 0 0 7-6 21-20 1 4.45
Apr 10, 2007 St. Catherine 7.0 9 8 5 6 6 3 0 0 0 0 1 0 0 10-8 22-20 2 4.50
Apr 13, 2007 at *Roane State 6.0 10 6 5 2 4 1 0 0 2 0 0 2 0 2-6 22-21 2 4.56
Apr 13, 2007 at *Roane State 7.0 3 1 1 3 10 0 0 1 0 0 2 0 0 12-1 23-21 2 4.48
Apr 14, 2007 at *Roane State 8.0 8 6 3 1 13 2 0 1 0 0 1 0 0 8-6 24-21 2 4.46
Apr 20, 2007 *Colunbia State 10.0 16 13 8 10 9 3 0 2 2 1 1 0 0 14-13 25-21 2 4.54
Apr 21, 2007 *Colunbia State 9.0 22 19 16 6 10 2 0 3 1 0 1 1 0 13-19 25-22 2 4.86
Apr 21, 2007 *Colunbia State 7.0 13 10 9 4 2 2 1 0 2 0 3 2 0 15-10 26-22 2 5.00
Apr 24, 2007 at Jackson State 8.0 3 0 0 2 4 0 0 0 0 0 1 0 0 13-0 27-22 2 4.88
Apr 27, 2007 at *Chattanooga State 8.0 12 10 7 5 2 1 0 1 1 0 1 0 0 6-10 27-23 2 4.95
Apr 28, 2007 at *Chattanooga State 6.0 8 8 3 4 4 2 0 0 1 0 1 0 0 4-8 27-24 2 4.95
Apr 28, 2007 at *Chattanooga State 10.1 19 14 11 3 6 5 0 0 1 0 1 1 1 13-14 27-25 2 5.08
May 04, 2007 vs *Motlow State 9.0 12 6 5 6 12 4 0 0 2 0 0 1 0 12-6 28-25 2 5.08
May 05, 2007 vs *Chattanooga State 8.0 10 5 3 7 9 1 0 0 1 0 1 1 0 4-5 28-26 2 5.04
May 06, 2007 vs *Cleveland State 9.0 7 1 1 3 5 1 0 1 1 0 0 1 0 7-1 29-26 2 4.95
May 07, 2007 vs *Southwest Tennessee 7.0 4 2 2 4 5 2 0 0 1 0 1 0 0 17-2 30-26 2 4.90
May 08, 2007 vs *Dyersburg State 10.0 12 11 6 6 15 2 0 1 3 0 5 0 0 12-11 31-26 2 4.92
May 09, 2007 at *Colunbia State 9.0 12 10 9 10 6 2 0 1 1 2 0 1 0 14-10 32-26 2 5.01
May 09, 2007 vs *Chattanooga State 9.0 8 6 6 7 4 1 2 1 0 0 1 2 0 2-6 32-27 2 5.03
Totals 424.1 461 335 237 221 442 89 7 25 76 9 59 22 2 418-335 32-27 2 5.03
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of May 10, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 10, 2007 at Northwest Shoals 2-25 0-0 2-25 0-15 2-10 0-0 0-8 0-9 3-7 0-0
feb 10, 2007 at Northwest Shoals 8-29 0-0 8-29 4-15 4-14 0-1 3-11 3-9 2-7 2-4
feb 11, 2007 at Wallace State 9-29 0-0 9-29 4-14 5-15 0-2 2-9 1-9 2-7 1-2
Feb 11, 2007 at Wallace State 5-26 0-0 5-26 2-9 3-17 0-0 3-10 1-5 1-7 1-1
Feb 16, 2007 *Hiwassee College 6-22 0-0 6-22 5-12 1-10 1-1 3-8 4-8 1-5 1-1
Feb 16, 2007 *Hiwassee College 10-33 0-0 10-33 5-17 5-16 0-3 3-11 3-12 3-8 1-4
Feb 18, 2007 Miami Hamilton 13-31 0-0 13-31 7-16 6-15 0-0 6-12 6-12 3-6 3-3
Feb 19, 2007 Miami Hamilton 7-31 0-0 7-31 5-18 2-13 0-0 3-11 4-16 3-9 2-3
Feb 23, 2007 at *Southwest Tennessee 10-30 0-0 10-30 5-17 5-13 1-3 4-10 3-14 3-7 1-4
Feb 23, 2007 at *Southwest Tennessee 8-26 0-0 8-26 1-10 7-16 0-1 3-9 1-5 4-7 1-2
Feb 24, 2007 at *Southwest Tennessee 14-39 0-0 14-39 9-21 5-18 0-0 6-14 5-14 4-9 1-2
Mar 2, 2007 *Motlow State 15-36 0-0 15-36 10-25 5-11 0-1 3-10 7-18 7-8 8-9
Mar 3, 2007 *Motlow State 14-29 0-0 14-29 10-20 4-9 0-0 8-14 8-13 3-5 1-1
Mar 3, 2007 *Motlow State 5-25 0-0 5-25 3-13 2-12 1-2 3-10 3-11 2-6 1-1
Mar 6, 2007 Northwest Shoals 4-17 0-0 4-17 1-8 3-9 0-0 2-5 1-6 2-5 0-1
Mar 6, 2007 Northwest Shoals 9-29 0-0 9-29 4-13 5-16 0-0 3-10 2-8 3-7 0-2
Mar 9, 2007 at *Dyersburg State 7-32 0-0 7-32 0-17 7-15 0-1 1-10 0-11 4-9 0-0
Mar 10, 2007 at *Dyersburg State 7-28 0-0 7-28 3-14 4-14 0-2 3-11 3-9 3-7 2-3
Mar 10, 2007 at *Dyersburg State 3-19 0-0 3-19 1-11 2-8 0-0 0-6 1-5 3-6 0-1
Mar 12, 2007 Joliet College 3-24 0-0 3-24 1-7 2-17 0-2 1-8 1-7 1-7 0-0
Mar 13, 2007 Joliet College 11-26 0-0 11-26 5-15 6-11 0-1 2-7 2-11 3-6 1-2
Mar 13, 2007 Joliet College 8-24 0-0 8-24 4-10 4-14 0-0 1-7 2-8 3-6 1-2
Mar 16, 2007 *Walters State 5-29 0-0 5-29 3-12 2-17 0-0 0-7 0-6 4-8 1-1
Mar 17, 2007 *Walters State 7-27 0-0 7-27 3-12 4-15 0-0 2-9 1-7 3-7 0-2
Mar 17, 2007 *Walters State 7-25 0-0 7-25 4-11 3-14 0-0 1-8 4-7 1-6 3-3
Mar 21, 2007 at Motlow State 7-32 0-0 7-32 1-9 6-23 0-0 3-12 0-2 4-9 0-0
mar 22, 2007 at Lindsey Wilson 2-22 0-0 2-22 1-11 1-11 0-0 1-8 1-7 3-7 1-1
Mar 22, 2007 at Lindsey Wilson 10-31 0-0 10-31 6-17 4-14 0-0 2-9 4-13 4-6 2-4
Mar 26, 2007 Tennessee Wesleyan 12-31 0-0 12-31 9-21 3-10 1-1 5-10 8-16 5-6 1-1
Mar 26, 2007 Tennessee Wesleyan 12-26 0-0 12-26 7-15 5-11 0-0 4-10 6-13 3-4 1-1
Mar 30, 2007 at *Cleveland State 10-36 0-0 10-36 5-11 5-25 1-1 0-8 1-5 2-9 1-1
Mar 31, 2007 at *Cleveland State 4-24 0-0 4-24 2-11 2-13 0-0 1-8 1-7 2-7 0-0
