Volunteer State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Volunteer State (as of Apr 26, 2008)
(All games)
Game date Opposing team Score Overall TJCCAA Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 09, 2008 at Northwest Shoals 4-6 L 0- 1- 0 0- 0- 0 Dill, S (L 0-1) -
Feb 09, 2008 at Northwest Shoals 2-9 L 0- 2- 0 0- 0- 0 Nelson, S (L 0-1) 0
Feb 10, 2008 at #11 Wallace State 0-4 L 0- 3- 0 0- 0- 0 Shrum, H (L 0-1) -
Feb 10, 2008 at #11 Wallace State W 2-0 1- 3- 0 0- 0- 0 Murphy, Z (W 1-0) -
*Feb 15, 2008 at #29 Chattanooga Stat 5-11 L 1- 4- 0 0- 1- 0 Murphy, Z (L 1-1) 0
*Feb 16, 2008 at #29 Chattanooga Stat 5-9 L 1- 5- 0 0- 2- 0 Smith, J (L 0-1) -
*Feb 16, 2008 at #29 Chattanooga Stat 7-8 L 1- 6- 0 0- 3- 0 Houk, J (L 0-1) -
*Feb 23, 2008 Southwest Tennessee 2-12 L 1- 7- 0 0- 4- 0 Costello, M (L 0-1) -
*Feb 23, 2008 Southwest Tennessee 2-6 L 1- 8- 0 0- 5- 0 Nelson, S (L 0-2) -
*Feb 24, 2008 Southwest Tennessee 6-11 L 1- 9- 0 0- 6- 0 Murphy, Z (L 1-2) 0
Feb 28, 2008 Lake Land College 8-11 L 1-10- 0 0- 6- 0 Dill, S (L 0-2) -
Feb 28, 2008 Lake Land College W 8-5 2-10- 0 0- 6- 0 Costello, M (W 1-1) -
*Mar 01, 2008 at Hiwassee College W 10-2 3-10- 0 1- 6- 0 Nelson, S (W 1-2) 0
*Mar 02, 2008 at Hiwassee College 2-3 L 3-11- 0 1- 7- 0 Costello, M (L 1-2) -
*Mar 02, 2008 at Hiwassee College W 14-1 4-11- 0 2- 7- 0 Shrum, H (W 1-1) -
*Mar 09, 2008 Jackson State 4-5 L 4-12- 0 2- 8- 0 Shrum, H (L 1-2) -
*Mar 09, 2008 Jackson State W 12-3 5-12- 0 3- 8- 0 Costello, M (W 2-2) -
Mar 10, 2008 Joliet College 1-2 L 5-13- 0 3- 8- 0 Branscum, R (L 0-1) -
Mar 10, 2008 Joliet College W 4-2 6-13- 0 3- 8- 0 Murphy, Z (W 2-2) -
Mar 11, 2008 Joliet College W 7-6 7-13- 0 3- 8- 0 Duckworth, M (W 1-0) -
Mar 11, 2008 Joliet College 5-10 L 7-14- 0 3- 8- 0 Houk, J (L 0-2) -
*Mar 16, 2008 at Cleveland State W 9-2 8-14- 0 4- 8- 0 Nelson, S (W 2-2) -
*Mar 16, 2008 at Cleveland State W 9-2 9-14- 0 5- 8- 0 Costello, M (W 3-2) -
Mar 21, 2008 Sinclair CC W 11-0 10-14- 0 5- 8- 0 Nelson, S (W 3-2) 0
Mar 22, 2008 Sinclair CC W 2-0 11-14- 0 5- 8- 0 Costello, M (W 4-2) -
Mar 22, 2008 Sinclair CC W 5-4 12-14- 0 5- 8- 0 Branscum, R (W 1-1) -
Mar 24, 2008 Lidnsey Wilson W 8-2 13-14- 0 5- 8- 0 Smith, J (W 1-1) -
Mar 24, 2008 Lidnsey Wilson W 15-0 14-14- 0 5- 8- 0 Gilley, E (W 1-0) -
Mar 25, 2008 Calhoun Comm College W 17-7 15-14- 0 5- 8- 0 Branscum, R (W 2-1) 0
*Mar 28, 2008 Walters State 3-16 L 15-15- 0 5- 9- 0 Nelson, S (L 3-3) 0
*Mar 29, 2008 Walters State 3-8 L 15-16- 0 5-10- 0 Costello, M (L 4-3) -
*Mar 29, 2008 Walters State W 5-3 16-16- 0 6-10- 0 Shrum, H (W 2-2) -
*Apr 05, 2008 at Columbia State W 4-1 17-16- 0 7-10- 0 Nelson, S (W 4-3) 0
*Apr 06, 2008 at Columbia State 3-4 L 17-17- 0 7-11- 0 Costello, M (L 4-4) -
*Apr 06, 2008 at Columbia State W 6-3 18-17- 0 8-11- 0 Shrum, H (W 3-2) -
Apr 07, 2008 Mid-Continent JV W 9-2 19-17- 0 8-11- 0 Smith, J (W 2-1) -
Apr 07, 2008 Mid-Continent JV W 14-0 20-17- 0 8-11- 0 Branscum, R (W 3-1) -
Apr 08, 2008 at Jackson State W 14-4 21-17- 0 8-11- 0 Gilley, E (W 2-0) 0
*Apr 13, 2008 Motlow State 6-7 L 21-18- 0 8-12- 0 Nelson, S (L 4-4) -
*Apr 12, 2008 Motlow State W 3-0 22-18- 0 9-12- 0 Costello, M (W 5-4) -
*Apr 13, 2008 Motlow State W 13-5 23-18- 0 10-12- 0 Branscum, R (W 4-1) 0
Apr 15, 2008 Northwest Shoals 2-9 L 23-19- 0 10-12- 0 Gilley, E (L 2-1) -
Apr 15, 2008 Northwest Shoals 4-5 L 23-20- 0 10-12- 0 Duckworth, M (L 1-1) -
*Apr 19, 2008 at Dyersburg State W 7-3 24-20- 0 11-12- 0 Costello, M (W 6-4) -
*Apr 19, 2008 at Dyersburg State 9-10 L 24-21- 0 11-13- 0 Dill, S (L 0-3) -
*Apr 20, 2008 at Dyersburg State 3-5 L 24-22- 0 11-14- 0 Nelson, S (L 4-5) 0
Apr 22, 2008 at Motlow State W 16-13 25-22- 0 11-14- 0 Smith, J (W 3-1) 0
*Apr 25, 2008 Roane State W 13-5 26-22- 0 12-14- 0 Costello, M (W 7-4) -
*Apr 25, 2008 Roane State W 11-10 27-22- 0 13-14- 0 Gilley, E (W 3-1) -
*Apr 26, 2008 Roane State W 10-4 28-22- 0 14-14- 0 Nelson, S (W 5-5) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Apr 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2008 at Northwest Shoals 24 4 8 3 1 0 0 8 0 0 1 0 1 2 1 9 18 3 1 .333
Feb 09, 2008 at Northwest Shoals 27 2 6 2 1 0 0 4 0 0 0 0 0 0 2 6 18 5 3 .275
Feb 10, 2008 at Wallace State 20 0 1 0 0 0 0 5 0 0 0 0 0 0 1 9 18 9 1 .211
Feb 10, 2008 at Wallace State 26 2 6 2 0 0 0 0 0 0 1 1 0 0 0 8 21 9 2 .216
Feb 15, 2008 at *Chattanooga State 36 5 11 3 0 1 0 4 0 1 0 2 0 0 0 9 24 10 4 .241
Feb 16, 2008 at *Chattanooga State 27 5 7 5 3 0 0 4 0 0 0 2 1 1 0 7 18 9 4 .244
Feb 16, 2008 at *Chattanooga State 29 7 11 5 2 1 1 4 0 1 2 0 1 0 1 6 20 7 0 .265
Feb 23, 2008 *Southwest Tennessee 26 2 7 2 2 0 0 3 0 0 0 1 0 0 0 2 18 9 4 .265
Feb 23, 2008 *Southwest Tennessee 33 2 8 2 0 0 1 4 1 2 0 1 0 0 0 10 27 15 3 .262
Feb 24, 2008 *Southwest Tennessee 33 6 8 4 1 0 1 5 0 1 0 2 0 2 0 5 27 10 2 .260
Feb 28, 2008 Lake Land College 33 8 11 6 2 0 1 5 0 1 0 2 0 0 0 10 21 12 4 .268
Feb 28, 2008 Lake Land College 38 8 15 7 2 0 1 2 0 7 0 0 1 0 0 9 27 17 0 .281
Mar 01, 2008 at *Hiwassee College 44 10 15 6 2 1 0 2 0 0 0 1 0 1 0 8 27 8 0 .288
Mar 02, 2008 at *Hiwassee College 22 2 3 2 1 0 0 7 0 4 1 1 0 0 0 5 18 7 1 .280
Mar 02, 2008 at *Hiwassee College 37 14 16 11 4 1 2 3 0 1 0 1 0 0 1 6 21 12 0 .292
Mar 09, 2008 *Jackson State 37 4 9 4 0 0 1 4 0 0 1 2 0 0 1 8 30 7 1 .289
Mar 09, 2008 *Jackson State 28 12 11 9 1 0 3 3 0 0 0 4 0 1 1 3 21 8 2 .294
Mar 10, 2008 Joliet College 26 1 5 1 1 0 0 0 0 1 0 1 1 0 1 3 21 7 1 .289
Mar 10, 2008 Joliet College 26 4 11 4 5 0 0 2 0 0 0 1 1 0 0 1 21 10 1 .295
Mar 11, 2008 Joliet College 32 7 8 6 1 1 2 5 1 0 1 2 0 0 0 7 27 8 0 .293
Mar 11, 2008 Joliet College 32 5 11 4 2 0 0 1 0 0 0 0 0 0 0 3 21 5 6 .296
Mar 16, 2008 at *Cleveland State 32 9 10 9 0 0 3 3 0 2 0 0 0 0 2 9 21 7 3 .296
Mar 16, 2008 at *Cleveland State 28 9 7 8 0 1 2 3 0 2 0 3 1 1 0 4 21 5 2 .295
Mar 21, 2008 Sinclair CC 29 11 12 10 3 0 0 4 0 0 0 5 0 0 3 5 21 10 2 .299
Mar 22, 2008 Sinclair CC 23 2 6 2 1 0 0 1 0 3 1 1 0 0 0 2 21 6 1 .298
Mar 22, 2008 Sinclair CC 22 5 3 4 0 1 1 6 0 3 0 1 0 0 0 7 21 8 1 .294
Mar 24, 2008 Lidnsey Wilson 27 8 10 7 2 0 1 3 0 3 0 1 1 1 0 3 21 6 0 .296
Mar 24, 2008 Lidnsey Wilson 22 15 10 15 1 0 3 8 0 2 0 1 0 1 0 2 15 5 0 .300
Mar 25, 2008 Calhoun Comm College 44 17 19 17 4 0 6 1 0 0 1 4 1 0 0 7 24 12 3 .307
Mar 28, 2008 *Walters State 34 3 7 3 1 0 0 4 0 0 0 0 1 1 0 8 27 6 2 .303
Mar 29, 2008 *Walters State 29 3 8 3 1 0 2 4 0 0 0 0 0 0 0 5 21 6 3 .302
Mar 29, 2008 *Walters State 21 5 4 4 1 0 0 6 0 2 0 0 0 0 0 6 18 6 2 .300
Apr 05, 2008 at *Columbia State 34 4 8 3 0 0 0 0 0 0 1 1 0 1 0 5 27 11 1 .298
Apr 06, 2008 at *Columbia State 29 3 8 3 3 1 0 3 0 1 0 0 2 0 1 4 18 2 1 .297
Apr 06, 2008 at *Columbia State 29 6 9 5 3 0 0 1 0 0 0 1 0 0 2 3 21 7 1 .297
Apr 07, 2008 Mid-Continent JV 31 9 13 9 2 0 4 0 0 0 1 1 0 0 0 3 21 11 2 .301
Apr 07, 2008 Mid-Continent JV 23 14 11 12 2 2 1 7 0 2 0 2 0 2 0 3 15 4 0 .305
Apr 08, 2008 at Jackson State 39 14 18 13 2 0 4 6 0 1 1 0 0 0 2 2 24 9 0 .310
Apr 13, 2008 *Motlow State 28 6 7 6 1 0 2 5 0 0 0 2 0 0 0 1 21 8 1 .309
Apr 12, 2008 *Motlow State 21 3 3 1 0 0 1 2 0 0 0 0 0 0 0 6 21 9 1 .306
Apr 13, 2008 *Motlow State 32 13 9 11 0 0 2 7 1 3 0 0 1 2 1 5 27 7 2 .305
Apr 15, 2008 Northwest Shoals 28 2 6 2 1 0 1 1 0 0 0 0 0 0 0 7 21 8 2 .303
Apr 15, 2008 Northwest Shoals 29 4 9 4 1 0 1 1 0 1 0 0 2 0 1 6 21 8 2 .303
Apr 19, 2008 at *Dyersburg State 31 7 9 6 0 0 0 2 0 3 0 1 1 0 0 5 21 12 0 .303
Apr 19, 2008 at *Dyersburg State 34 9 14 9 0 0 1 6 0 1 0 1 0 0 1 7 19 11 4 .306
Apr 20, 2008 at *Dyersburg State 34 3 9 3 2 0 0 2 0 0 0 0 0 0 0 4 24 6 4 .305
Apr 22, 2008 at Motlow State 40 16 15 13 3 0 2 5 0 1 1 4 0 2 1 2 27 14 4 .307
Apr 25, 2008 *Roane State 32 13 16 12 2 0 2 3 0 2 0 0 1 0 0 1 21 6 4 .311
Apr 25, 2008 *Roane State 39 11 15 11 1 2 3 7 3 0 0 1 1 0 0 3 27 10 0 .313
Apr 26, 2008 *Roane State 36 10 15 10 1 1 1 5 0 1 0 1 1 0 0 3 27 12 0 .315
Totals 1516 344 478 303 69 13 56 181 6 52 13 55 19 18 23 262 1098 419 88 .315
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Apr 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2008 at Northwest Shoals 6.0 6 6 3 3 9 0 0 1 0 0 1 0 0 4-6 0-1 0 4.50
Feb 09, 2008 at Northwest Shoals 6.0 7 9 3 7 9 0 1 1 5 0 0 0 0 2-9 0-2 0 4.50
Feb 10, 2008 at Wallace State 6.0 7 4 3 2 4 1 0 0 1 0 2 0 0 0-4 0-3 0 4.50
Feb 10, 2008 at Wallace State 7.0 3 0 0 2 7 1 0 0 2 0 2 1 0 2-0 1-3 1 3.24
Feb 15, 2008 at *Chattanooga State 8.0 13 11 10 5 3 2 1 0 2 0 0 0 0 5-11 1-4 1 5.18
Feb 16, 2008 at *Chattanooga State 6.0 7 9 7 4 5 2 0 2 0 0 1 0 1 5-9 1-5 1 6.00
Feb 16, 2008 at *Chattanooga State 6.2 11 8 8 2 4 1 0 0 1 2 0 0 0 7-8 1-6 1 6.70
Feb 23, 2008 *Southwest Tennessee 6.0 9 12 10 9 4 2 1 0 1 0 2 0 0 2-12 1-7 1 7.66
Feb 23, 2008 *Southwest Tennessee 9.0 8 6 5 5 5 1 1 0 0 0 2 2 1 2-6 1-8 1 7.27
Feb 24, 2008 *Southwest Tennessee 9.0 15 11 5 4 6 4 0 1 0 0 2 0 0 6-11 1-9 1 6.98
Feb 28, 2008 Lake Land College 7.0 13 11 6 6 2 4 1 1 0 0 0 0 0 8-11 1-10 1 7.04
Feb 28, 2008 Lake Land College 9.0 4 5 5 5 7 1 0 1 0 0 0 2 0 8-5 2-10 1 6.83
Mar 01, 2008 at *Hiwassee College 9.0 7 2 2 0 7 2 0 0 0 1 0 0 0 10-2 3-10 1 6.37
Mar 02, 2008 at *Hiwassee College 6.0 6 3 1 0 6 1 1 0 0 0 0 0 0 2-3 3-11 1 6.08
Mar 02, 2008 at *Hiwassee College 7.0 5 1 1 3 3 2 0 0 0 0 2 0 0 14-1 4-11 1 5.77
Mar 09, 2008 *Jackson State 10.0 9 5 5 3 6 1 1 1 0 0 0 0 0 4-5 4-12 1 5.66
Mar 09, 2008 *Jackson State 7.0 6 3 3 1 5 2 0 0 0 0 0 1 0 12-3 5-12 1 5.56
Mar 10, 2008 Joliet College 7.0 2 2 2 5 7 1 0 0 1 0 3 0 0 1-2 5-13 1 5.40
Mar 10, 2008 Joliet College 7.0 4 2 1 6 7 0 0 0 1 0 1 0 0 4-2 6-13 2 5.19
Mar 11, 2008 Joliet College 9.0 9 6 6 5 11 2 0 0 2 0 2 0 0 7-6 7-13 2 5.24
Mar 11, 2008 Joliet College 7.0 7 10 3 7 9 2 0 1 2 0 0 1 0 5-10 7-14 2 5.18
Mar 16, 2008 at *Cleveland State 7.0 5 2 1 0 3 1 0 0 1 0 0 0 0 9-2 8-14 2 5.01
Mar 16, 2008 at *Cleveland State 7.0 5 2 1 4 6 0 0 0 3 0 1 0 0 9-2 9-14 2 4.86
Mar 21, 2008 Sinclair CC 7.0 5 0 0 2 6 1 0 0 0 0 0 2 0 11-0 10-14 2 4.66
Mar 22, 2008 Sinclair CC 7.0 4 0 0 3 9 0 0 0 1 0 0 1 0 2-0 11-14 2 4.48
Mar 22, 2008 Sinclair CC 7.0 7 4 3 1 3 0 0 0 0 0 1 1 0 5-4 12-14 2 4.46
Mar 24, 2008 Lidnsey Wilson 7.0 4 2 2 5 10 2 0 1 0 0 0 0 0 8-2 13-14 2 4.39
Mar 24, 2008 Lidnsey Wilson 5.0 0 0 0 2 9 0 0 0 0 0 2 0 0 15-0 14-14 2 4.28
Mar 25, 2008 Calhoun Comm College 8.0 9 7 6 5 7 3 0 1 2 0 1 2 0 17-7 15-14 2 4.38
Mar 28, 2008 *Walters State 9.0 16 16 12 3 6 5 0 7 3 0 1 0 0 3-16 15-15 2 4.69
Mar 29, 2008 *Walters State 7.0 10 8 7 6 10 2 0 1 2 0 2 0 0 3-8 15-16 2 4.83
Mar 29, 2008 *Walters State 6.0 2 3 1 3 3 0 0 1 1 0 1 1 0 5-3 16-16 2 4.74
Apr 05, 2008 at *Columbia State 9.0 3 1 1 4 6 0 0 1 0 0 1 2 0 4-1 17-16 2 4.60
Apr 06, 2008 at *Columbia State 6.0 8 4 3 2 7 1 1 0 0 0 0 0 0 3-4 17-17 2 4.60
Apr 06, 2008 at *Columbia State 7.0 7 3 3 2 5 0 0 2 0 0 1 0 0 6-3 18-17 2 4.58
Apr 07, 2008 Mid-Continent JV 7.0 5 2 1 2 4 1 0 0 1 0 1 2 0 9-2 19-17 2 4.49
Apr 07, 2008 Mid-Continent JV 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 14-0 20-17 2 4.40
Apr 08, 2008 at Jackson State 8.0 6 4 4 6 11 1 0 1 2 1 2 0 0 14-4 21-17 2 4.41
Apr 13, 2008 *Motlow State 7.0 13 7 6 1 4 3 0 0 0 0 1 1 0 6-7 21-18 2 4.49
Apr 12, 2008 *Motlow State 7.0 0 0 0 5 8 0 0 0 0 0 0 1 0 3-0 22-18 2 4.38
Apr 13, 2008 *Motlow State 9.0 12 5 4 6 11 2 0 0 2 0 2 0 0 13-5 23-18 3 4.37
Apr 15, 2008 Northwest Shoals 7.0 11 9 9 5 11 1 0 2 0 0 2 1 0 2-9 23-19 3 4.53
Apr 15, 2008 Northwest Shoals 7.0 8 5 4 5 6 4 0 1 0 0 0 0 0 4-5 23-20 3 4.55
Apr 19, 2008 at *Dyersburg State 7.0 4 3 3 3 5 1 0 0 0 0 0 1 0 7-3 24-20 3 4.53
Apr 19, 2008 at *Dyersburg State 6.1 13 10 8 1 3 1 0 1 3 0 2 0 0 9-10 24-21 3 4.67
Apr 20, 2008 at *Dyersburg State 8.0 8 5 2 6 8 2 0 0 2 0 1 0 0 3-5 24-22 3 4.61
Apr 22, 2008 at Motlow State 9.0 12 13 10 11 4 4 1 1 3 1 0 0 0 16-13 25-22 3 4.75
Apr 25, 2008 *Roane State 7.0 7 5 3 6 8 1 0 2 1 0 1 0 0 13-5 26-22 3 4.73
Apr 25, 2008 *Roane State 9.0 13 10 10 6 6 1 0 2 0 0 3 2 0 11-10 27-22 3 4.87
Apr 26, 2008 *Roane State 9.0 7 4 4 1 11 1 0 1 0 0 0 0 0 10-4 28-22 3 4.84
Totals 366.0 363 260 197 191 323 70 9 34 45 5 46 24 2 344-260 28-22 3 4.84
* = TJCCAA game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Apr 26, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 09, 2008 at Northwest Shoals 8-24 1-5 7-19 7-14 1-10 1-5 2-9 2-8 3-7 3-5
Feb 09, 2008 at Northwest Shoals 6-27 0-0 6-27 5-14 1-13 0-3 1-7 2-7 2-7 0-1
Feb 10, 2008 at Wallace State 1-20 0-0 1-20 0-6 1-14 0-1 0-6 0-2 2-7 0-0
Feb 10, 2008 at Wallace State 6-26 0-0 6-26 3-7 3-19 0-0 4-11 2-3 1-7 0-0
Feb 15, 2008 at *Chattanooga State 11-36 0-3 11-33 7-18 4-18 0-0 4-12 3-8 1-9 1-2
Feb 16, 2008 at *Chattanooga State 7-27 0-0 7-27 4-19 3-8 1-2 2-9 3-14 4-7 1-3
Feb 16, 2008 at *Chattanooga State 11-29 0-0 11-29 6-19 5-10 0-1 2-7 5-12 5-7 1-2
Feb 23, 2008 *Southwest Tennessee 7-26 0-0 7-26 5-13 2-13 0-1 5-12 3-8 1-6 0-0
Feb 23, 2008 *Southwest Tennessee 8-33 0-0 8-33 5-17 3-16 0-2 2-9 1-9 2-9 0-0
Feb 24, 2008 *Southwest Tennessee 8-33 0-1 8-32 4-19 4-14 0-0 1-10 2-11 5-9 2-2
Feb 28, 2008 Lake Land College 11-33 0-0 11-33 6-20 5-13 0-1 2-9 4-15 3-7 1-2
Feb 28, 2008 Lake Land College 15-38 0-0 15-38 6-19 9-19 1-1 4-12 4-14 5-9 2-4
Mar 01, 2008 at *Hiwassee College 15-44 0-0 15-44 7-24 8-20 1-7 4-15 4-18 3-9 2-6
Mar 02, 2008 at *Hiwassee College 3-22 0-0 3-22 1-8 2-14 1-2 2-9 1-7 2-7 0-0
Mar 02, 2008 at *Hiwassee College 16-37 0-0 16-37 11-25 5-12 1-1 3-10 9-17 4-7 3-4
Mar 09, 2008 *Jackson State 9-37 0-0 9-37 5-16 4-21 0-1 4-12 2-6 4-10 1-2
Mar 09, 2008 *Jackson State 11-28 4-9 7-19 6-15 5-13 1-3 4-10 4-10 4-6 3-5
Mar 10, 2008 Joliet College 5-26 0-0 5-26 1-13 4-13 0-0 0-8 1-6 3-7 1-1
Mar 10, 2008 Joliet College 11-26 0-0 11-26 6-15 5-11 0-1 4-9 4-11 3-6 0-0
Mar 11, 2008 Joliet College 8-32 0-0 8-32 3-11 5-21 0-3 4-12 2-5 3-9 0-1
Mar 11, 2008 Joliet College 11-32 0-0 11-32 5-22 6-10 0-0 0-6 1-15 5-7 4-6
Mar 16, 2008 at *Cleveland State 10-32 0-0 10-32 8-16 2-16 0-2 0-5 7-13 5-7 4-6
Mar 16, 2008 at *Cleveland State 7-28 0-0 7-28 3-16 4-12 1-1 2-10 2-8 4-7 1-2
Mar 21, 2008 Sinclair CC 12-29 10-23 2-6 8-21 4-8 0-5 3-7 5-14 3-6 2-4
Mar 22, 2008 Sinclair CC 6-23 6-23 0-0 2-15 4-8 0-0 1-6 2-12 5-6 2-3
Mar 22, 2008 Sinclair CC 3-22 0-4 3-18 2-11 1-11 0-0 2-7 1-7 1-7 1-1
Mar 24, 2008 Lidnsey Wilson 10-27 0-0 10-27 6-14 4-13 2-4 5-11 5-10 3-6 1-3
Mar 24, 2008 Lidnsey Wilson 10-22 0-0 10-22 9-17 1-5 1-5 2-6 7-15 4-4 7-9
Mar 25, 2008 Calhoun Comm College 19-44 8-22 11-22 11-28 8-16 1-2 6-15 9-20 5-8 2-2
Mar 28, 2008 *Walters State 7-34 0-0 7-34 4-18 3-16 0-2 1-10 3-12 3-9 3-4
Mar 29, 2008 *Walters State 8-29 8-29 0-0 3-14 5-15 1-4 0-7 3-11 2-7 1-3
Mar 29, 2008 *Walters State 4-21 0-0 4-21 3-13 1-8 0-0 2-7 2-11 2-6 2-4
Apr 05, 2008 at *Columbia State 8-34 0-0 8-34 4-14 4-20 0-0 1-9 3-6 2-9 1-2
Apr 06, 2008 at *Columbia State 8-29 0-0 8-29 5-17 3-12 0-0 2-10 4-15 3-7 0-2
Apr 06, 2008 at *Columbia State 9-29 0-0 9-29 5-15 4-14 0-0 4-10 2-9 2-7 0-1
Apr 07, 2008 Mid-Continent JV 13-31 0-0 13-31 7-15 6-16 0-0 5-10 3-8 4-6 1-2
Apr 07, 2008 Mid-Continent JV 11-23 0-0 11-23 7-19 4-4 1-4 7-11 6-16 4-4 4-8
Apr 08, 2008 at Jackson State 18-39 6-16 12-23 10-23 8-16 0-0 2-8 5-9 6-8 2-4
Apr 13, 2008 *Motlow State 7-28 0-0 7-28 5-15 2-13 0-2 4-11 1-6 3-7 0-1
Apr 12, 2008 *Motlow State 3-21 0-0 3-21 1-6 2-15 0-0 2-8 1-4 1-6 0-0
Apr 13, 2008 *Motlow State 9-32 0-0 9-32 7-16 2-16 0-2 4-13 6-13 4-8 4-4
Apr 15, 2008 Northwest Shoals 6-28 2-11 4-17 1-13 5-15 0-0 1-8 0-3 2-7 0-0
Apr 15, 2008 Northwest Shoals 9-29 0-0 9-29 4-17 5-12 0-0 3-10 1-7 5-7 1-1
Apr 19, 2008 at *Dyersburg State 9-31 0-0 9-31 5-19 4-12 1-1 0-7 4-15 3-7 2-3
Apr 19, 2008 at *Dyersburg State 14-34 0-0 14-34 10-23 4-11 1-1 1-7 6-16 2-7 4-6
Apr 20, 2008 at *Dyersburg State 9-34 0-0 9-34 4-14 5-20 0-0 6-13 2-3 2-9 0-0
Apr 22, 2008 at Motlow State 15-40 2-7 13-33 9-27 6-13 0-1 2-10 6-14 6-9 6-7
Apr 25, 2008 *Roane State 16-32 0-0 16-32 12-23 4-9 0-0 9-14 8-15 4-6 1-1
Apr 25, 2008 *Roane State 15-39 0-0 15-39 7-21 8-18 1-4 3-11 3-12 5-9 4-8
Apr 26, 2008 *Roane State 15-36 0-0 15-36 9-23 6-13 3-5 4-11 6-17 5-8 2-2
Totals 478-1516 47-153 431-1363 274-837 204-679 20-80 138-476 172-527 165-363 83-139
.315 .307 .316 .327 .300 .250 .290 .326 .455 .597
The Automated ScoreBook
Team Game-by-Game for Volunteer State (as of Apr 26, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 09, 2008 at Northwest Shoals 4-6 L 6-24 1-2 5-22 6-14 0-10 1-6 2-6 1 7 4.50
Feb 09, 2008 at Northwest Shoals 2-9 L 7-27 4-9 3-18 5-19 2-8 3-10 2-6 4 5 4.50
Feb 10, 2008 at Wallace State 0-4 L 7-21 0-0 7-21 3-12 4-9 2-7 3-6 7 5 4.50
Feb 10, 2008 at Wallace State 2-0 W 3-25 0-0 3-25 2-16 1-9 0-7 4-7 9 4 3.24
Feb 15, 2008 at *Chattanooga State 5-11 L 13-38 2-4 11-34 10-24 3-14 1-9 2-8 10 11 5.18
Feb 16, 2008 at *Chattanooga State 5-9 L 7-26 2-8 5-18 4-14 3-12 1-6 2-6 5 6 6.00
Feb 16, 2008 at *Chattanooga State 7-8 L 11-29 4-6 7-23 8-16 3-13 3-9 3-7 8 7 6.70
Feb 23, 2008 *Southwest Tennessee 2-12 L 9-27 0-0 9-27 7-21 2-6 3-10 3-6 8 5 7.66
Feb 23, 2008 *Southwest Tennessee 2-6 L 8-33 0-0 8-33 5-21 3-12 1-8 4-9 14 6 7.27
Feb 24, 2008 *Southwest Tennessee 6-11 L 15-41 3-5 12-36 11-26 4-15 6-14 3-9 9 10 6.98
Feb 28, 2008 Lake Land College 8-11 L 13-36 0-0 13-36 7-19 6-17 3-12 2-7 12 7 7.04
Feb 28, 2008 Lake Land College 8-5 W 4-27 0-0 4-27 2-7 2-20 1-7 3-9 14 3 6.83
Mar 01, 2008 at *Hiwassee College 10-2 W 7-32 2-12 5-20 3-11 4-21 0-8 3-9 8 10 6.37
Mar 02, 2008 at *Hiwassee College 2-3 L 6-23 0-3 6-20 4-9 2-14 2-8 2-6 5 6 6.08
Mar 02, 2008 at *Hiwassee College 14-1 W 5-24 2-8 3-16 3-9 2-15 3-9 0-7 9 7 5.77
Mar 09, 2008 *Jackson State 4-5 L 9-38 3-9 6-29 4-17 5-21 5-15 4-10 8 15 5.66
Mar 09, 2008 *Jackson State 12-3 W 6-27 2-4 4-23 4-11 2-16 3-10 2-7 9 6 5.56
Mar 10, 2008 Joliet College 1-2 L 2-22 0-0 2-22 1-9 1-13 0-7 3-7 9 5 5.40
Mar 10, 2008 Joliet College 4-2 W 4-25 0-0 4-25 3-13 1-12 4-12 2-7 12 1 5.19
Mar 11, 2008 Joliet College 7-6 W 9-33 1-5 8-28 4-20 5-13 4-13 5-9 8 7 5.24
Mar 11, 2008 Joliet College 5-10 L 7-30 1-4 6-26 4-20 3-10 2-9 5-7 5 7 5.18
Mar 16, 2008 at *Cleveland State 9-2 W 5-27 0-9 5-18 1-13 4-14 1-8 3-7 7 9 5.01
Mar 16, 2008 at *Cleveland State 9-2 W 5-26 2-4 3-22 2-14 3-12 4-9 2-7 2 11 4.86
Mar 21, 2008 Sinclair CC 11-0 W 5-24 3-8 2-16 0-12 5-12 1-7 4-7 7 5 4.66
