Volunteer State Baseball Roster
| NO | NAME | CLASS | POS | B/T | HT | WT | HOMETOWN |
|---|---|---|---|---|---|---|---|
| 1 | Reid Walker | OF | RSO | L/L | 5, 8 | 167 | Maryville, TNĀ |
| 2 | Michael Massi | SS | SO | R/R | 5, 11 | 190 | Powder Springs, GA |
| 4 | Ryan Johnson | INF | RSO | R/R | 5, 6 | 155 | Goodlettsville, TN |
| 5 | Brad McMurtry | LHP | RSO | L/L | 5, 10 | 165 | White House, TN |
| 6 | Paul Pickerrell | INF/OF | FR | S/R | 5, 10 | 165 | Elizabethtown, KY |
| 9 | Justin Motley | OF | FR | R/R | 6, 1 | 195 | Marietta, GA |
| 10 | Brent Morris | OF | RSO | L/R | 6, 1 | 205 | Lebanon, TN (U. T. Martin) |
| 11 | Jon George | SS | FR | R/R | 6, 5 | 190 | Trenton, OH |
| 12 | Justin Davies | RHP | FR | R/R | 6, 1 | 205 | Hammond Plains, NS CAN |
| 14 | Josh Macurdy | RHP/1B | FR | R/R | 6, 2 | 190 | Huntsville, AL |
| 15 | Anthony Thorn | RHP | RSO | R/R | 6, 0 | 190 | Elizabethtown, KY (WKU) |
| 16 | Zac Curtis | LHP | SO | L/L | 5, 9 | 155 | Hendersonville, TN |
| 17 | Mike Lebo | C | SO | L/R | 5, 10 | 200 | Camp Hill, PA |
| 18 | Cain Sloan | RHP/3B | FR | R/R | 6 ,1 | 215 | Lebanon, TN |
| 19 | Robert Hansen | RHP | RFR | R/R | 6,0 | 175 | Goodlettsville, TN (Vanderbilt) |
| 20 | Tyler Noland | OF | SO | R/R | 6, 1 | 180 | Knoxville, TN |
| 21 | Logan Dalton | OF | SO | L/R | 5, 10 | 190 | Mt. Juliet, TN |
| 23 | Cody Hill | OF | FR | R/R | 6, 1 | 185 | Dechard, TN |
| 24 | Jonathan Allison | 1B/OF | FR | L/L | 6, 0 | 185 | Goodlettsville, TN |
| 25 | Taylor Foster | 1B | SO | L/R | 6, 3 | 225 | Clinton, TN |
| 26 | Daniel James | C | FR | R/R | 6, 0 | 180 | Huntsville, AL |
| 27 | Clint Meadows | RHP | RFR | R/R | 6, 1 | 190 | Goodlettsville, TN |
| 28 | Troy Weiss | OF | RFR | R/R | 5, 9 | 175 | Cocoa Beach, FL (Trevecca) |
| 29 | Zach Phillips | RHP | RFR | R/R | 6, 3 | 195 | Lebanon, TN |
| 30 | Mark Harvey | 1B | RFR | L/R | 6,1 | 225 | McMinnville, TN |
| 31 | Stevie Smith | RHP | FR | R/R | 6, 2 | 210 | Murfreesboro, TN |
| 32 | Kaleb Moore | RHP | SO | R/R | 6, 3 | 205 | Maryville, TN |
| 33 | Jake Harper | INF/RHP | RFR | R/R | 5, 11 | 195 | Mt. Juliet, TN (Vanderbilt) |
| 34 | Aussie Light | RHP/1B | SO | R/R | 6, 5 | 230 | White House, TN |
| 35 | Colton Lindsay | RHP | FR | R/R | 6, 3 | 195 | Victoria, BC CAN |
Coaches
| # | Name | Title | Phone |
|---|---|---|---|
| 7 | Mike Crossland | Head Coach | (615) 230 - 3756 |
| 3 | Joel Lynch | Assistant Coach | (615) 230 - 3448 |
| 13 | David Neighbours | Bench Coach | |
| 36 | Randy Darnell | Assistant Coach |