Schedule & Scores
This schedule is also available in PDF format.
| Date | Time | Opponent | Location | Score | Win/Loss |
|---|---|---|---|---|---|
| February 12 | 1:00 | Wallace State | Hanceville, AL | ||
| February 13 | 1:00 | Wallace State | Hanceville, AL | ||
| February 13 | (DH) | Wallace State | Hanceville, AL | ||
| February 19 | 1:00 | SE Illinois | Gallatin, TN | 9/5 | Win! |
| February 19 | (DH) | SE Illinois | Gallatin, TN | 4/0 | Win! |
| February 20 | 1:00 | SE Illinois | Gallatin, TN | 8/0 | Win! |
| February 20 | (DH) | SE Illinois | Gallatin, TN | 9/4 | Win! |
| February 26 | 2:00 | * Columbia State | Columbia, TN | 3/13 | Loss |
| February 27 | 1:00 | * Columbia State | Columbia, TN | 6/7 | Loss |
| February 27 | (DH) | * Columbia State | Columbia, TN | 4/1 | Win! |
| March 14 | 1:00 | * Walters State | Gallatin, TN | 4/2 | Win! |
| March 14 | (DH) | * Walters State | Gallatin, TN | 5/8 | Loss |
| March 15 | 2:00 | Joliet College | Gallatin, TN | ||
| March 15 | (DH) | Joliet College | Gallatin, TN | ||
| March 16 | 1:00 | Joliet College | Gallatin, TN | ||
| March 16 | (DH) | Joliet College | Gallatin, TN | ||
| March 19 | 3:00 | * Southwest, TN | Gallatin, TN | ||
| March 20 | 1:00 | * Southwest, TN | Gallatin, TN | ||
| March 20 | (DH) | * Southwest, TN | Gallatin, TN | ||
| March 23 | 2:00 | Wallace State | Gallatin, TN | ||
| March 27 | 11:00 | * Chattanooga State | Chattanooga, TN | ||
| March 27 | (DH) | * Chattanooga State | Chattanooga, TN | ||
| April 3 | 3:00 | * Motlow State | Gallatin, TN | ||
| April 3 | (DH) | * Motlow State | Gallatin, TN | ||
| April 9 | 4:00 | * Jackson State | Gallatin, TN | ||
| April 10 | 12:00 | * Jackson State | Gallatin, TN | ||
| April 10 | (DH) | * Jackson State | Gallatin, TN | ||
| April 13 | 2:00 | Cumberland University (JV) | Lebanon, TN | ||
| April 13 | (DH) | Cumberland University (JV) | Lebanon, TN | ||
| April 16 | 1:00 | * Dyersburg State | Dyersburg, TN | ||
| April 17 | 12:00 | * Dyersburg State | Dyersburg, TN | ||
| April 17 | (DH) | * Dyersburg State | Dyersburg, TN | ||
| April 19 | 2:00 | NW Shoals | Muscleshoals, AL | ||
| April 19 | (DH) | NW Shoals | Muscleshoals, AL | ||
| April 21 | 1:00 | Lindsay Wilson | Gallatin, TN | ||
| April 21 | DH) | Lindsay Wilson | Gallatin, TN | ||
| April 24 | 1:00 | * Cleveland State | Gallatin, TN | ||
| April 24 | (DH) | * Cleveland State | Gallatin, TN | ||
| April 27 | 3:00 | Lindsay Wilson | Columbia, KY | ||
| April 27 | (DH) | Lindsay Wilson | Columbia, KY | ||
| April 30 | 3:00 | Jackson State | Jackson, TN |
All times Central.
* TCCAA Conference Game.
Tournement Games
- May 8 – 13 Region VII Tournament in Dyersburg, TN
- May 21 – 23 District Playoff in Georgia
- May 29 – June 5 Juco World Series in Grand Junction, CO
- Blog
- Facebook
- Flickr
- MySpace
- Twitter
- YouTube
Regents Online Degree ProgramSign up for email newsletters