Schedule & Scores
This schedule is also available in PDF format.
| Date | Time | Opponent | Location | Score | Win/Loss |
|---|---|---|---|---|---|
| Saturday | February 4 | Campbellsville University | Gallatin, TN | 12:00 (DH) | |
| Friday | February 10 | Wallace State Hanceville | Hanceville, AL | 1:00 (1-9) | |
| Saturday | February 11 | Wallace State Hanceville | Hanceville, AL | 1:00 (DH) | |
| Sunday | February 12 | Vincennes University | Gallatin, TN | 1:00 (DH) | |
| Friday | February 17 | SE Illinois | Gallatin, TN | 1:00 (1-9) | |
| Saturday | February 18 | SE Illinois | Gallatin, TN | 12:00 (DH) | |
| Tuesday | February 21 | Cumberland University | Gallatin, TN | 1:00 (DH) | |
| Friday | February 24 | Calhoun | Gallatin, TN | 2:00 (1-9) | |
| Saturday | February 25 | Calhoun | Gallatin, TN | 12:00 (DH) | |
| Tuesday | February 28 | Cumberland University | Gallatin, TN | 1:00 (DH) | |
| Friday | March 2 | *Walters State | Morristown, TN | 1:00 (1-9) | |
| Saturday | March 3 | *Walters State | Morristown, TN | 12:00 (DH) | |
| Monday | March 5 | Lindsey Wilson | Columbia, KY | 3:00 (1-9) | |
| Friday | March 9 | *Jackson State | Gallatin, TN | 2:00 (1-9) | |
| Saturday | March 10 | *Jackson State | Gallatin, TN | 12:00 (DH) | |
| Sunday | March 11 | Jackson State | Gallatin, TN | 12:00 (1-9) | |
| Wednesday | March 14 | Rock Valley College | Gallatin, TN | 12:00 (DH) | |
| Friday | March 16 | *Columbia State | Columbia, TN | 4:00 (1-9) | |
| Saturday | March 17 | *Columbia State | Columbia, TN | 1:00 (DH) | |
| Monday | March 19 | Joliet College | Gallatin, TN | 1:00 (DH) | |
| Tuesday | March 20 | Joliet College | Gallatin, TN | 1:00 (DH) | |
| Friday | March 23 | *Chattanooga State | Gallatin, TN | 3:00 (1-9) | |
| Saturday | March 24 | *Chattanooga State | Gallatin, TN | 12:00 (DH) | |
| Tuesday | March 27 | Wallace State Hanceville | Gallatin, TN | 1:00 (1-9) | |
| Friday | March 30 | *Cleveland State | Cleveland, TN | 2:00 (1-9) | |
| Saturday | March 31 | *Cleveland State | Cleveland, TN | 11:00 (DH) | |
| Monday | April 2 | Lindsey Wilson | Gallatin, TN | 1:00 (1-9) | |
| Thursday | April 5 | *Dyersburg State | Gallatin, TN | 5:30 (1-9) | |
| Friday | April 6 | *Dyersburg State | Gallatin, TN | 1:00 (DH) | |
| Tuesday | April 10 | Wabash Valley | Gallatin, TN | 3:00 (1-9) | |
| Friday | April 13 | *Roane State | Harriman, TN | 1:00 (1-9) | |
| Saturday | April 14 | *Roane State | Harriman, TN | 11:00 (DH) | |
| Tuesday | April 17 | Cumberland University | Lebanon, TN | 3:00 (1-9) | |
| Friday | April 20 | *Southwest Tennessee | Millington, TN | 3:00 (1-9) | |
| Saturday | April 21 | *Southwest Tennessee | Millington, TN | 12:00 (DH) | |
| Tuesday | April 24 | Cleveland State | Gallatin, TN | 3:00 (1-9) | |
| Friday | April 27 | *Motlow State | Gallatin, TN | 3:00 (1-9) | |
| Saturday | April 28 | *Motlow State | Gallatin, TN | 12:00 (DH) | |
| May 6-11 | Region VII Tournament | Chattanooga, TN | TBA | ||
| May 18-21 | East Central District Playoffs | Georgia Site | TBA | ||
| May 26-June 2 | JUCO World Series | Grand Junction, CO | TBA |
* Conference games. All times Central.
Tournaments
- May 8–13: /Region VII Tournament in Gallatin, TN
- May 19–21: East Central District Playoffs hosted by TCCAA Regular Season Winner
- May 28–June 3: JUCO World Series in Grand Junction, Colorado