Basketball Roster
| NO | NAME | HT | CLASS | HOMETOWN |
|---|---|---|---|---|
| 10 | Stewart Mitchell | 6’2 | FR | Sparta, TN |
| 12 | Abdigani Yousuf | 6’3 | SO | Scottdale, GA |
| 14 | K.J. Stripling | 6’0 | SO | Smyrna, TN |
| 20 | Travis Doty | 6’1 | SO | White House, TN |
| 22 | Cody Hudson | 6’0 | FR | Kingston Springs, TN |
| 23 | Jay Starks | 6’3 | SO | Scottsville, KY |
| 24 | Tim Eriste | 6’4 | SO | East Orange, NJ |
| 30 | Jermel Kennedy | 6’7 | SO | Malton, Ontario |
| 32 | Justin Johnson | 6’8 | SO | Cherryville, NC |
| 34 | Willie Montejo | 6’3 | FR | Gallatin, TN |
| 40 | Brandon Brown | 6’4 | FR | Brentwood, TN |
| 42 | Creshaun Holt | 6’7 | SO | Pulaski, TN |
| 44 | Lamar Grant | 6’3 | FR | Nashville, TN |
| 50 | Antwane Beach | 6’6 | FR | Culleoka, TN |
| 52 | Shawn Beach | 6’7 | FR | Culleoka, TN |
| 54 | Corey Holmes | 6’9 | FR | Manchester, TN |
- HEAD COACH — Rusty Melvin
- PRESIDENT — Dr. Warren Nichols
- VICE PRESIDENT/DEAN OF STUDENT SERVICES—? Patty Powell
- ATHLETIC DIRECTOR — Bobby Hudson
- ATHLETIC PHONE — (615) 230-3234
- SCHOOL COLORS — Red, White, Blue
- MASCOT — Pioneers
- AFFILIATION — NJCAA Division I
- CONFERENCE — TJCCAA Western Division
- Blog
- Facebook
- Flickr
- MySpace
- Twitter
- YouTube
Regents Online Degree Program