Volunteer State Lady Pioneers 2009 – 2010 Roster
| # | Name | Class | Height | Position | Hometown |
|---|---|---|---|---|---|
| 5 | Nadia Givens | FR | 5'5 | PG | Jacksonville, Florida |
| 10 | Jaleta Grissom | FR | 5'9 | G | Spencer, Tennessee |
| 12 | Asia Mathies | FR | 5'6 | PG | Louisville, Kentucky |
| 14 | Dominique Cook | FR | 5'6 | G | Franklin, Kentucky |
| 20 | Russhell Polk | SO | 5'8 | G | Memphis, Tennessee |
| 22 | Chelsea Hannah | FR | 5'7 | G | White House, Tennessee |
| 23 | Jasmine Lewis | FR | 5'9 | G | Knoxville, Tennessee |
| 24 | Katie Richardson | SO | 5'11 | G | Mineral Springs, Arkansas |
| 30 | Jasmine Duke | FR | 5'10 | Post | Pulaski, Tennessee |
| 32 | Sha Scott | SO | 5'7 | G | Gallatin, Tennessee |
| 33 | Kayla Webb | FR | 5'10 | Post | Mt. Sterling, Kentucky |
| 34 | Heather Miller | SO | 6'0 | Post | Mt. Juliet, Tennessee |
| 52 | Vee Young | SO | 6'1 | Post | Pulaski, Tennessee |
- Head Coach — Chris Harris
- Manager — Chris Moses
- President — Dr. Warren Nichols
- Athletic Director — Bobby Hudson
- School Colors — Red, White and Blue
- Mascot — Lady Pioneers
- Blog
- Facebook
- Flickr
- MySpace
- Twitter
- YouTube
Regents Online Degree ProgramSign up for email newsletters