Mobile optimized site

Volunteer State Community College

Fee Rates for Non-TennesseeResidents

On This Page

Out of State Fees – Fall 2011, Spring & Summer 2012

Credit Hours Maintenance Fees Out of State Fee Tech Fee TOTAL FEES *
1 129.00 401.00 9.00 562.00
2 258.00 802.00 18.00 1,101.00
3 387.00 1,203.00 27.00 1,640.00
4 516.00 1,604.00 36.00 2,179.00
5 645.00 2,005.00 45.00 2,718.00
6 774.00 2,406.00 54.00 3,257.00
7 903.00 2,807.00 63.00 3,796.00
8 1,032.00 3,208.00 72.00 4,335.00
9 1,161.00 3,609.00 81.00 4,874.00
10 1,290.00 4,010.00 90.00 5,413.00
11 1,419.00 4,411.00 99.00 5,952.00
12 1,548.00 4,812.00 112.50 6,495.50
13 1,574.00 4,892.00 112.50 6,601.50
14 1,600.00 4,972.00 112.50 6,707.50
15 1,626.00 5,052.00 112.50 6,813.50
16 1,652.00 5,132.00 112.50 6,919.50
17 1,678.00 5,212.00 112.50 7,025.50
18 1,704.00 5,292.00 112.50 7,131.50

The following fees are the same for any number of credit hours and are reflected in the Total Fees column above:

  • Student Goverment Fee: $5.00
  • Student Access Fee: $3.00
  • Activity Fee: $5.00
  • International Education Fee: $10.00

Out of State Deferred Payments for Non-Regents Online Courses

  • For Fall term, Deferred Payments are due October 1 and November 1
  • For Spring term, Deferred Payments are Due March 1 and April 1
  • For Summer term, deferred payment is not available
Hours Initial Deferred Payment Amount* Deferred Payment Installment Amount *
1 306.00 140.50
2 575.50 275.25
3 845.00 410.00
4 1,114.50 544.75
5 1,384.00 679.50
6 1,653.50 814.25
7 1,923.00 949.00
8 2,192.50 1,083.75
9 2,462.00 1,218.50
10 2,731.50 1,353.25
11 3,001.00 1,488.00
12 3,272.75 1,623.88
13 3,325.75 1,650.38
14 3,378.75 1,676.88
15 3,431.75 1,703.38
16 3,484.75 1,729.88
17 3,537.75 1,756.38
18 3,590.75 1,782.88

**Please refer to the Deferred Payment Plan for eligibility, terms, and conditions.

Out of State Regents Online Fees for Fall 2011, Spring & Summer 2012

Credit Hours Regents Online Maintenance Fees Regents Online Out of State Fees Regents Online Online Fee TOTAL Regents Online Fees Due
1 129.00 401.00 52.00 582.00
2 258.00 802.00 104.00 1,164.00
3 387.00 1,203.00 156.00 1,746.00
4 516.00 1,604.00 208.00 2,328.00
5 645.00 2,005.00 260.00 2,910.00
6 774.00 2,406.00 312.00 3,492.00
7 903.00 2,807.00 364.00 4,074.00
8 1,032.00 3,208.00 416.00 4,656.00
9 1,161.00 3,609.00 468.00 5,238.00
10 1,290.00 4,010.00 520.00 5,820.00
11 1,419.00 4,411.00 572.00 6,402.00
12 1,548.00 4,812.00 624.00 6,984.00
13 1,677.00 5,213.00 676.00 7,566.00
14 1,806.00 5,614.00 728.00 8,148.00
15 1,935.00 6,015.00 780.00 8,730.00
16 2,064.00 6,416.00 832.00 9,312.00
17 2,193.00 6,817.00 884.00 9,894.00
18 2,322.00 7,218.00 936.00 10,476.00

Out of State Regents Online Deferred Payments

Hours Initial Deferred Payment Amount * Deferred Payment Installment Amount
1 316.00 145.50
2 607.00 291.00
3 898.00 436.50
4 1,189.00 582.00
5 1,480.00 727.50
6 1,771.00 873.00
7 2,062.00 1,018.50
8 2,353.00 1,164.00
9 2,644.00 1,309.50
10 2,935.00 1,455.00
11 3,226.00 1,600.50
12 3,517.00 1,746.00
13 3,808.00 1,891.50
14 4,099.00 2,037.00
15 4,390.00 2,182.50
16 4,681.00 2,328.00
17 4,972.00 2,473.50
18 5,263.00 2,619.00

Fee Change Policy

The college, in conjunction with the Tennessee Board of Regents, reserves the right to add, delete, or change fees for admissions to the college or for services rendered by the college at any time without prior notice to the public.