Fee Rates for Tennessee Residents
On This Page
- IN STATE FEES – Fall 2009, Spring & Summer 2010
- Deferred Payments for Non-RODP Courses
- In State RODP Fees for Fall 2009, Spring & Summer 2010
- In State RODP Deferred Payments
- Fee Change Policy
IN STATE FEES – Fall 2009, Spring & Summer 2010
| Hours | Maintenance Fee | Technology Fee | TOTAL FEES * |
|---|---|---|---|
| 1 | 111.00 | 9.00 | 140.00 * |
| 2 | 222.00 | 18.00 | 260.00 * |
| 3 | 333.00 | 27.00 | 380.00 * |
| 4 | 444.00 | 36.00 | 500.00 * |
| 5 | 555.00 | 45.00 | 620.00 * |
| 6 | 666.00 | 54.00 | 740.00 * |
| 7 | 777.00 | 63.00 | 860.00 * |
| 8 | 888.00 | 72.00 | 980.00 * |
| 9 | 999.00 | 81.00 | 1,100.00 * |
| 10 | 1,110.00 | 90.00 | 1,220.00 * |
| 11 | 1,221.00 | 99.00 | 1,340.00 * |
| 12 | 1,332.00 | 112.50 | 1,464.50 * |
| 13 | 1,338.00 | 112.50 | 1,470.50 * |
| 14 | 1,344.00 | 112.50 | 1,476.50 * |
| 15 | 1,350.00 | 112.50 | 1,482.50 * |
| 16 | 1,356.00 | 112.50 | 1,488.50 * |
| 17 | 1,362.00 | 112.50 | 1,494.50 * |
| 18 | 1,368.00 | 112.50 | 1,500.50 * |
* The following fees are the same for any number of credit hours and are reflected in the Total Fees column above:
- Student Goverment Fee: $5.00
- Student Access Fee: $2.00
- Activity Fee: $3.00
- International Education Fee: $10.00
Deferred Payments for Non-RODP Courses
- For Fall term, Deferred Payments are due October 1 and November 1
- For Spring term, Deferred Payments are Due March 1 and April 1
- For Summer term, deferred payment is not available
| Hours | Initial Deferred Payment Amount | Deferred Payment Installment Amount ** |
|---|---|---|
| 1 | 95.00 | 35.00 |
| 2 | 155.00 | 65.00 |
| 3 | 215.00 | 95.00 |
| 4 | 275.00 | 125.00 |
| 5 | 335.00 | 155.00 |
| 6 | 395.00 | 185.00 |
| 7 | 455.00 | 215.00 |
| 8 | 515.00 | 245.00 |
| 9 | 575.00 | 275.00 |
| 10 | 635.00 | 305.00 |
| 11 | 695.00 | 335.00 |
| 12 | 757.25 | 366.13 |
| 13 | 760.25 | 367.63 |
| 14 | 763.25 | 369.13 |
| 15 | 766.25 | 370.63 |
| 16 | 769.25 | 372.13 |
| 17 | 772.25 | 373.63 |
| 18 | 775.25 | 375.13 |
**Please refer to the Deferred Payment Plan for eligibility, terms, and conditions.
In State RODP Fees for Fall 2009, Spring & Summer 2010
| Hours | RODP Maintenance Fee | RODP Online Fee | TOTAL FEES |
|---|---|---|---|
| 1 | 111.00 | 44.00 | 155.00 |
| 2 | 222.00 | 88.00 | 310.00 |
| 3 | 333.00 | 132.00 | 465.00 |
| 4 | 444.00 | 176.00 | 620.00 |
| 5 | 555.00 | 220.00 | 775.00 |
| 6 | 666.00 | 264.00 | 930.00 |
| 7 | 777.00 | 308.00 | 1,085.00 |
| 8 | 888.00 | 352.00 | 1,240.00 |
| 9 | 999.00 | 396.00 | 1,395.00 |
| 10 | 1,110.00 | 440.00 | 1,550.00 |
| 11 | 1,221.00 | 484.00 | 1,705.00 |
| 12 | 1,332.00 | 528.00 | 1,860.00 |
| 13 | 1,443.00 | 572.00 | 2,015.00 |
| 14 | 1,554.00 | 616.00 | 2,170.00 |
| 15 | 1,665.00 | 660.00 | 2,325.00 |
| 16 | 1,776.00 | 704.00 | 2,480.00 |
| 17 | 1,887.00 | 748.00 | 2,635.00 |
| 18 | 1,998.00 | 792.00 | 2,790.00 |
In State RODP Deferred Payments
| Hours | Initial Deferred Payment Amount | Deferred Payment Installment Amount ** |
|---|---|---|
| 1 | 102.50 | 38.75 |
| 2 | 180.00 | 77.50 |
| 3 | 257.50 | 116.25 |
| 4 | 335.00 | 155.00 |
| 5 | 412.50 | 193.75 |
| 6 | 490.00 | 232.50 |
| 7 | 567.50 | 271.25 |
| 8 | 645.00 | 310.00 |
| 9 | 722.50 | 348.75 |
| 10 | 800.00 | 387.50 |
| 11 | 877.50 | 426.25 |
| 12 | 955.00 | 465.00 |
| 13 | 1,032.50 | 503.75 |
| 14 | 1,110.00 | 542.50 |
| 15 | 1,187.50 | 581.25 |
| 16 | 1,265.00 | 620.00 |
| 17 | 1,342.50 | 658.75 |
| 18 | 1,420.00 | 697.50 |
**Please refer to the Deferred Payment Plan for eligibility, terms, and conditions.
Fee Change Policy
The college, in conjunction with the Tennessee Board of Regents, reserves the right to add, delete, or change fees for admissions to the college or for services rendered by the college at any time without prior notice to the public.
- Blog
- Facebook
- Flickr
- MySpace
- Twitter
- YouTube
Regents Online Degree ProgramSign up for email newsletters