Fee Rates for Tennessee Residents
On This Page
- In-State Fees – Fall 2011, Spring & Summer 2012
- In-State Deferred Payments – Non-Regents Online Courses
- In State Regents Online Fees – Fall 2011, Spring & Summer 2012
- In State Deferred Payments – Regents Online
- Fee Change Policy
In-State Fees Fall 2011, Spring & Summer 2012
| Credit Hours | Maintenance Fees | Tech Fee | TOTAL FEES* |
|---|---|---|---|
| 1 | 129.00 | 9.00 | 161.00 |
| 2 | 258.00 | 18.00 | 299.00 |
| 3 | 387.00 | 27.00 | 437.00 |
| 4 | 516.00 | 36.00 | 575.00 |
| 5 | 645.00 | 45.00 | 713.00 |
| 6 | 774.00 | 54.00 | 851.00 |
| 7 | 903.00 | 63.00 | 989.00 |
| 8 | 1,032.00 | 72.00 | 1,127.00 |
| 9 | 1,161.00 | 81.00 | 1,265.00 |
| 10 | 1,290.00 | 90.00 | 1,403.00 |
| 11 | 1,419.00 | 99.00 | 1,541.00 |
| 12 | 1,548.00 | 112.50 | 1,683.50 |
| 13 | 1,574.00 | 112.50 | 1,709.50 |
| 14 | 1,600.00 | 112.50 | 1,735.50 |
| 15 | 1,626.00 | 112.50 | 1,761.50 |
| 16 | 1,652.00 | 112.50 | 1,787.50 |
| 17 | 1,678.00 | 112.50 | 1,813.50 |
| 18 | 1,704.00 | 112.50 | 1,839.50 |
* The following fees are the same for any number of credit hours and are reflected in the Total Fees column above:
- Student Goverment Fee: $5.00
- Student Access Fee: $3.00
- Activity Fee: $5.00
- International Education Fee: $10.00
Deferred Payments for Non-Regents Online Courses
- For Fall term, Deferred Payments are due October 1 and November 1
- For Spring term, Deferred Payments are Due March 1 and April 1
- For Summer term, deferred payment is not available
| Hours | Initial Deferred Payment Amount * | Deferred Payment Installment Amount * |
|---|---|---|
| 1 | 105.50 | 40.25 |
| 2 | 174.50 | 74.75 |
| 3 | 243.50 | 109.25 |
| 4 | 312.50 | 143.75 |
| 5 | 381.50 | 178.25 |
| 6 | 450.50 | 212.75 |
| 7 | 519.50 | 247.25 |
| 8 | 588.50 | 281.75 |
| 9 | 657.50 | 316.25 |
| 10 | 726.50 | 350.75 |
| 11 | 795.50 | 385.25 |
| 12 | 866.75 | 420.88 |
| 13 | 879.75 | 427.38 |
| 14 | 892.75 | 433.88 |
| 15 | 905.75 | 440.38 |
| 16 | 918.75 | 446.88 |
| 17 | 931.75 | 453.38 |
| 18 | 944.75 | 459.88 |
**Please refer to the Deferred Payment Plan for eligibility, terms, and conditions.
In State Regents Online Fees for Fall 2011, Spring & Summer 2012
| Hours | Regents Online Maintenance Fee | Regents Online Online Fee | TOTAL FEES |
|---|---|---|---|
| 1 | 129.00 | 52.00 | 181.00 |
| 2 | 258.00 | 104.00 | 362.00 |
| 3 | 387.00 | 156.00 | 543.00 |
| 4 | 516.00 | 208.00 | 724.00 |
| 5 | 645.00 | 260.00 | 905.00 |
| 6 | 774.00 | 312.00 | 1,086.00 |
| 7 | 903.00 | 364.00 | 1,267.00 |
| 8 | 1,032.00 | 416.00 | 1,448.00 |
| 9 | 1,161.00 | 468.00 | 1,629.00 |
| 10 | 1,290.00 | 520.00 | 1,810.00 |
| 11 | 1,419.00 | 572.00 | 1,991.00 |
| 12 | 1,548.00 | 624.00 | 2,172.00 |
| 13 | 1,677.00 | 676.00 | 2,353.00 |
| 14 | 1,806.00 | 728.00 | 2,534.00 |
| 15 | 1,935.00 | 780.00 | 2,715.00 |
| 16 | 2,064.00 | 832.00 | 2,896.00 |
| 17 | 2,193.00 | 884.00 | 3,077.00 |
| 18 | 2,322.00 | 936.00 | 3,258.00 |
Deferred Payments for Regents Online Courses
* Deferred Payment Plan is not available for summer semester.
| Hours | Initial Deferred Payment Amount | Deferred Payment Installment Amount* |
|---|---|---|
| 1 | 115.50 | 45.25 |
| 2 | 206.00 | 90.50 |
| 3 | 296.50 | 135.75 |
| 4 | 387.00 | 181.00 |
| 5 | 477.50 | 226.25 |
| 6 | 568.00 | 271.50 |
| 7 | 658.50 | 316.75 |
| 8 | 749.00 | 362.00 |
| 9 | 839.50 | 407.25 |
| 10 | 930.00 | 452.50 |
| 11 | 1,020.50 | 497.75 |
| 12 | 1,111.00 | 543.00 |
| 13 | 1,201.50 | 588.25 |
| 14 | 1,292.00 | 633.50 |
| 15 | 1,382.50 | 678.75 |
| 16 | 1,473.00 | 724.00 |
| 17 | 1,563.50 | 769.25 |
| 18 | 1,654.00 | 814.50 |
**Please refer to the Deferred Payment Plan for eligibility, terms, and conditions.
Fee Change Policy
The college, in conjunction with the Tennessee Board of Regents, reserves the right to add, delete, or change fees for admissions to the college or for services rendered by the college at any time without prior notice to the public.