LOAN INFORMATION
Loan Information Home Page
How to Apply
Stafford Loan Request Form
Electronically Sign Promissory Note
Annual and Aggregate Loan Limits
Sample Repayment and Interest Chart
Loan Repayment
Your Loan History
Exit Interview

Financial Aid – Sample Repayment and Interest Charts

Estimated Loan Repayment Chart (10 Yr Term)

This chart provides only estimated payments and assumes that the interest rate stays the same each year.  Under Federal regulations, the interest rates for the FFEL programs are subject to change once a year.

Interest Rates 3% 4% 5% 6.8% 7% 8.25%
Total Loan Amount Monthly Payment Monthly Payment Monthly Payment Monthly Payment Monthly Payment Monthly Payment
$1,000 $50 $50 $50 $50 $50 $50
$1,500 $50 $50 $50 $50 $50 $50
$2,000 $50 $50 $50 $50 $50 $50
$2,625 $50 $50 $50 $50 $50 $50
$3,000 $50 $50 $50 $50 $50 $50
$3,500 $50 $50 $50 $50 $50 $50
$4,000 $50 $50 $50 $50 $50 $50
$4,500 $50 $50 $50 $51.79 $52.25 $55.19
$5,000 $50 $50.62 $53.03 $57.54 $58.05 $61.33
$5,500 $53.11 $55.68 $58.34 $63.29 $63.86 $67.46
$6,000 $57.94 $60.75 $63.64 $69.05 $69.67 $73.59
$7,000 $67.59 $70.87 $74.25 $80.56 $81.28 $85.86
$8,000 $77.25 $81.00 $84.85 $92.06 $92.89 $98.12
$8,500 $82.08 $86.06 $90.16 $97.82 $98.69 $104.25
$9,000 $86.90 $91.12 $95.46 $103.57 $104.50 $110.39
$10,000 $96.56 $101.25 $106.07 $115.08 $116.11 $122.65
$11,000 $106.22 $111.37 $116.67 $126.59 $127.72 $126.59
$12,000 $115.87 $121.49 $127.28 $138.10 $139.33 $147.18
$13,000 $125.53 $131.62 $137.89 $149.65 $150.94 $159.45
$14,000 $135.19 $141.74 $148.49 $161.11 $162.55 $171.71
$15,000 $144.84 $151.87 $159.10 $172.62 $174.16 $183.98
$16,000 $154.50 $161.99 $169.70 $184.13 $185.77 $196.24

Based on a 10- year repayment period.  Minimum monthly payment is $50.00

Estimated Monthly Interest Chart for Unsubsidized Loans

This chart provides the estimated monthly interest payments for unsubsidized loans. You may elect to pay this interest on a quarterly basis or let the interest capitalize which is added to the loan principal.

Loan Amount 5% 6% 6.8% 7% 8.25%
 $       500 $2.08 $2.50 $2.83 $2.92 $3.44
 $    1,000 $4.17 $5.00 $5.67 $5.83 $6.88
 $    2,000 $8.33 $10.00 $11.33 $11.67 $13.75
 $    3,000 $12.50 $15.00 $17.00 $17.50 $20.63
 $    3,500 $14.58 $17.50 $19.83 $20.42 $24.06
 $    4,000 $16.67 $20.00 $22.67 $23.33 $27.50
 $    4,500 $18.75 $22.50 $25.50 $26.25 $30.94
 $    5,000 $20.83 $25.00 $28.33 $29.17 $34.38
 $    6,000 $25.00 $30.00 $34.00 $35.00 $41.25
 $    7,000 $29.17 $35.00 $39.67 $40.83 $48.13
 $    8,000 $33.33 $40.00 $45.33 $46.67 $55.00
 $    9,000 $37.50 $45.00 $51.00 $52.50 $61.88
 $  10,000 $41.67 $50.00 $56.67 $58.33 $68.75
 $  15,000 $62.50 $75.00 $85.00 $87.50 $103.13
 $  16,000 $66.67 $80.00 $90.67 $93.33 $110.00
1480 Nashville Pike | Gallatin, TN 37066 | 615.452.8600 | 888.335.8722 | TTD 615.230.3488
Copyright © 2006 Volunteer State. All Rights Reserved.