Degree Programs
Associate of Science University Studies
This general guide is designed for students who wish to pursue a baccalaureate degree in general studies at another institution. These degrees are awarded under a variety of names at area universities, including University Studies, Individualized Degree Option, and Individualized Program, among others.
| Course Number | Course Title | Credit |
|---|---|---|
| COM 100 | Fundamentals of Speech Communication | 3 |
| or COM 103 | Public Speaking | 3 |
| CIS 100 | Microcomputer Lit & Applications | 3 |
| ENGL 1010, 1020 | English Composition I, II | 6 |
| LITERATURE | English Literature | 6 |
| FINE ARTS | ART 1030, ENGL 1030, HUM 1030, MUS 1030 or THEA 1030 | 3 |
| HISTORY | Two History Courses | 6 |
| MATH | MATH 1010 or higher level course | 3 |
| Natural Science | 8 | |
| PHYSICAL ED. | Two 1-hour activity courses | 2 |
| SOCIAL SCIENCE | Any 3-hour ECO, GEOG, HIST, POL, PSY, SOC, or SOS course | 3 |
| Total General Education | 43 |
Recommended Area of Emphasis Courses in consultation with an academic advisor, students select 21 hours of electives from any of the College’s university parallel or transfer courses. Students wishing to pursue a baccalaureate degree in a specific major at another institution should consult the curriculum guide prescribed for that major to increase the likelihood that junior-level status will be attained upon completing the associate degree requirements.
- Total Area of Emphasis
- 21
- TOTAL DEGREE REQUIREMENTS
- 64
Associate of Applied Science
General Technology Option
This option is designed for individuals who wish to pursue a college degree and combine one of several approved training programs as part of their program of study. Individuals who have completed diploma programs at Tennessee Technology Centers have fulfilled certification in the major field.
General Education Courses
Courses That Fulfill Minimum Degree Requirements
| Course Number | Course Title | Credit |
|---|---|---|
| COM 100 | Fundamentals of Speech Communication | 3 |
| or COM 103 | Public Speaking | 3 |
| CIS 100 | Microcomputer Lit & Applications | 3 |
| ENGL 1010, 1020 | English Composition I, II | 6 |
| Fine Arts/Humanities 3 | English Literature | 6 |
| MATH | MATH 1010 or higher level | 3 |
| HISTORY | Two History Courses | 6 |
| Natural Science1 | 4 | |
| PHYSICAL EDUCATION | One 1-hour activity course | 1 |
| SOCIAL SCIENCE | One Social Science Course | 3 |
| Total General Education | 23 |
1Not to include CHEM 105* or CHEM 110*
*Courses designated primarily for career programs. Some may transfer to senior institutions; the decision is made by the receiving college or university.
| Course Number | Course Title | Credit |
|---|---|---|
| Electives | Three courses selected as follows: 9 Choose one from the following: BUS 110*, MGT 120*, or MGT 260* Choose one from the following: BUS 222* or ENGL 1010* Choose one from the following: CIS 113* or CIS 150* | 9 |
| GTP | General Technology Option Certification in the Major Field Core | 28 or 32 |
| Total Major Core | 37-41 | |
| Total Degree Requirements | 60-64 |
- Blog
- Facebook
- Flickr
- MySpace
- Twitter
- YouTube
Regents Online Degree ProgramSign up for email newsletters