General Business Administration Option
Required General Education Courses
Courses That Fulfill Minimum Degree Requirements
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | Communications: English Composition I | 3 |
| Humanities and/or Fine Arts | 3 | |
| Math 1530 | Elementary Statistics | 3 |
| Non-Sequential Science Survey | 4 | |
| Social/Behavior Sciences | 3 | |
| Total General Education | 16 |
Summary of Required Hours
| Course Number | Course Title | Credit |
|---|---|---|
| ACT 201 | Principles of Accounting I | 3 |
| ACT 202 | Principles of Accounting II | 3 |
| BUS 110 | Introduction to Business | 3 |
| BUS 111 | Keyboarding with Word Processing | 3 |
| BUS 155 | Business Mathematics | 3 |
| BUS 251 | Business Law | 3 |
| BUS 255 | International Business | 3 |
| CIS 100 | Microcomputer Literacy & Applications | 3 |
| CIS 150 | Microcomputer Spreadsheets | 3 |
| LGM 130 | Introduction to Logistics Management | 3 |
| LGM 140 | Transportation | 3 |
| LGM 150 | Distribution Center & Warehouse Mgmt. | 3 |
| MKT 110 | Principles of Marketing | 3 |
| Electives | Chosen from LGM, CIS, BUS, or Advisor Approved | 5 |
| Total Major Core | 44 | |
| 1Total Degree Requirements | 60 |
NOTE: All General Business Administration (G.B.A.) students are required to take the Tennessee Board of Regents general Business exam to meet graduation requirements. Review assistance is provided.
- Blog
- Facebook
- Flickr
- MySpace
- Twitter
- YouTube
Regents Online Degree ProgramSign up for email newsletters