Roster
Spring 2009 Softball Roster
| # | PLAYER | CLASS | POS | HIGH SCHOOL | CITY |
|---|---|---|---|---|---|
| # | PLAYER | CLASS | POS | HIGH SCHOOL | CITY |
| 00 | Chanelle Jones | SO | OF | Clarksville Northwest | Clarksville, Tennessee |
| 5 | Jordan Garrett | SO | SS, OF | Clovis | Clovis, New Mexico |
| 6 | Jessica Maldonado | SO | IF | Bronson | Archer, Florida |
| 7 | Meghan White | FR | OF | East Robertson | Springfield, Tennessee |
| 10 | Amber Taylor | FR | IF | Oak Ridge | Oak Ridge, Tennessee |
| 11 | Caroline Fitzgerald | SO | OF | Gallatin | Castalian Springs, Tennessee |
| 14 | Kacy Meek | SO | P, OF | Hendersonville | Hendersonville, Tennessee |
| 15 | Tiffany McNamee | FR | IF | Goodpasture | Hermitage, Tennessee |
| 16 | Michelle McWherter | FR | P | Henry County | Paris, Tennessee |
| 22 | Abbey Hayes | SO | OF | Donelson Christian | Antioch, Tennessee |
| 23 | Bailey Waldner | FR | IF | Muenster | Muenster, Saskatchewan, Canada |
| 32 | Sasha Howell | SO | C | White County | Sparta, Tennessee |
| 33 | Laura LePage | FR | P, IF | Paxon Advanced Studies | Jacksonville, Florida |
| 34 | Gaby Bussell | FR | C, 2B | Forrest | Chapel Hill, Tennessee |
| 44 | Abbey Stepp | FR | C | Woodford County | Versailles, Kentucky |
- President
- Dr. Warren Nichols
- Vice President Of Student Services
- Patty Powell
- Athletic Director
- Bobby Hudson
- Head Coach
- Johnny Lynn
- Assistant Coach
- Jimmy Buckner
- Phone
- (615) 230- 3700 or 230-3328
- School Colors
- Red, White, & Blue
- Mascot
- Lady Pioneers & Pioneers
- Blog
- Facebook
- Flickr
- MySpace
- Twitter
- YouTube
Regents Online Degree Program