National Registry Licensure Exam Pass Rate
Graduation Year | 2017 | 2016 | 2015 |
# of Graduates | 41 | 44 | 29 |
# of Grads Attempting | 41 | 49 | 28 |
Passing-First Attempt | 33 | 29 | 23 |
Passing-Subsequent Attempts | 8 | 11 | 4 |
Total Passing to Date | 41 | 40 | 27 |
National Registry Practical Exam Pass Rate
Graduation Year | 2017 | 2016 | 2015 |
# of Graduates | 41 | 45 | 28 |
# of Grads Attempting | 41 | 45 | 28 |
Passing-First Attempt | 41 | 45 | 28 |
Passing-Subsequent Attempts | 0 | 0 | 0 |
Total Passing to Date | 41 | 45 | 28 |
Attrition/Retention
Graduation Year | 2017 | 2016 | 2015 |
# Enrolled | 44 | 45 | 33 |
# of Students Dropped Out | 3 | 3 | 7 |
% Attrition | 14.6 | 6.7 | 21.2 |
% Retention | 93.3 | 93.3 | 78.8 |
Positive Placement
Graduation Year | 2017 | 2016 | 2015 |
# Graduates | 41 | 44 | 29 |
# of Graduates Employed | 37 | 40 | 25 |
# Continuing Education or Military | 2 | 0 | 2 |
Total Positive Placement to Date | 39 | 40 | 25 |