National Registry Licensure Exam Pass Rate
Graduation Year | 2016 | 2015 | 2014 |
# of Graduates | 44 | 29 | 24 |
# of Grads Attempting | 49 | 28 | 24 |
Passing-First Attempt | 29 | 23 | 23 |
Passing-Subsequent Attempts | 11 | 4 | 1 |
Total Passing to Date | 40 | 27 | 24 |
National Registry Practical Exam Pass Rate
Graduation Year | 2016 | 2015 | 2014 |
# of Graduates | 45 | 28 | 24 |
# of Grads Attempting | 45 | 28 | 24 |
Passing-First Attempt | 45 | 28 | 24 |
Passing-Subsequent Attempts | 0 | 0 | 0 |
Total Passing to Date | 45 | 28 | 24 |
Attrition/Retention
Graduation Year | 2016 | 2015 | 2014 |
# Enrolled | 45 | 33 | 18 |
# of Students Dropped Out | 3 | 7 | 3 |
% Attrition | 6.7 | 21.2 | 16.7 |
% Retention | 93.3 | 78.8 | 83.3 |
Positive Placement
Graduation Year | 2016 | 2015 | 2014 |
# Graduates | 44 | 29 | 24 |
# of Graduates Employed | 40 | 25 | 24 |
# Continuing Education or Military | 0 | 2 | 0 |
Total Positive Placement to Date | 40 | 25 | 24 |