Percent of Full-time Students by Category as Reported to IPEDS, 2025-2026
| Student Category | Percent of Full-time Students |
|---|---|
| Male (Fall 2025) | 37.9% |
| Female (Fall 2025) | 62.1% |
| Nonresident Alien (Fall 2025) | 0.7% |
| Hispanic/Latino (Fall 2025) | 12.5% |
| American Indian or Alaska Native (Fall 2025) | 0.3% |
| Asian (Fall 2025) | 1.5% |
| Black or African American (Fall 2025) | 9.5% |
| Native Hawaiian or Other Pacific Islander (Fall 2025) | 0.1% |
| White (Fall 2025) | 69.3% |
| Two or More Races (Fall 2025) | 5.6% |
| Race and Ethnicity Unknown (Fall 2025) | 0.5% |
| Federal Pell Grant Recipients (2024-2025) | 49.2% |



