Percent of Full-time Students by Category as Reported to IPEDS, 2024-2025
| Student Category | Percent of full-time Students |
|---|---|
| Male (Fall 2024) | 38.7% |
| Female (Fall 2024) | 61.3% |
| Nonresident Alien (Fall 2024) | 0.6% |
| Hispanic/Latino (Fall 2024) | 12.6% |
| American Indian or Alaska Native (Fall 2024) | 0.3% |
| Asian (Fall 2024) | 1.6% |
| Black or African American (Fall 2024) | 10.0% |
| Native Hawaiian or Other Pacific Islander (Fall 2024) | 0.1% |
| White (Fall 2024) | 68.8% |
| Two or More Races (Fall 2024) | 5.1% |
| Race and Ethnicity Unknown (Fall 2024) | 0.9% |
| Federal Pell Grant Recipients (2023-2024) | 33.3% |



