As reported to IPEDS for first-time, full-time fall cohort
| Cohort | Full Time | Part Time |
|---|---|---|
| 2019 Cohort | 51% | 44% |
| 2020 Cohort | 44% | 39% |
| 2021 Cohort | 48% | 39% |
| 2022 Cohort | 50% | 39% |
| 2023 Cohort | 51% | 37% |
As reported to IPEDS for first-time, full-time fall cohort
| Cohort | Full Time | Part Time |
|---|---|---|
| 2019 Cohort | 51% | 44% |
| 2020 Cohort | 44% | 39% |
| 2021 Cohort | 48% | 39% |
| 2022 Cohort | 50% | 39% |
| 2023 Cohort | 51% | 37% |
