ARDMS Board Examination Pass Rates
Period | Specialty | Total # Passing |
Total # Testing |
Vol State Pass Rate |
National Avg. Pass Rate |
---|---|---|---|---|---|
2017-2021 | Abdomen | 70 | 73 | 96% | 71% |
Class of 2021 | Abdomen | 12 | 13 | 92% | 62% |
2017-2021 | Obstetrics & Gynecology | 61 | 62 | 98% | 74% |
Class of 2021 | Obstetrics & Gynecology | 9 | 9 | 100% | 73% |
2017-2021 | Sonography Principles & Instrumentation | 73 | 73 | 100% | 65% |
Class of 2021 | Sonography Principles & Instrumentation | 15 | 15 | 100% | 60% |
2017-2021 | Vascular Technology | 54 | 56 | 96% | 67% |
Class of 2021 | Vascular Technology | 8 | 9 | 89% | 61% |
ARDMS Credentialing Rates
Period | Credential | Total # Passing |
Total # Testing |
Vol State Pass Rate |
---|---|---|---|---|
2017-2021 | Registered Diagnostic Medical Sonographer (RDMS) | 71 | 73 | 97% |
Class of 2021 | Registered Diagnostic Medical Sonographer (RDMS) | 12 | 13 | 92% |
2017-2021 | Registered Vascular Technologist (RVT) | 54 | 56 | 96% |
Class of 2021 | Registered Vascular Technologist (RVT) | 8 | 9 | 89% |
Program Completion Rate
Period | Total # Completing | Total # Students Beginning | Completion Rate |
---|---|---|---|
2017-2021 | 73 | 74 | 99% |
Class of 2021 | 13 | 13 | 100% |
In-field Employment Rate
Obtaining employment within 12 months of program completion, for those actively seeking
Period | Graduates Employed | Total Graduates | Employment Rate |
---|---|---|---|
2017-2021 | 72 | 73 | 99% |
Class of 2021 | 12 | 13 | 92% |