The estimated cost of attendance is based on full-time enrollment for one academic year.
Students taking TN eCampus courses will pay at an increased technology rate. View specific information about TN eCampus fees.
Cost of Attendance (Fall 2020 – Spring 2021)
Living with Parents | Not Living with Parents | Out of State | |
---|---|---|---|
Tuition/fees* | $4,332 | $4,332 | $16,908 |
Room/Board** | $4,570 | $13,200 | $13,200 |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $2,160 | $2,160 | $2,160 |
Personal Expenses | $400 | $400 | $400 |
Total | $12,662 | $21,292 | $33,868 |
*Tuition/Fees are based on an Estimate
**Living Cost for dependent students is taken from the Dept. of Education EFC Formula